Official Basketball Box Score
Buffalo at. Miami
1/7/2012 at 4:30 PM ET @ Millett Hall, Oxford, Ohio

VISITORS: Buffalo (5-11; 0-2)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
21 Nytor Longar........ F  3-8  0-0  0-4 2 3 2 6 0 2 3 31
42 Beth Christensen.... F  0-4  0-0  4-6 1 4 2 4 0 4 2 31
11 Ephesia Holmes...... G  2-7  0-2  0-0 1 3 0 4 2 2 1 23
22 Teresa Semalulu..... G  0-1  0-0  0-0 1 2 1 0 2 1 1 14
23 Brittney Hedderson.. G  8-17  3-6  7-9 1 4 4 26 2 5 3 38
05 Nicki Hopkins.......  0-8  0-7  0-0 0 2 0 0 1 1 0 25
12 Valerie Majewski....  2-3  1-1  0-0 2 1 0 5 0 0 0 9
15 Margeaux Gupilan....  0-3  0-1  0-0 0 2 1 0 2 2 0 11
44 Christa Baccas......  3-5  0-0  0-0 1 2 2 6 0 0 1 18
TM TEAM................       1 1 0 1  
Totals.............. 18-56 4-17 11-19 10 24 34  12 51 9 18 11 200
TOTAL FG% 1st Half: 27.6% 2nd Half: 37.0% Game: 32.1%
3-Pt. FG% 1st Half: 22.2% 2nd Half: 25.0% Game: 23.5%
F Throw% 1st Half: 100.0% 2nd Half: 52.9% Game: 57.9%

HOME TEAM: Miami (OH) (12-3; 2-0)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
12 PITTS, Lillian...... f  0-3  0-0  0-0 0 2 3 0 0 1 0 15
45 OLOWINSKI, Kirsten.. f  6-10  1-1  2-2 0 14 14  2 15 3 3 1 32
02 BOYER, Maggie....... g  3-7  2-3  0-0 1 1 1 8 2 2 0 25
10 OSBORN, Courtney.... g  7-18  4-8  5-5 2 3 3 23 6 3 3 34
32 ROBERTSON, Hannah... g  4-7  2-3  1-2 0 3 2 11 3 4 3 30
04 HENCKE, Rachael.....  2-8  0-3  1-2 1 2 1 5 0 0 1 18
22 JUDSON, Kristin.....  1-1  0-0  0-0 0 2 0 2 0 0 0 8
31 ROBERTSON, Haley....  1-3  0-0  0-0 1 1 0 2 1 1 0 16
52 SIMON, Kelsey.......  2-2  0-0  2-2 1 3 0 6 1 1 1 22
TM TEAM................       3 0 0 1  
Totals.............. 26-59 9-18 11-13 9 31 40  12 72 16 16 9 200
TOTAL FG% 1st Half: 48.5% 2nd Half: 38.5% Game: 44.1%
3-Pt. FG% 1st Half: 54.5% 2nd Half: 42.9% Game: 50.0%
F Throw% 1st Half: % 2nd Half: 84.6% Game: 84.6%

Score by Periods 1 2 Total
 
Buffalo............. 20 31 - 51
Miami (OH).......... 38 34 - 72
Officials: Angie Enlund, Brad Maxey, and Carol Smith
Attendance: 425
Technical fouls: UB-None. MIAMI-None.
Points in the paint: UB-22, MIAMI-22. Points off turnovers: UB-9, MIAMI-21.
2nd chance points: UB-1, MIAMI-4. Fast break points: UB-2, MIAMI-4.
Bench Points: UB-11, MIAMI-15.