true
Buffalo at Howard
@ Washington, DC - The Burr
12/20/2011 at 7:00 pm
@ Washington, DC - The Burr
12/20/2011 at 7:00 pm
|
Buffalo
57 |
Howard
81 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Buffalo (3-7) | 25 | 32 | 57 |
| Howard (5-5) | 36 | 45 | 81 |
Buffalo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Beth Christensen - F | 36 | 0-3 | 0-1 | 0-0 | 2 | 6 | 8 | 3 | 2 | 1 | 1 | 3 | 0 |
| 05 | Nicki Hopkins - G | 29 | 6-9 | 6-9 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 18 |
| 12 | Valerie Majewski - G | 19 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 3 |
| 22 | Teresa Semalulu - G | 16 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Brittney Hedderson - G | 40 | 5-15 | 4-8 | 3-4 | 0 | 3 | 3 | 2 | 3 | 2 | 6 | 3 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Margeaux Gupilan | 25 | 2-7 | 2-3 | 0-0 | 0 | 1 | 1 | 5 | 0 | 0 | 2 | 0 | 6 |
| 21 | Nytor Longar | 14 | 0-4 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 1 |
| 32 | Sloane Walton | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Kaila Callender | 1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 43 | Rachel Bantelman | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 44 | Christa Baccas | 11 | 4-5 | 0-0 | 2-2 | 2 | 4 | 6 | 0 | 0 | 2 | 4 | 3 | 10 |
| TM | TEAM | 2 | 3 | 5 | 2 | 0 | ||||||||
| TOTALS |
19-49 38.8% |
13-23 56.5% |
6-8 75.0% |
7 | 23 | 30 | 11 | 5 | 5 | 24 | 13 | 57 | ||
Howard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | DOYLE,Saadia - f | 37 | 9-17 | 0-0 | 7-8 | 6 | 5 | 11 | 1 | 2 | 0 | 5 | 3 | 25 |
| 44 | SIMTH,Kara - f | 14 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | DETERVILLE,Nicole - c | 17 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| 04 | HOLMES,Tamoria - g | 35 | 10-21 | 6-11 | 0-0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 1 | 26 |
| 05 | CURLEY-PAYNE,Cheyenn - g | 22 | 2-8 | 1-3 | 4-4 | 1 | 5 | 6 | 7 | 0 | 0 | 1 | 3 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | BRADFORD,India | 12 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 12 | ZYKIA,Brown | 36 | 5-15 | 3-7 | 2-2 | 1 | 3 | 4 | 3 | 2 | 0 | 2 | 0 | 15 |
| 14 | JOHNSON,Cabria | 3 | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 21 | BROWN,Cheyenne | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | O'NEAL,Julee | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | DETERVILLE,Portia | 20 | 0-0 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 1 | 0 | 2 | 1 | 0 |
| TM | TEAM | 4 | 2 | 6 | 1 | 0 | ||||||||
| TOTALS |
29-68 42.6% |
10-23 43.5% |
13-14 92.9% |
16 | 24 | 40 | 16 | 8 | 0 | 13 | 10 | 81 | ||
| Other Information |
|---|
|
Technical fouls: Buffalo-None; Howard-None. Officials: Taiqua Stewart(R), Heather Browne(U1), Edward Matthews(U2) Attendance: 104 Time: 7:00 pm |

Shop
Tickets
Give
Watch




