Video | Live stats | Recap | Box Score

true
Buffalo at St. Bonaventure
@ Reilly Center - St. Bonaventure, N.Y.
12/10/2011 at 4:30 PM

Buffalo
45
St. Bonaventure
76
Final 1 2 T
Buffalo (3-7) 18 27 45
St. Bonaventure (8-1) 40 36 76

Buffalo

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
42 Beth Christensen - F 26 2-2 0-0 1-2 2 8 10 0 1 2 0 2 5
43 Rachel Bantelman - F 13 0-5 0-2 1-2 0 0 0 0 1 0 2 1 1
11 Ephesia Holmes - G 19 1-2 0-0 1-2 1 4 5 0 2 0 4 3 3
22 Teresa Semalulu - G 22 3-7 0-0 0-0 1 4 5 0 0 0 1 3 6
23 Brittney Hedderson - G 37 3-13 1-5 2-2 2 2 4 1 0 0 4 1 9
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Nicki Hopkins 21 2-6 1-4 0-0 0 0 0 2 0 0 1 0 5
12 Valerie Majewski 14 1-6 0-2 3-4 1 1 2 0 0 1 1 1 5
15 Margeaux Gupilan 9 0-0 0-0 0-0 0 1 1 0 0 0 2 2 0
21 Nytor Longar 11 0-4 0-0 4-4 0 2 2 0 0 0 1 2 4
32 Sloane Walton 12 1-4 1-3 0-0 0 1 1 1 0 0 1 0 3
34 Kaila Callender 2 0-0 0-0 2-2 0 1 1 0 0 0 0 0 2
44 Christa Baccas 14 0-1 0-0 2-2 0 1 1 0 1 0 1 1 2
TM TEAM 0 4 4 0 0
TOTALS 13-50
26.0%
3-16
18.8%
16-20
80.0%
7 29 36 4 5 3 18 16 45

St. Bonaventure

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 ORTEGA, Doris - f 16 1-3 0-0 1-1 3 7 10 1 1 0 5 1 3
23 VAN TATENHOVE, Megan - f 10 4-5 0-0 1-1 0 2 2 0 1 0 1 0 9
03 WALKER, Alaina - g 27 3-6 0-0 3-6 1 4 5 3 2 0 1 2 9
14 JENKINS, Jessica - g 28 7-19 5-9 0-0 0 3 3 0 0 0 0 2 19
25 HORTON, Armelia - g 12 1-3 0-0 1-1 1 4 5 1 0 0 0 2 3
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 WILSON, Tatiana 7 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0
12 ZAHN, Ashley 17 1-7 1-3 2-2 1 2 3 1 1 0 0 1 5
13 MCGEE, Jordan 17 0-1 0-0 0-0 1 2 3 2 2 1 1 3 0
24 BOWKER, Chelsea 24 3-7 3-6 2-2 0 2 2 2 1 0 2 2 11
30 DIXON, CeCe 24 4-10 1-2 2-2 0 3 3 2 2 0 0 2 11
44 ASHTON, Jennie 18 3-3 0-0 0-0 4 2 6 1 0 0 2 1 6
TM TEAM 1 1 2 0 0
TOTALS 27-66
40.9%
10-20
50.0%
12-15
80.0%
13 32 45 13 10 1 12 16 76
Other Information
Technical fouls: Buffalo-None; St. Bonaventure-None.
Officials: Kathleen Lynch(R) Deanna Blankenberg(U) Michael Schmidt(U)
Attendance: 1354
Time: 4:30 PM