Buffalo
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 32 | 66.5 | 40.0 | 29.6 | 67.0 | 42.3 | 15.9 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 803-2009 | 40.0 | 174-587 | 29.6 | 347-518 | 67.0 | 15.4 | 26.9 | 42.3 | 15.9 | 17.3 | 8.7 | 5.7 | 15.8 | 66.5 |
| Conference | 16 | 411-1003 | 41.0 | 89-281 | 31.7 | 160-234 | 68.4 | 14.6 | 27.6 | 42.1 | 15.6 | 17.5 | 8.4 | 6.3 | 15.5 | 66.9 |
| Exhibition | 1 | 32-69 | 46.4 | 2-10 | 20.0 | 20-32 | 62.5 | 19.0 | 29.0 | 48.0 | 11.0 | 17.0 | 15.0 | 2.0 | 18.0 | 86.0 |
| Home | 14 | 349-865 | 40.3 | 73-254 | 28.7 | 145-218 | 66.5 | 14.9 | 26.0 | 40.9 | 15.9 | 16.1 | 9.0 | 6.4 | 14.9 | 65.4 |
| Away | 14 | 364-906 | 40.2 | 84-270 | 31.1 | 159-230 | 69.1 | 16.4 | 27.3 | 43.7 | 16.6 | 17.8 | 7.9 | 5.4 | 16.8 | 69.4 |
| Neutral | 4 | 90-238 | 37.8 | 17-63 | 27.0 | 43-70 | 61.4 | 13.5 | 28.8 | 42.2 | 13.5 | 19.8 | 10.0 | 4.5 | 16.0 | 60.0 |
| Wins | 16 | 428-989 | 43.3 | 89-289 | 30.8 | 188-273 | 68.9 | 15.6 | 29.1 | 44.7 | 17.1 | 17.8 | 9.3 | 6.4 | 15.0 | 70.8 |
| Losses | 16 | 375-1020 | 36.8 | 85-298 | 28.5 | 159-245 | 64.9 | 15.2 | 24.7 | 39.9 | 14.8 | 16.9 | 8.0 | 4.9 | 16.7 | 62.1 |
| November | 6 | 145-370 | 39.2 | 33-123 | 26.8 | 83-120 | 69.2 | 16.8 | 26.8 | 43.7 | 16.7 | 17.7 | 7.7 | 5.7 | 18.0 | 67.7 |
| December | 6 | 135-354 | 38.1 | 22-92 | 23.9 | 70-106 | 66.0 | 15.2 | 26.7 | 41.8 | 14.5 | 19.2 | 11.0 | 4.5 | 16.3 | 60.3 |
| January | 9 | 240-559 | 42.9 | 54-166 | 32.5 | 85-122 | 69.7 | 14.4 | 27.2 | 41.7 | 15.9 | 18.8 | 8.7 | 6.3 | 14.8 | 68.8 |
| February | 7 | 170-447 | 38.0 | 38-125 | 30.4 | 64-100 | 64.0 | 15.9 | 28.6 | 44.4 | 15.1 | 16.6 | 7.9 | 6.4 | 16.1 | 63.1 |
| March | 4 | 113-279 | 40.5 | 27-81 | 33.3 | 45-70 | 64.3 | 14.8 | 23.8 | 38.5 | 18.5 | 12.0 | 8.0 | 4.8 | 13.8 | 74.5 |

Shop
Tickets
Give
Watch




