Buffalo
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 32 | 66.5 | 40.0 | 29.6 | 67.0 | 42.3 | 15.9 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | Daemen | W, 86-48 | 32-69 | 46.4 | 2-10 | 20.0 | 20-32 | 62.5 | 19 | 29 | 48 | 11 | 17 | 15 | 2 | 18 | 86 |
| Nov 12 | Howard | W, 86-63 | 29-61 | 47.5 | 11-29 | 37.9 | 17-23 | 73.9 | 16 | 24 | 40 | 23 | 12 | 10 | 3 | 20 | 86 |
| Nov 15 | Cleveland St. | L, 78-69 | 24-65 | 36.9 | 1-17 | 5.9 | 20-27 | 74.1 | 20 | 26 | 46 | 17 | 17 | 9 | 7 | 18 | 69 |
| Nov 19 | at Temple | L, 74-64 | 22-73 | 30.1 | 8-26 | 30.8 | 12-17 | 70.6 | 19 | 30 | 49 | 17 | 18 | 5 | 6 | 28 | 64 |
| Nov 21 | at Bucknell | W, 72-53 | 29-60 | 48.3 | 5-14 | 35.7 | 9-13 | 69.2 | 19 | 22 | 41 | 21 | 18 | 8 | 9 | 14 | 72 |
| Nov 26 | vs. Michigan | L, 69-49 | 19-59 | 32.2 | 3-20 | 15.0 | 8-14 | 57.1 | 10 | 28 | 38 | 10 | 18 | 6 | 3 | 15 | 49 |
| Nov 27 | vs. William & Mary | W, 66-56 | 22-52 | 42.3 | 5-17 | 29.4 | 17-26 | 65.4 | 17 | 31 | 48 | 12 | 23 | 8 | 6 | 13 | 66 |
| Dec 1 | at Canisius | W, 79-50 | 27-65 | 41.5 | 4-18 | 22.2 | 21-30 | 70.0 | 19 | 31 | 50 | 20 | 14 | 14 | 4 | 16 | 79 |
| Dec 6 | Duquesne | L, 67-53 | 21-57 | 36.8 | 3-10 | 30.0 | 8-11 | 72.7 | 17 | 21 | 38 | 12 | 23 | 8 | 4 | 14 | 53 |
| Dec 10 | St. Bonaventure | L, 56-47 | 17-47 | 36.2 | 3-18 | 16.7 | 10-18 | 55.6 | 11 | 22 | 33 | 10 | 19 | 7 | 3 | 14 | 47 |
| Dec 21 | Niagara | W, 58-42 | 21-58 | 36.2 | 3-20 | 15.0 | 13-17 | 76.5 | 17 | 30 | 47 | 13 | 21 | 11 | 7 | 18 | 58 |
| Dec 29 | vs. Mississippi St. | L, 72-58 | 23-60 | 38.3 | 4-13 | 30.8 | 8-12 | 66.7 | 13 | 21 | 34 | 12 | 18 | 10 | 3 | 14 | 58 |
| Dec 30 | vs. Rider | W, 67-51 | 26-67 | 38.8 | 5-13 | 38.5 | 10-18 | 55.6 | 14 | 35 | 49 | 20 | 20 | 16 | 6 | 22 | 67 |
| Jan 2 | at Brown | W, 58-53 | 25-62 | 40.3 | 7-23 | 30.4 | 1-5 | 20.0 | 15 | 27 | 42 | 15 | 19 | 8 | 4 | 8 | 58 |
| Jan 5 | at Akron | W, 61-45 | 23-60 | 38.3 | 2-12 | 16.7 | 13-17 | 76.5 | 16 | 30 | 46 | 13 | 19 | 7 | 3 | 16 | 61 |
| Jan 8 | Kent State | L, 72-63 | 24-62 | 38.7 | 10-26 | 38.5 | 5-9 | 55.6 | 13 | 25 | 38 | 16 | 18 | 9 | 8 | 15 | 63 |
| Jan 12 | at Miami (OH) | L, 94-89 | 35-66 | 53.0 | 6-18 | 33.3 | 13-19 | 68.4 | 13 | 24 | 37 | 24 | 18 | 10 | 7 | 19 | 89 |
| Jan 15 | at Ohio | W, 65-51 | 25-56 | 44.6 | 8-23 | 34.8 | 7-11 | 63.6 | 13 | 32 | 45 | 18 | 19 | 6 | 7 | 18 | 65 |
| Jan 18 | Bowling Green | L, 72-61 | 26-72 | 36.1 | 3-14 | 21.4 | 6-11 | 54.5 | 18 | 24 | 42 | 13 | 14 | 10 | 9 | 19 | 61 |
| Jan 22 | at Toledo | L, 67-53 | 16-49 | 32.7 | 7-19 | 36.8 | 14-17 | 82.4 | 11 | 21 | 32 | 10 | 21 | 11 | 3 | 12 | 53 |
| Jan 26 | at Central Michigan | W, 92-89 | 35-72 | 48.6 | 6-19 | 31.6 | 16-20 | 80.0 | 17 | 35 | 52 | 17 | 22 | 7 | 10 | 16 | 92 |
| Jan 29 | Ball State | W, 77-61 | 31-60 | 51.7 | 5-12 | 41.7 | 10-13 | 76.9 | 14 | 27 | 41 | 17 | 19 | 10 | 6 | 10 | 77 |
| Feb 5 | at Eastern Michigan | W, 70-68 | 26-69 | 37.7 | 7-20 | 35.0 | 11-14 | 78.6 | 21 | 24 | 45 | 12 | 20 | 8 | 6 | 18 | 70 |
| Feb 8 | Western Michigan | W, 53-39 | 20-54 | 37.0 | 6-12 | 50.0 | 7-10 | 70.0 | 11 | 38 | 49 | 17 | 21 | 10 | 7 | 13 | 53 |
| Feb 12 | Northern Illinois | L, 61-53 | 21-62 | 33.9 | 6-20 | 30.0 | 5-7 | 71.4 | 13 | 23 | 36 | 10 | 15 | 6 | 7 | 15 | 53 |
| Feb 16 | Akron | L, 71-67 | 26-74 | 35.1 | 7-19 | 36.8 | 8-16 | 50.0 | 18 | 24 | 42 | 19 | 10 | 10 | 3 | 14 | 67 |
| Feb 19 | at Kent State | L, 72-52 | 19-62 | 30.6 | 2-16 | 12.5 | 12-21 | 57.1 | 22 | 30 | 52 | 10 | 21 | 7 | 4 | 27 | 52 |
| Feb 23 | Miami (OH) | W, 77-74 | 32-69 | 46.4 | 3-16 | 18.8 | 10-16 | 62.5 | 15 | 27 | 42 | 18 | 12 | 9 | 8 | 12 | 77 |
| Feb 26 | Ohio | W, 70-65 | 26-57 | 45.6 | 7-22 | 31.8 | 11-16 | 68.8 | 11 | 34 | 45 | 20 | 17 | 5 | 10 | 14 | 70 |
| Mar 2 | at Bowling Green | L, 92-68 | 26-59 | 44.1 | 4-13 | 30.8 | 12-17 | 70.6 | 7 | 23 | 30 | 15 | 14 | 9 | 3 | 10 | 68 |
| Mar 5 | Ball State | W, 82-73 | 31-67 | 46.3 | 5-19 | 26.3 | 15-24 | 62.5 | 14 | 19 | 33 | 18 | 8 | 12 | 7 | 12 | 82 |
| Mar 9 | at Central Michigan | L, 90-69 | 26-77 | 33.8 | 7-22 | 31.8 | 10-19 | 52.6 | 21 | 28 | 49 | 23 | 14 | 6 | 5 | 16 | 69 |
| Mar 16 | at Wright State | L, 82-79 | 30-76 | 39.5 | 11-27 | 40.7 | 8-10 | 80.0 | 17 | 25 | 42 | 18 | 12 | 5 | 4 | 17 | 79 |

Shop
Tickets
Give
Watch




