Buffalo
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 32 | 66.5 | 40.0 | 29.6 | 67.0 | 42.3 | 15.9 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 8 | Daemen | W, 86-48 | 0 |
| Nov 12 | Howard | W, 86-63 | 714 |
| Nov 15 | Cleveland St. | L, 78-69 | 497 |
| Nov 19 | at Temple | L, 74-64 | 786 |
| Nov 21 | at Bucknell | W, 72-53 | 248 |
| Nov 26 | vs. Michigan | L, 69-49 | 156 |
| Nov 27 | vs. William & Mary | W, 66-56 | 174 |
| Dec 1 | at Canisius | W, 79-50 | 634 |
| Dec 6 | Duquesne | L, 67-53 | 231 |
| Dec 10 | St. Bonaventure | L, 56-47 | 486 |
| Dec 21 | Niagara | W, 58-42 | 330 |
| Dec 29 | vs. Mississippi St. | L, 72-58 | 261 |
| Dec 30 | vs. Rider | W, 67-51 | 247 |
| Jan 2 | at Brown | W, 58-53 | 326 |
| Jan 5 | at Akron | W, 61-45 | 259 |
| Jan 8 | Kent State | L, 72-63 | 543 |
| Jan 12 | at Miami (OH) | L, 94-89 | 1478 |
| Jan 15 | at Ohio | W, 65-51 | 1276 |
| Jan 18 | Bowling Green | L, 72-61 | 329 |
| Jan 22 | at Toledo | L, 67-53 | 3254 |
| Jan 26 | at Central Michigan | W, 92-89 | 4982 |
| Jan 29 | Ball State | W, 77-61 | 747 |
| Feb 5 | at Eastern Michigan | W, 70-68 | 511 |
| Feb 8 | Western Michigan | W, 53-39 | 0 |
| Feb 12 | Northern Illinois | L, 61-53 | 601 |
| Feb 16 | Akron | L, 71-67 | 281 |
| Feb 19 | at Kent State | L, 72-52 | 636 |
| Feb 23 | Miami (OH) | W, 77-74 | 235 |
| Feb 26 | Ohio | W, 70-65 | 545 |
| Mar 2 | at Bowling Green | L, 92-68 | 1960 |
| Mar 5 | Ball State | W, 82-73 | 308 |
| Mar 9 | at Central Michigan | L, 90-69 | 0 |
| Mar 16 | at Wright State | L, 82-79 | 316 |

Shop
Tickets
Give
Watch




