Rachel Bantelman | #43 | F | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 20 | 1.2 | 40.9 | 12.5 | 33.3 | 0.8 | 0.1 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | - | 5.4 | 0.4-1.1 | 40.9 | 0.0-0.4 | 12.5 | 0.2-0.6 | 33.3 | 1.2 |
| Conference | 9 | - | 5.2 | 0.6-1.1 | 50.0 | 0.0-0.2 | 0.0 | 0.1-0.7 | 16.7 | 1.2 |
| Exhibition | 1 | - | 14.0 | 0.0-4.0 | 0.0 | 0.0-2.0 | 0.0 | 2.0-3.0 | 66.7 | 2.0 |
| Home | 9 | - | 5.3 | 0.4-1.0 | 44.4 | 0.0-0.2 | 0.0 | 0.0-0.4 | 0.0 | 0.9 |
| Away | 8 | - | 6.2 | 0.6-1.2 | 50.0 | 0.1-0.5 | 25.0 | 0.5-1.0 | 50.0 | 1.9 |
| Neutral | 3 | - | 3.0 | 0.0-1.0 | 0.0 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.0 |
| Wins | 12 | - | 4.7 | 0.2-1.0 | 25.0 | 0.1-0.5 | 16.7 | 0.1-0.2 | 50.0 | 0.7 |
| Losses | 8 | - | 6.4 | 0.8-1.2 | 60.0 | 0.0-0.2 | 0.0 | 0.4-1.2 | 30.0 | 1.9 |
| November | 5 | - | 6.6 | 0.4-0.6 | 66.7 | 0.2-0.4 | 50.0 | 0.2-0.8 | 25.0 | 1.2 |
| December | 3 | - | 4.3 | 0.0-1.7 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| January | 3 | - | 3.0 | 0.3-1.0 | 33.3 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.7 |
| February | 5 | - | 6.6 | 0.8-1.4 | 57.1 | 0.0-0.2 | 0.0 | 0.0-0.8 | 0.0 | 1.6 |
| March | 4 | - | 4.8 | 0.5-1.0 | 50.0 | 0.0-0.2 | 0.0 | 0.8-1.0 | 75.0 | 1.8 |

Shop
Tickets
Give
Watch




