Official Basketball Box Score
Buffalo at. Bowling Green
3/2/2011 at 7:00 pm @ Anderson Arena; Bowling Green, Ohio

VISITORS: Buffalo ((15-14, 8-8 MAC))
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
10 Kourtney Brown...... F  14-21  0-0  4-7 3 6 2 32 0 1 1 38
33 Bridgette Kendricks. F  3-9  0-0  0-0 3 2 1 6 4 1 3 25
34 Jessica Fortman..... F  4-12  2-5  0-0 0 5 1 10 4 2 0 33
02 Ashley Zuber........ G  2-7  1-3  3-4 0 1 1 8 3 4 1 36
23 Brittany Hedderson.. G  0-5  0-2  0-0 0 3 3 0 2 3 1 20
05 Nicki Hopkins.......  1-2  1-2  0-0 0 0 1 3 1 0 0 13
11 Ephesia Holmes......  0-0  0-0  2-2 0 0 0 2 0 0 0 5
15 Margeaux Gupilan....  0-0  0-0  2-2 0 2 0 2 1 0 1 4
22 Teresa Semalulu.....  1-1  0-0  0-0 0 0 0 2 0 1 1 3
25 Kristen Sharkey.....  1-1  0-0  0-0 0 0 0 2 0 0 0 2
42 Beth Christensen....  0-1  0-1  0-0 1 3 1 0 0 1 1 16
43 Rachel Bantelman....  0-0  0-0  1-2 0 0 0 1 0 1 0 5
TM TEAM................       0 1 0 0  
Totals.............. 26-59 4-13 12-17 7 23 30  10 68 15 14 9 200
TOTAL FG% 1st Half: 42.3% 2nd Half: 45.5% Game: 44.1%
3-Pt. FG% 1st Half: 28.6% 2nd Half: 33.3% Game: 30.8%
F Throw% 1st Half: 100.0% 2nd Half: 61.5% Game: 70.6%

HOME TEAM: Bowling Green ((25-4, 13-3 MAC))
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
04 HENNEGAN, Maggie.... f  6-8  0-1  1-2 0 4 3 13 3 1 1 27
24 UHL, Jen............ f  7-9  3-5  1-2 0 6 2 18 2 1 0 26
02 PROCHASKA, Lauren... g  7-11  5-8  3-4 0 3 0 22 6 1 2 37
05 PONTIUS, Tracy...... g  5-9  3-6  0-0 0 2 3 13 5 3 0 29
21 STEFFEN, Chrissy.... g  3-9  3-8  0-0 0 4 2 9 1 1 1 35
11 HALFHILL, Jillian...  1-3  0-1  0-0 3 0 0 2 2 1 0 7
13 YODER, Noelle.......  0-0  0-0  0-0 0 0 0 0 0 0 0 1
14 SLAGLE, Jessica.....  1-3  1-1  0-0 1 1 1 3 1 1 0 7
15 ALBERT, Chelsea.....  1-4  0-0  0-0 0 2 1 2 1 1 0 7
20 PAPENFUSS, Allison..  1-2  0-0  0-0 1 0 1 2 0 0 0 2
22 ELI, Simone.........  1-2  1-2  0-0 0 0 0 3 1 0 0 3
33 GIESE, Maribeth.....  1-2  0-1  0-0 1 0 0 2 0 0 0 2
40 STEIN, Jill.........  0-0  0-0  0-0 0 0 0 0 0 0 0 1
42 HAVEL, Danielle.....  0-1  0-1  1-2 0 3 1 1 2 0 1 10
44 ZUERCHER, Kelly.....  1-2  0-1  0-0 0 1 2 2 0 0 0 6
TM TEAM................       1 3 0 0  
Totals.............. 35-65 16-35 6-10 7 29 36  16 92 24 10 5 200
TOTAL FG% 1st Half: 51.6% 2nd Half: 55.9% Game: 53.8%
3-Pt. FG% 1st Half: 43.8% 2nd Half: 47.4% Game: 45.7%
F Throw% 1st Half: 50.0% 2nd Half: 66.7% Game: 60.0%

Score by Periods 1 2 Total
 
Buffalo............. 28 40 - 68
Bowling Green....... 41 51 - 92
Officials: Ron Dressander, Michael McConnell, Michelle Del Duco
Attendance: 1960
Technical fouls: UB-None. BGSU-None.
Points in the paint: UB-40, BGSU-36. Points off turnovers: UB-12, BGSU-20.
2nd chance points: UB-6, BGSU-8. Fast break points: UB-9, BGSU-7.
Bench Points: UB-12, BGSU-17.