Official Basketball Box Score
Ohio at. Buffalo
2/26/2011 at 2:15 pm @ Alumni Arena (Buffalo, NY)

VISITORS: Ohio (7-20, 3-11 MAC)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
00 HOWARD, Alesia...... f  2-7  0-1  2-2 0 2 1 6 1 1 0 18
34 BUCKNER, Kamille.... f  1-6  0-0  0-0 0 6 5 2 2 2 0 21
14 ROBINSON, Shavon.... g  5-12  0-0  2-4 1 4 2 12 5 2 1 34
20 FOWLER, Ashley...... g  4-11  2-6  0-0 1 2 1 10 4 0 3 33
22 BENSON, Tenishia.... g  8-11  2-3  5-6 2 0 3 23 2 2 3 31
03 BAILES, Erin........  4-12  2-8  0-0 1 1 1 10 1 1 0 25
15 LYLES, Symone.......  0-3  0-2  0-0 1 5 2 0 0 1 2 16
21 FISHER, Tina........  1-6  0-2  0-1 2 2 3 2 1 1 4 22
TM TEAM................       6 1 0 0  
Totals.............. 25-68 6-22 9-13 14 23 37  18 65 16 10 13 200
TOTAL FG% 1st Half: 40.6% 2nd Half: 33.3% Game: 36.8%
3-Pt. FG% 1st Half: 30.0% 2nd Half: 25.0% Game: 27.3%
F Throw% 1st Half: 85.7% 2nd Half: 50.0% Game: 69.2%

HOME TEAM: Buffalo (14-13, 7-7 MAC)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
10 Kourtney Brown...... F  6-13  0-0  3-5 3 4 4 15 1 2 0 35
33 Bridgette Kendricks. F  5-6  0-0  1-1 3 9 12  3 11 3 0 3 37
34 Jessica Fortman..... F  5-13  1-4  0-0 0 6 3 11 7 2 1 36
02 Ashley Zuber........ G  2-7  1-3  5-6 1 7 0 10 7 5 1 37
23 Brittany Hedderson.. G  1-4  0-3  0-0 0 1 3 2 0 1 0 15
05 Nicki Hopkins.......  5-11  5-11  2-3 0 2 1 17 1 2 0 25
15 Margeaux Gupilan....  0-0  0-0  0-0 0 0 0 0 1 1 0 2
25 Kristen Sharkey.....  0-1  0-1  0-0 0 0 0 0 0 0 0 1
42 Beth Christensen....  1-1  0-0  0-1 2 2 0 2 0 3 0 6
43 Rachel Bantelman....  1-1  0-0  0-0 0 2 0 2 0 1 0 6
TM TEAM................       2 1 0 0  
Totals.............. 26-57 7-22 11-16 11 34 45  14 70 20 17 10  5 200
TOTAL FG% 1st Half: 30.3% 2nd Half: 66.7% Game: 45.6%
3-Pt. FG% 1st Half: 31.2% 2nd Half: 33.3% Game: 31.8%
F Throw% 1st Half: 50.0% 2nd Half: 71.4% Game: 68.8%

Score by Periods 1 2 Total
 
Ohio................ 35 30 - 65
Buffalo............. 26 44 - 70
Officials: Kathy Ridilla, Robert McDow, Ronald Leeds
Attendance: 545
Technical fouls: OHIO-None. UB-None.
Points in the paint: OHIO-24, UB-26. Points off turnovers: OHIO-15, UB-5.
2nd chance points: OHIO-13, UB-15. Fast break points: OHIO-4, UB-2.
Bench Points: OHIO-12, UB-21.