true
Buffalo at TOLEDO
@ Savage Arena (Toledo, OH)
1/22/2011 at 4:30 p.m.

Buffalo
53
Toledo
67
Final 1 2 T
Buffalo (9-10 (2-4)) 16 37 53
Toledo (13-6 (5-1)) 40 27 67

Buffalo

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Kourtney Brown - F 36 6-17 0-0 6-7 3 10 13 1 3 2 6 2 18
33 Bridgette Kendricks - F 19 0-4 0-0 0-0 2 0 2 1 2 0 0 1 0
02 Ashley Zuber - G 36 3-6 2-3 2-2 0 1 1 4 2 0 6 0 10
05 Nicki Hopkins - G 37 5-9 5-9 0-0 0 0 0 0 0 0 3 1 15
23 Brittany Hedderson - G 21 0-4 0-3 0-0 0 3 3 0 0 1 2 2 0
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 Ephesia Holmes 7 0-1 0-0 2-2 0 0 0 1 1 0 0 1 2
15 Margeaux Gupilan 10 0-4 0-3 1-2 0 0 0 1 0 0 0 1 1
22 Teresa Semalulu 3 0-0 0-0 2-2 1 1 2 1 1 0 1 1 2
25 Kristen Sharkey 9 1-3 0-1 0-0 2 0 2 0 1 0 1 2 2
42 Beth Christensen 20 0-0 0-0 1-2 1 5 6 1 1 0 0 1 1
43 Rachel Bantelman 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM TEAM 2 1 3 2 0
TOTALS 16-49
32.7%
7-19
36.8%
14-17
82.4%
11 21 32 10 11 3 21 12 53

Toledo

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
32 GOODALL, Melissa - f 27 4-7 1-1 1-2 1 3 4 1 2 1 2 1 10
02 INGERSOLL, Courtney - g 23 3-6 1-3 0-0 5 1 6 2 1 0 1 1 7
04 SHAFIR, Naama - g 24 5-9 2-2 0-0 1 3 4 7 2 0 3 2 12
22 DORTCH, Andola - g 19 1-4 1-2 2-2 0 0 0 3 0 0 4 0 5
23 WILLIAMS, Jessica - g 16 4-8 3-5 0-0 0 0 0 1 1 0 0 0 11
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 SMITH, Lecretia 21 1-4 0-0 0-0 1 5 6 0 0 0 1 4 2
05 REED-LEWIS, Janelle 16 2-7 0-0 0-0 0 3 3 1 1 0 1 1 4
10 SONKA, Anna 2 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
11 LEE, Kaneesha 2 1-1 0-0 0-0 0 0 0 0 0 0 1 2 2
12 McCORMICK, Riley 10 1-2 0-0 0-0 1 0 1 2 0 0 1 3 2
13 CARSON, Mariah 4 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
33 RICHARDSON, Yolanda 17 2-5 0-0 2-4 0 4 4 0 0 0 1 1 6
35 LINN, Haylie 19 2-7 0-3 0-0 1 2 3 0 1 0 1 1 4
TM TEAM 3 2 5 0 0
TOTALS 27-61
44.3%
8-16
50.0%
5-8
62.5%
14 23 37 17 8 1 16 17 67
Other Information
Technical fouls: Buffalo-None; Toledo-None.
Officials: Michael McConnell, Tony Capasso, Linda Johnson
Attendance: 3254
Time: 4:30 p.m.