true
Buffalo at Ohio Bobcats
@ Athens, Ohio (Convocation Center)
1/15/2011 at 4:30 p.m. ET
@ Athens, Ohio (Convocation Center)
1/15/2011 at 4:30 p.m. ET
|
Buffalo
65 |
Ohio
51 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Buffalo (9-8, 2-2 MAC) | 26 | 39 | 65 |
| Ohio (4-13, 0-4 MAC) | 25 | 26 | 51 |
Buffalo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Kourtney Brown - F | 39 | 12-18 | 0-0 | 7-9 | 6 | 10 | 16 | 2 | 1 | 3 | 4 | 2 | 31 |
| 33 | Bridgette Kendricks - F | 24 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | 2 |
| 34 | Jessica Fortman - F | 37 | 2-9 | 1-4 | 0-2 | 1 | 10 | 11 | 4 | 3 | 3 | 2 | 3 | 5 |
| 02 | Ashley Zuber - G | 38 | 3-7 | 2-3 | 0-0 | 0 | 4 | 4 | 9 | 0 | 0 | 6 | 2 | 8 |
| 23 | Brittany Hedderson - G | 25 | 4-10 | 2-7 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 3 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Nicki Hopkins | 16 | 3-8 | 3-8 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 9 |
| 11 | Ephesia Holmes | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 25 | Kristen Sharkey | 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 42 | Beth Christensen | 12 | 0-0 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 1 | 4 | 1 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
25-56 44.6% |
8-23 34.8% |
7-11 63.6% |
13 | 32 | 45 | 18 | 6 | 7 | 19 | 18 | 65 | ||
Ohio | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | HOWARD, Alesia - f | 30 | 3-8 | 0-0 | 1-4 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 7 |
| 34 | BUCKNER, Kamille - f | 27 | 1-8 | 0-0 | 3-4 | 6 | 7 | 13 | 1 | 1 | 1 | 2 | 3 | 5 |
| 14 | ROBINSON, Shavon - g | 35 | 6-13 | 0-0 | 4-6 | 5 | 4 | 9 | 1 | 1 | 0 | 0 | 1 | 16 |
| 20 | FOWLER, Ashley - g | 20 | 0-6 | 0-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 |
| 22 | BENSON, Tenishia - g | 35 | 7-19 | 0-3 | 3-4 | 4 | 4 | 8 | 4 | 3 | 0 | 1 | 2 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | BAILES, Erin | 10 | 1-8 | 1-6 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
| 15 | LYLES, Symone | 17 | 1-3 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 |
| 21 | FISHER, Tina | 16 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 32 | GHOLSON, Thia | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 44 | MCCUSKEY, Olivia | 8 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
19-69 27.5% |
1-15 6.7% |
12-20 60.0% |
23 | 21 | 44 | 8 | 8 | 1 | 11 | 10 | 51 | ||
| Other Information |
|---|
|
Technical fouls: Buffalo-None; Ohio-None. Officials: Bob DeMinico, Kelly Dennis, Alycia Dukes Attendance: 1276 Time: 4:30 p.m. ET |

Shop
Tickets
Give
Watch




