Recap | Box Score | Box Score

true
Buffalo at Miami
@ Millett Hall, Oxford, Ohio
1/12/2011 at 1:00 PM ET

Buffalo
89
Miami (Ohio)
94
Final 1 2 T
Buffalo (8-8; 1-2) 41 48 89
Miami (Ohio) (9-7; 1-2) 56 38 94

Buffalo

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Kourtney Brown - F 20 7-9 0-0 2-2 1 2 6 1 2 3 1 1 16
33 Bridgette Kendricks - F 13 2-4 0-0 0-0 0 1 5 2 1 0 2 0 4
34 Jessica Fortman - F 5 0-1 0-1 0-0 0 2 5 1 0 0 0 2 0
02 Ashley Zuber - G 20 1-6 1-3 0-0 0 0 1 8 2 0 1 0 3
23 Brittany Hedderson - G 12 4-7 2-4 0-1 0 2 2 0 0 0 3 2 10
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Nicki Hopkins 11 0-2 0-2 0-0 0 0 0 1 0 0 0 1 0
11 Ephesia Holmes 3 1-1 0-0 0-0 0 0 0 0 0 0 2 1 2
22 Teresa Semalulu 1 0-1 0-0 0-0 2 0 2 0 0 0 0 0 0
25 Kristen Sharkey 4 2-2 1-1 1-3 1 1 2 0 0 0 2 1 6
42 Beth Christensen 11 0-0 0-0 0-0 0 3 5 0 0 0 0 1 0
TM TEAM 1 0 1 0 0
TOTALS 17-33
51.5%
4-11
36.4%
3-6
50.0%
5 11 16 13 5 3 11 9 41

Miami (Ohio)

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 PITTS, Lillian - f 13 4-5 0-0 0-1 1 4 6 0 0 0 0 2 8
45 OLOWINSKI, Kirsten - f 16 5-7 1-1 0-1 1 1 8 2 0 1 0 1 11
02 BOYER, Maggie - g 17 5-9 5-6 4-4 1 3 5 4 0 0 2 0 19
04 HENCKE, Rachael - g 14 2-4 0-2 0-0 0 1 3 1 1 0 2 0 4
10 OSBORN, Courtney - g 20 4-6 4-5 0-0 0 0 0 8 2 0 2 1 12
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
22 JUDSON, Kristin 2 0-1 0-0 0-0 0 1 1 0 0 0 0 2 0
30 ROBERTSON, Hannah 9 0-2 0-0 0-0 1 0 1 0 0 0 1 0 0
33 ALMADY, Erica 7 0-0 0-0 2-2 0 2 2 1 1 0 0 1 2
52 SIMON, Kelsey 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 1 1 2 0 0
TOTALS 20-34
58.8%
10-14
71.4%
6-8
75.0%
5 13 18 16 4 1 7 7 56