true
Buffalo at Miami
@ Millett Hall, Oxford, Ohio
1/12/2011 at 1:00 PM ET

Buffalo
89
Miami (Ohio)
94
Final 1 2 T
Buffalo (8-8; 1-2) 41 48 89
Miami (Ohio) (9-7; 1-2) 56 38 94

Buffalo

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Kourtney Brown - F 40 14-18 0-0 7-8 4 5 9 1 4 7 2 3 35
33 Bridgette Kendricks - F 28 4-7 0-0 2-2 0 5 5 2 2 0 3 1 10
34 Jessica Fortman - F 21 4-8 1-3 2-3 0 5 5 1 1 0 2 4 11
02 Ashley Zuber - G 40 2-10 1-6 0-0 1 1 2 16 3 0 1 3 5
23 Brittany Hedderson - G 26 7-15 2-5 1-3 2 2 4 2 0 0 5 2 17
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Nicki Hopkins 13 1-3 1-3 0-0 0 0 0 1 0 0 0 1 3
11 Ephesia Holmes 3 1-1 0-0 0-0 0 0 0 0 0 0 2 1 2
22 Teresa Semalulu 4 0-1 0-0 0-0 2 0 2 0 0 0 0 0 0
25 Kristen Sharkey 4 2-2 1-1 1-3 1 1 2 0 0 0 2 1 6
42 Beth Christensen 21 0-1 0-0 0-0 0 5 5 1 0 0 1 3 0
TM TEAM 3 0 3 0 0
TOTALS 35-66
53.0%
6-18
33.3%
13-19
68.4%
13 24 37 24 10 7 18 19 89

Miami (Ohio)

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 PITTS, Lillian - f 29 6-7 0-0 0-1 1 5 6 1 0 0 0 5 12
45 OLOWINSKI, Kirsten - f 35 9-15 1-3 3-4 3 7 10 3 0 2 0 3 22
02 BOYER, Maggie - g 36 5-14 5-10 7-8 1 4 5 5 1 0 3 0 22
04 HENCKE, Rachael - g 31 3-10 1-4 0-0 3 3 6 2 2 1 2 1 7
10 OSBORN, Courtney - g 40 6-12 5-7 7-7 0 0 0 10 2 0 6 3 24
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
22 JUDSON, Kristin 2 0-1 0-0 0-0 0 1 1 0 0 0 0 2 0
30 ROBERTSON, Hannah 13 1-5 1-1 0-0 1 0 1 0 0 0 2 2 3
33 ALMADY, Erica 12 1-1 0-0 2-2 0 2 2 1 1 0 0 1 4
52 SIMON, Kelsey 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 3 1 4 0 0
TOTALS 31-65
47.7%
13-25
52.0%
19-22
86.4%
12 23 35 22 6 3 13 17 94
Other Information
Technical fouls: Buffalo-None; Miami (Ohio)-None.
Officials: Tina Napier, David Stewart, Royce Blevins
Attendance: 1478
Time: 1:00 PM ET