Official Basketball Box Score
Buffalo at. Brown
1/2/2011 at 2:00 pm @ Pizzitola Sports Center

VISITORS: Buffalo (7-6)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
10 Kourtney Brown...... F  8-13  0-0  1-2 6 5 11  1 17 1 4 1 38
33 Bridgette Kendricks. F  3-7  0-0  0-2 2 4 0 6 1 2 1 33
34 Jessica Fortman..... F  2-8  0-3  0-0 1 2 0 4 1 1 0 25
02 Ashley Zuber........ G  5-13  1-6  0-0 3 3 1 11 7 6 3 36
23 Brittany Hedderson.. G  3-9  3-5  0-0 2 4 3 9 1 3 2 21
05 Nicki Hopkins.......  2-7  2-7  0-0 0 2 0 6 1 0 0 18
11 Ephesia Holmes......  0-0  0-0  0-0 0 0 0 0 1 0 0 4
25 Kristen Sharkey.....  2-3  1-1  0-1 0 1 1 5 0 1 0 9
42 Beth Christensen....  0-2  0-1  0-0 0 2 2 0 2 2 1 16
TM TEAM................       1 4 0 0  
Totals.............. 25-62 7-23 1-5 15 27 42  8 58 15 19 8 200
TOTAL FG% 1st Half: 39.4% 2nd Half: 41.4% Game: 40.3%
3-Pt. FG% 1st Half: 35.7% 2nd Half: 22.2% Game: 30.4%
F Throw% 1st Half: 100.0% 2nd Half: 0.0% Game: 20.0%

HOME TEAM: Brown (4-9)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
30 Daniels, Aileen..... f  3-10  0-0  2-2 4 2 0 8 0 4 2 34
44 Nickel, Lindsay..... f  2-10  0-5  0-0 1 1 0 4 0 3 0 25
10 Clarke, Lauren...... g  7-15  3-7  2-2 1 4 2 19 3 5 7 40
20 Passafuime, Hannah.. g  4-10  3-5  2-2 6 6 12  1 13 3 1 1 36
23 Dixon, Sheila....... g  2-12  0-5  1-2 1 6 4 5 5 4 3 31
21 Smith, Maggie.......  0-1  0-0  0-0 0 0 0 0 1 0 0 6
24 Beutel, Sophie......  0-1  0-0  0-0 0 1 1 0 0 0 0 5
31 Wellington, Carly...  2-2  0-0  0-0 0 3 1 4 0 0 1 21
34 Masaschi, Taylor....  0-1  0-1  0-0 0 0 0 0 0 0 0 2
TM TEAM................       2 2 0 0  
Totals.............. 20-62 6-23 7-8 15 25 40  9 53 12 17 14 200
TOTAL FG% 1st Half: 33.3% 2nd Half: 31.0% Game: 32.3%
3-Pt. FG% 1st Half: 25.0% 2nd Half: 27.3% Game: 26.1%
F Throw% 1st Half: % 2nd Half: 87.5% Game: 87.5%

Score by Periods 1 2 Total
 
Buffalo............. 32 26 - 58
Brown............... 25 28 - 53
Officials: Joe Barrise, Dennis Kelly, Anthony Reddin
Attendance: 326
Technical fouls: UB-None. BRWN-None.
Points in the paint: UB-22, BRWN-12. Points off turnovers: UB-13, BRWN-13.
2nd chance points: UB-15, BRWN-8. Fast break points: UB-2, BRWN-2.
Bench Points: UB-11, BRWN-4.