true
Buffalo at Brown
@ Pizzitola Sports Center
1/2/2011 at 2:00 pm

Buffalo
58
Brown
53
Final 1 2 T
Buffalo (7-6) 32 26 58
Brown (4-9) 25 28 53

Buffalo

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Kourtney Brown - F 38 8-13 0-0 1-2 6 5 11 1 1 0 4 1 17
33 Bridgette Kendricks - F 33 3-7 0-0 0-2 2 4 6 1 1 0 2 0 6
34 Jessica Fortman - F 25 2-8 0-3 0-0 1 2 3 1 0 1 1 0 4
02 Ashley Zuber - G 36 5-13 1-6 0-0 3 3 6 7 3 0 6 1 11
23 Brittany Hedderson - G 21 3-9 3-5 0-0 2 4 6 1 2 0 3 3 9
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Nicki Hopkins 18 2-7 2-7 0-0 0 2 2 1 0 0 0 0 6
11 Ephesia Holmes 4 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
25 Kristen Sharkey 9 2-3 1-1 0-1 0 1 1 0 0 1 1 1 5
42 Beth Christensen 16 0-2 0-1 0-0 0 2 2 2 1 2 2 2 0
TM TEAM 1 4 5 0 0
TOTALS 25-62
40.3%
7-23
30.4%
1-5
20.0%
15 27 42 15 8 4 19 8 58

Brown

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
30 Daniels, Aileen - f 34 3-10 0-0 2-2 4 2 6 0 2 0 4 0 8
44 Nickel, Lindsay - f 25 2-10 0-5 0-0 1 1 2 0 0 0 3 0 4
10 Clarke, Lauren - g 40 7-15 3-7 2-2 1 4 5 3 7 0 5 2 19
20 Passafuime, Hannah - g 36 4-10 3-5 2-2 6 6 12 3 1 0 1 1 13
23 Dixon, Sheila - g 31 2-12 0-5 1-2 1 6 7 5 3 0 4 4 5
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 Smith, Maggie 6 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
24 Beutel, Sophie 5 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
31 Wellington, Carly 21 2-2 0-0 0-0 0 3 3 0 1 0 0 1 4
34 Masaschi, Taylor 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 2 2 4 0 0
TOTALS 20-62
32.3%
6-23
26.1%
7-8
87.5%
15 25 40 12 14 0 17 9 53
Other Information
Technical fouls: Buffalo-None; Brown-None.
Officials: Joe Barrise, Dennis Kelly, Anthony Reddin
Attendance: 326
Time: 2:00 pm