true
Buffalo at BUCKNELL
@ Lewisburg, Pa. (Sojka Pavilion)
11/21/2010 at 2 p.m.
@ Lewisburg, Pa. (Sojka Pavilion)
11/21/2010 at 2 p.m.
|
Buffalo
72 |
Bucknell
53 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Buffalo (2-2) | 39 | 33 | 72 |
| Bucknell (1-2) | 23 | 30 | 53 |
| Buffalo | Team Statistics | Bucknell |
|---|---|---|
| 48.3% (29-60) | Field Goal % | 33.9% (20-59) |
| 35.7% (5-14) | 3pt Field Goal % | 50.0% (4-8) |
| 69.2% (9-13) | Free Throw % | 56.2% (9-16) |
| 41 | Rebounds | 35 |
| 21 | Assists | 11 |
| 18 | Turnovers | 18 |
| 20 | Points off Turnovers | 11 |
| 17 | 2nd Chance Points | 14 |
| 44 | Points in the Paint | 20 |
| 11 | Fastbreak Points | 2 |
| 25 | Bench Points | 16 |
| 28 | Largest Lead | 2 |
| 2nd-13:09 | Time of Largest Lead | 1st-18:01 |
| Ties: 2; Lead Changes: 1 | ||

Shop
Tickets
Give
Watch




