|
Howard
63 |
Buffalo
86 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Howard (0-1) | 31 | 32 | 63 |
| Buffalo (1-0) | 38 | 48 | 86 |
Howard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | DOYLE,Saadia - f | 37 | 6-18 | 0-0 | 10-11 | 7 | 8 | 15 | 2 | 0 | 1 | 3 | 2 | 22 |
| 44 | SMITH,Kara - f | 22 | 1-6 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 2 |
| 34 | DETERVILLE,Portia - c | 19 | 0-1 | 0-0 | 2-4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 2 |
| 04 | HOLMES,Tamoria - g | 31 | 6-16 | 5-7 | 0-0 | 0 | 0 | 0 | 4 | 2 | 0 | 8 | 1 | 17 |
| 03 | CURLEY-PAYNE,Cheyenn - g | 21 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 4 | 4 | 0 | 0 | 4 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | STINSON,Regis | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | GORHAM,Jerelle | 10 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
| 11 | WALTON,Adelle | 18 | 2-3 | 0-1 | 0-1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
| 22 | PULLINS,Jalisa | 11 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
| 25 | O'NEAL,Julee | 5 | 1-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 30 | EDWARDS,Amanda | 12 | 0-2 | 0-0 | 4-4 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 4 |
| 32 | DETERVILLE,Nicole | 7 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
19-56 33.9% |
6-11 54.5% |
19-24 79.2% |
16 | 19 | 35 | 12 | 8 | 1 | 15 | 21 | 63 | ||
Buffalo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Kourtney Brown - F | 30 | 8-12 | 0-0 | 7-7 | 5 | 6 | 11 | 2 | 2 | 2 | 2 | 4 | 23 |
| 33 | Bridgette Kendricks - F | 22 | 3-5 | 0-0 | 1-2 | 0 | 4 | 4 | 0 | 3 | 1 | 1 | 1 | 7 |
| 34 | Jessica Fortman - F | 30 | 2-6 | 0-4 | 0-0 | 1 | 3 | 4 | 6 | 1 | 0 | 1 | 3 | 4 |
| 11 | Ephesia Holmes - G | 20 | 3-6 | 3-5 | 1-2 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 10 |
| 23 | Brittany Hedderson - G | 29 | 7-14 | 5-11 | 0-1 | 1 | 3 | 4 | 7 | 0 | 0 | 1 | 3 | 19 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Ashley Zuber | 23 | 2-4 | 2-4 | 0-0 | 1 | 2 | 3 | 4 | 0 | 0 | 4 | 2 | 6 |
| 15 | Margeaux Gupilan | 7 | 1-5 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 | Teresa Semalulu | 12 | 0-0 | 0-0 | 1-3 | 5 | 1 | 6 | 1 | 1 | 0 | 1 | 1 | 1 |
| 25 | Kristen Sharkey | 17 | 2-7 | 0-1 | 7-8 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 11 |
| 43 | Rachel Bantelman | 10 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
| TM | TEAM | 0 | 1 | 1 | 1 | 0 | ||||||||
| TOTALS |
29-61 47.5% |
11-29 37.9% |
17-23 73.9% |
16 | 24 | 40 | 23 | 10 | 3 | 12 | 20 | 86 | ||
| Other Information |
|---|
|
Technical fouls: Howard-None; Buffalo-None. Officials: Tim Gebhardt, Robert McDow, Ken Aguilar Attendance: 714 Time: 7:00 pm |