| Event | Name | Mark | Year |
|---|---|---|---|
| 50 Freestyle | Mallory Morrell | 22.24 | 2013 |
| 100 Freestyle | Brittney Kuras | 48.79 | 2013 |
| 200 Freestyle | Brittney Kuras | 1:45.87 | 2012 |
| 500 Freestyle | Andrea Lehner | 4:47.46 | 2008 |
| 1000 Freestyle | Jessica Powers | 9:57.37 | 2013 |
| 1650 Freestyle | Jessica Powers | 16:24.96 | 2013 |
| 50 Backstroke | Jessica Ballard | 25.57 | 2009 |
| 100 Backstroke | Rachel Sorg | 55.26 | 2009 |
| 200 Backstroke | Jessica Ballard | 1:59.66 | 2009 |
| 50 Breaststroke | Kim Theetge | 31.15 | 1997 |
| 100 Breaststroke | Brynn Marecki | 1:01.81 | 2009 |
| 200 Breaststroke | Alie Schirmers | 2:15.91 | 2010 |
| 50 Butterfly | Lori Seifert | 26.80 | 1991 |
| 100 Butterfly | Taylor Steffl | 54.39 | 2012 |
| 200 Butterfly | Rachael Ragen | 2:02.16 | 2013 |
| 100 Individual Medley | Carrie Grant | 1:03.47 | 1996 |
| 200 Individual Medley | Brittney Kuras | 1:58.17 | 2013 |
| 400 Individual Medley | Alie Schirmers | 4:18.98 | 2010 |
| 200 Medley Relay | Jessica Ballard Brynn Marecki Sam Eckert Jessie Koltz |
1:39.74 | 2009 |
| 400 Medley Relay | Melissa Trail Brynn Marecki Taylor Steffl Brittney Kuras |
3:43.90 | 2012 |
| 200 Freestyle Relay | Marissa Murphy Brittney Kuras Taylor Steffl Mallory Morrell |
1:30.45 | 2012 |
| 400 Freestyle Relay | Mallory Morrell Taylor Steffl Marissa Murphy Brittney Kuras |
3:19.83 | 2012 |
| 800 Freestyle Relay |
Jessica Powers |
7:22.04 | 2013 |
| 1-Meter Diving (6 dives) | Meili Carpener | 344.10 | 2010 |
| 1-Meter Diving (11 dives) | Karen Lasky | 462.50 | 1995 |
| 3-Meter Diving (6 dives) | Meili Carpenter | 350.65 | 2010 |
| 3-Meter Diving (11 dives) | Andrea Skillman | 508.76 | 1997 |