Buffalo

Games Runs Batting Average On Base Percentage Slugging Percentage Home Runs
48 130 .226 .292 .313 19
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 15 vs. Texas-Arlington L, 5-3 26 3 5 0 0 1 3 3 5 2 0
Feb 15 vs. Florida A&M W, 2-1 22 2 5 0 0 0 2 1 1 2 1
Feb 16 vs. Stetson L, 5-1 26 1 5 2 0 0 1 1 3 0 0
Feb 16 vs. South Carolina L, 8-0 16 0 1 0 0 0 0 0 3 0 0
Feb 17 vs. Central Florida L, 6-1 24 1 3 1 0 0 1 2 3 0 0
Feb 22 vs. Kent State W, 3-2 26 3 6 0 0 0 2 3 5 1 1
Feb 23 vs. Eastern Illinois L, 4-1 23 1 1 0 0 1 1 1 14 0 0
Feb 23 at Louisville L, 9-3 29 3 8 1 0 1 3 1 8 1 0
Feb 24 vs. Eastern Illinois L, 7-6 27 6 6 0 1 0 5 2 10 2 0
Mar 1 vs. Robert Morris L, 6-0 27 0 6 2 0 0 0 1 8 2 0
Mar 1 at Marshall L, 5-0 23 0 2 0 0 0 0 1 10 0 0
Mar 2 at Marshall   - - - - - - - - - - -
Mar 2 vs. Robert Morris   - - - - - - - - - - -
Mar 9 vs. Southern Utah W, 6-3 37 6 15 1 0 0 5 1 4 3 0
Mar 9 vs. IUPUI L, 10-2 25 2 6 0 1 1 2 0 3 0 0
Mar 10 at UC Riverside L, 5-1 26 1 5 0 0 0 1 2 1 0 0
Mar 10 at UC Riverside L, 4-3 25 3 7 1 0 1 2 2 3 2 1
Mar 13 at Long Beach St. L, 8-3 27 3 5 1 0 0 2 2 5 0 0
Mar 13 at Long Beach St. W, 10-3 32 10 14 2 0 1 9 3 4 0 1
Mar 15 vs. San Diego L, 6-0 23 0 3 0 0 0 0 1 5 2 1
Mar 15 vs. San Diego St. L, 4-2 25 2 5 0 0 0 2 0 5 0 0
Mar 16 vs. UNLV L, 8-3 27 3 7 2 0 0 3 2 3 1 0
Mar 16 vs. Texas Tech L, 8-0 19 0 4 0 0 0 0 2 8 1 0
Mar 17 vs. Texas-Arlington W, 3-1 27 3 6 0 1 0 0 1 5 2 0
Mar 29 Akron L, 3-2 27 2 5 1 0 0 1 2 4 2 0
Mar 29 Akron L, 10-1 25 1 4 0 0 0 1 1 1 0 0
Mar 30 Ohio L, 8-1 25 1 4 2 0 0 1 0 6 0 0
Mar 30 Ohio W, 4-3 22 4 7 1 0 1 2 0 2 2 0
Apr 5 at Central Michigan L, 7-1 24 1 5 1 0 1 1 0 3 2 0
Apr 5 at Central Michigan L, 6-1 27 1 4 2 0 0 1 0 2 0 0
Apr 6 at Eastern Michigan W, 8-7 33 8 14 2 0 1 4 8 4 3 3
Apr 7 at Eastern Michigan W, 5-3 28 5 10 1 0 1 4 4 5 1 1
Apr 9 at Niagara W, 8-0 23 8 9 1 1 2 7 2 2 0 0
Apr 9 at Niagara W, 1-0 17 1 4 0 1 0 1 1 2 1 0
Apr 12 at Bowling Green W, 2-0 24 2 1 0 0 0 2 0 6 0 0
Apr 12 at Bowling Green L, 2-1 25 1 7 4 0 0 1 0 2 1 2
Apr 13 at Toledo W, 1-0 21 1 1 1 0 0 0 1 3 0 1
Apr 14 at Toledo L, 2-1 29 1 4 1 0 1 1 4 0 0 0
Apr 19 Western Michigan   - - - - - - - - - - -
Apr 19 Western Michigan   - - - - - - - - - - -
Apr 21 Northern Illinois L, 6-4 32 4 10 2 0 0 4 1 2 0 1
Apr 21 Northern Illinois L, 6-0 21 0 2 0 0 0 0 1 1 0 0
Apr 23 Canisius W, 3-0 24 3 7 1 1 1 2 0 0 0 1
Apr 25 at Canisius W, 8-6 29 8 8 0 0 1 5 4 2 5 0
Apr 27 at Kent State L, 4-1 26 1 4 0 0 0 0 0 2 2 0
Apr 27 at Kent State L, 7-6 43 6 9 0 0 1 4 5 4 2 0
Apr 30 at St. Bonaventure L, 4-3 26 3 6 0 0 0 3 1 1 1 1
Apr 30 at St. Bonaventure W, 3-2 27 3 4 0 0 1 3 2 2 3 0
May 3 at Ball State L, 3-2 25 2 5 2 0 0 2 0 5 0 0
May 3 at Ball State L, 5-3 26 3 9 1 0 0 2 2 2 1 0
May 4 at Miami (OH) L, 7-5 27 5 8 1 0 1 4 4 3 1 0
May 5 at Miami (OH) W, 2-0 24 2 5 2 0 1 1 3 3 2 2