Nicole Aviles | #10 | P | Buffalo
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 21 | 10 | 4 | 2 | 0 | 44.1 | 4.89 | 43 |
| Recent Games | ||
|---|---|---|
| Apr 27 | at Kent State | L, 7-6 |
| Apr 30 | at St. Bonaventure | L, 4-3 |
| Apr 30 | at St. Bonaventure | W, 3-2 |
| May 3 | at Ball State | L, 3-2 |
| May 3 | at Ball State | L, 5-3 |
| May 4 | at Miami (OH) | L, 7-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 8 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 21 | 8 | ||
| Games started | 10 | 5 | ||
| Wins | 4 | 2 | ||
| Losses | 2 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | 1 | 1 | ||
| Shutouts | - | - | ||
| Innings Pitched | 44.1 | 16.1 | ||
| Hits | 56 | 21 | ||
| Runs | 39 | 19 | ||
| Earned Runs | 31 | 13 | ||
| Walks | 30 | 10 | ||
| Strikeouts | 43 | 20 | ||
| Strikeouts per Game | 6.79 | 8.57 | ||
| Doubles Allowed | 11 | 6 | ||
| Triples Allowed | 5 | 2 | ||
| Home Runs Allows | 4 | 1 | ||
| At Bats Against | 188 | 74 | ||
| Batting Average Against | .298 | .284 | ||
| Earned Run Average | 4.89 | 5.57 | ||
| Wild pitches | 6 | 4 | ||
| Hit Batters | 2 | 1 | ||
| Balks | 1 | - | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | 8 | 2 | ||
| Total Chances | 10 | 4 | ||
| Put Outs | 0 | 0 | ||
| Assists | 9 | 4 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .900 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 11 | 7 | ||
| Runners Caught Stealing | 3 | - | ||
| Runners Caught Stealing Percentage | .214 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

Shop
Tickets
Give
Watch




