Holly Luciano | #12 | OF | Buffalo
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 43 | .188 | 1 | 7 | 12 | 9 |
| Recent Games | ||
|---|---|---|
| Apr 30 | at St. Bonaventure | L, 4-3 |
| Apr 30 | at St. Bonaventure | W, 3-2 |
| May 3 | at Ball State | L, 3-2 |
| May 3 | at Ball State | L, 5-3 |
| May 4 | at Miami (OH) | L, 7-5 |
| May 5 | at Miami (OH) | W, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 43 | 16 | ||
| Plate appearances | 94 | 32 | ||
| At Bats | 80 | 25 | ||
| Runs | 12 | 4 | ||
| Hits | 15 | 2 | ||
| Doubles | - | - | ||
| Triples | 1 | - | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 7 | 1 | ||
| Total bases | 20 | 2 | ||
| Walks | 12 | 6 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 13 | 2 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 9 | 4 | ||
| Caught Stealing | 5 | 4 | ||
| Batting Average | .188 | .080 | ||
| On Base Percentage | .301 | .258 | ||
| Slugging Percentage | .250 | .080 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 61 | 31 | ||
| Put Outs | 56 | 29 | ||
| Assists | 4 | 2 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .984 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

Shop
Tickets
Give
Watch




