Heather Ryder | #22 | P/INF | Buffalo
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 21 | 6 | 2 | 10 | 0 | 65.2 | 6.29 | 32 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 6 | 2 | 10 | 0 | - | 65.2 | 96 | 68 | 59 | 33 | 32 | 3.41 | 6 | 6.29 |
| Conference | 8 | 2 | 0 | 5 | 0 | - | 26.0 | 43 | 28 | 24 | 16 | 15 | 4.04 | 2 | 6.46 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 3 | 1 | 0 | 3 | 0 | - | 12.1 | 20 | 14 | 12 | 9 | 6 | 3.41 | 1 | 6.81 |
| Away | 12 | 3 | 2 | 5 | 0 | - | 38.2 | 56 | 36 | 32 | 15 | 21 | 3.80 | 4 | 5.79 |
| Neutral | 6 | 2 | 0 | 2 | 0 | - | 14.2 | 20 | 18 | 15 | 9 | 5 | 2.39 | 1 | 7.16 |
| Wins | 7 | 1 | 2 | 0 | 0 | - | 21.2 | 29 | 16 | 13 | 10 | 10 | 3.23 | 3 | 4.20 |
| Losses | 14 | 5 | 0 | 10 | 0 | - | 44.0 | 67 | 52 | 46 | 23 | 22 | 3.50 | 3 | 7.32 |

Shop
Tickets
Give
Watch




