Buffalo

Games Runs Batting Average On Base Percentage Slugging Percentage Home Runs
45 175 .265 .335 .395 28
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 10 vs. St. Louis W, 6-4 23 6 5 1 0 0 5 3 3 0 0
Feb 10 vs. Jacksonville L, 6-2 22 2 3 0 0 0 2 3 7 2 0
Feb 11 vs. UNC Greensboro W, 6-3 26 6 9 1 0 0 5 2 3 2 0
Feb 11 vs. Virginia Tech L, 6-0 25 0 3 0 0 0 0 2 5 0 0
Feb 12 vs. St. Louis L, 8-1 23 1 3 0 0 0 1 2 3 0 0
Feb 17 vs. Winthrop L, 7-6 30 6 9 1 1 0 6 3 1 1 0
Feb 17 vs. Tennessee Tech L, 3-0 24 0 4 0 0 0 0 3 4 1 0
Feb 18 vs. Western Illinois L, 8-3 24 3 3 0 0 0 2 1 2 0 0
Feb 18 vs. Georgia L, 8-0 18 0 2 0 0 0 0 0 5 0 0
Feb 19 vs. Connecticut   - - - - - - - - - - -
Mar 2 vs. Army L, 7-2 24 2 3 0 0 2 2 3 4 0 1
Mar 2 at George Washington W, 6-5 33 6 13 4 0 1 5 4 1 0 1
Mar 3 vs. Stony Brook W, 3-2 24 3 5 1 0 0 2 3 2 2 0
Mar 4 vs. Robert Morris W, 3-0 22 3 4 1 0 1 3 2 3 0 1
Mar 10 at Texas Southern   - - - - - - - - - - -
Mar 10 at Texas Southern   - - - - - - - - - - -
Mar 13 at Houston Baptist   - - - - - - - - - - -
Mar 13 at Houston Baptist   - - - - - - - - - - -
Mar 14 at Sam Houston St. L, 5-1 24 1 5 2 0 0 1 1 0 0 0
Mar 14 at Sam Houston St. L, 7-4 27 3 8 1 0 0 3 1 3 2 1
Mar 16 at Baylor L, 3-0 25 0 3 0 0 0 0 1 4 0 0
Mar 16 vs. Liberty W, 6-3 26 6 10 0 0 0 4 3 3 2 0
Mar 17 at Baylor W, 1-0 23 1 3 1 0 0 1 1 0 0 0
Mar 28 Canisius L, 4-3 27 3 7 3 0 1 3 1 4 0 0
Mar 30 Eastern Michigan L, 13-4 22 4 6 0 0 2 4 1 3 1 2
Mar 30 Eastern Michigan L, 6-5 31 5 10 0 0 1 5 0 6 0 0
Mar 31 Central Michigan L, 7-0 23 0 3 0 0 0 0 0 0 0 0
Apr 1 Central Michigan   - - - - - - - - - - -
Apr 4 at Ohio State L, 5-0 23 0 2 1 0 0 0 1 8 0 0
Apr 4 at Ohio State L, 8-5 35 5 15 3 0 0 5 1 5 2 0
Apr 6 Toledo W, 14-3 21 14 11 3 1 2 9 4 0 3 2
Apr 6 Toledo L, 11-9 40 9 17 4 0 4 9 1 4 0 1
Apr 7 Bowling Green L, 3-1 26 1 6 2 0 0 1 0 4 1 0
Apr 8 Bowling Green L, 8-4 31 4 11 1 0 1 4 1 4 1 0
Apr 11 at Canisius W, 10-2 38 10 16 4 1 1 9 2 6 4 0
Apr 13 at Northern Illinois W, 7-3 31 7 11 2 1 1 5 2 2 2 1
Apr 13 at Northern Illinois W, 8-3 32 8 10 4 2 0 7 1 3 0 0
Apr 14 at Western Michigan L, 4-0 22 0 2 1 0 0 0 3 8 0 1
Apr 15 at Western Michigan W, 5-4 25 5 7 2 0 0 5 4 5 0 0
Apr 18 Niagara W, 11-0 23 11 10 0 2 2 9 2 1 3 0
Apr 18 Niagara W, 9-6 26 9 10 1 0 1 8 3 2 0 2
Apr 22 Kent State L, 14-11 46 11 17 3 0 2 11 7 15 1 0
Apr 22 Kent State L, 9-6 30 6 8 1 0 0 4 8 5 0 0
Apr 24 St. Bonaventure   - - - - - - - - - - -
Apr 27 Miami (OH) L, 3-0 22 0 0 0 0 0 0 1 13 0 0
Apr 27 Miami (OH) L, 9-3 29 3 8 1 0 1 3 3 7 0 0
Apr 28 Ball State L, 9-5 29 5 9 0 0 2 5 0 5 0 0
Apr 29 Ball State L, 13-0 19 0 4 1 0 0 0 3 3 0 0
May 4 at Ohio L, 8-0 19 0 1 0 0 0 0 2 7 0 0
May 4 at Ohio L, 11-3 21 3 6 2 0 2 3 0 2 0 0
May 5 at Akron L, 4-1 26 1 7 1 0 0 1 0 4 1 1
May 6 at Akron L, 5-2 27 2 6 1 0 1 2 4 6 2 0