Alyssa Ward | #11 | UTL | Buffalo
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 44 | .318 | 3 | 20 | 17 | 4 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 44 | 132 | 17 | 42 | 9 | 2 | 3 | 20 | 5 | 15 | 4 | 2 | .318 | .393 | .485 |
| Conference | 21 | 64 | 8 | 23 | 5 | 1 | 1 | 5 | 1 | 10 | 2 | 1 | .359 | .446 | .516 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 16 | 52 | 7 | 16 | 3 | - | 1 | 5 | - | 9 | 1 | - | .308 | .373 | .423 |
| Away | 16 | 50 | 6 | 19 | 6 | 2 | 1 | 11 | 1 | 5 | 1 | 2 | .380 | .426 | .640 |
| Neutral | 12 | 30 | 4 | 7 | - | - | 1 | 4 | 4 | 1 | 2 | - | .233 | .378 | .333 |
| Wins | 13 | 38 | 13 | 18 | 5 | 2 | 3 | 14 | 3 | 2 | 1 | 1 | .474 | .553 | .947 |
| Losses | 31 | 94 | 4 | 24 | 4 | - | - | 6 | 2 | 13 | 3 | 1 | .255 | .320 | .298 |

Shop
Tickets
Give
Watch




