Buffalo
Season Statistics
Overall Statistics |
Record: 14-31 Home: 3-13 Away: 6-12 Neutral: 5-6 MAC: 4-17
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| CURTISS, Alexis | .379 | 42-42 | 132 | 26 | 50 | 15 | 1 | 5 | 26 | 82 | .621 | 14 | 2 | 9 | 0 | .446 | 0 | 1 | 2-3 | 246 | 33 | 2 | .993 |
| GALLARDO, Sammi | .320 | 35-34 | 100 | 12 | 32 | 6 | 2 | 3 | 22 | 51 | .510 | 6 | 1 | 5 | 0 | .361 | 1 | 3 | 0-1 | 62 | 41 | 6 | .945 |
| WARD, Alyssa | .318 | 44-43 | 132 | 18 | 42 | 9 | 2 | 3 | 20 | 64 | .485 | 5 | 12 | 15 | 1 | .393 | 1 | 1 | 4-6 | 131 | 34 | 5 | .971 |
| LUCIANO, Holly | .281 | 44-44 | 139 | 28 | 39 | 8 | 2 | 4 | 16 | 63 | .453 | 14 | 2 | 21 | 0 | .355 | 0 | 3 | 10-11 | 52 | 5 | 5 | .919 |
| PETTINE, Tori | .239 | 45-45 | 113 | 13 | 27 | 0 | 1 | 2 | 17 | 35 | .310 | 6 | 8 | 19 | 1 | .320 | 1 | 3 | 6-10 | 96 | 44 | 8 | .946 |
| SAUCIER, Andi | .235 | 34-32 | 81 | 11 | 19 | 1 | 0 | 4 | 12 | 32 | .395 | 9 | 1 | 17 | 1 | .319 | 0 | 0 | 1-1 | 63 | 27 | 4 | .957 |
| WALDRON, Kristin | .230 | 44-40 | 122 | 19 | 28 | 4 | 0 | 1 | 8 | 35 | .287 | 9 | 1 | 26 | 0 | .288 | 0 | 3 | 4-5 | 24 | 14 | 2 | .950 |
| NEVEZ, Karly | .221 | 39-37 | 104 | 17 | 23 | 2 | 1 | 1 | 5 | 30 | .288 | 9 | 0 | 23 | 0 | .283 | 0 | 3 | 4-5 | 41 | 5 | 3 | .939 |
| GRIFFIN, Jessica | .220 | 32-31 | 91 | 11 | 20 | 2 | 0 | 2 | 7 | 28 | .308 | 4 | 0 | 7 | 0 | .253 | 0 | 1 | 0-0 | 104 | 8 | 3 | .974 |
| DEKKER, Caitlin | .213 | 45-45 | 127 | 13 | 27 | 6 | 0 | 3 | 17 | 42 | .331 | 8 | 7 | 22 | 2 | .294 | 1 | 2 | 0-1 | 35 | 3 | 1 | .974 |
| ---------- | |||||||||||||||||||||||
| GRISWOLD, Rebecca | .333 | 14-5 | 21 | 2 | 7 | 1 | 0 | 0 | 4 | 8 | .381 | 3 | 0 | 7 | 0 | .417 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| MCGUIRE, Nora | .125 | 6-2 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 5 | 0 | 5 | 0 | .462 | 0 | 0 | 0-0 | 3 | 0 | 1 | .750 |
| GLEISER, Kelli | .000 | 20-5 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 7 | 0 | .063 | 0 | 0 | 2-4 | 0 | 0 | 0 | .000 |
| LAND, Haylee | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 7 | 2 | .800 |
| Totals | .265 | 45-45 | 1187 | 176 | 315 | 54 | 9 | 28 | 154 | 471 | .397 | 93 | 34 | 185 | 5 | .335 | 4 | 20 | 33-47 | 873 | 265 | 45 | .962 |
| Opponents | .281 | 45-45 | 1172 | 260 | 329 | 64 | 9 | 56 | 244 | 579 | .494 | 192 | 68 | 218 | 0 | .410 | 6 | 21 | 49-70 | 895 | 389 | 52 | .961 |
| LOB - Team (267), Opp (326). DPs turned - Team (8), Opp (15). |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| SPECKMAN, Tori | 4.79 | 11-14 | 35-23 | 9 | 1/1 | 0 | 141.2 | 139 | 107 | 97 | 64 | 111 | 24 | 5 | 30 | 547 | .254 | 13 | 43 | 4 | 2 | 12 |
| JOHNSON, Holly | 5.31 | 3-14 | 31-20 | 4 | 1/1 | 1 | 125.1 | 153 | 109 | 95 | 87 | 97 | 32 | 3 | 24 | 516 | .297 | 6 | 15 | 0 | 1 | 7 |
| ---------- | ||||||||||||||||||||||
| LAND, Haylee | 11.38 | 0-3 | 15-2 | 0 | 0/0 | 0 | 24.0 | 37 | 44 | 39 | 41 | 10 | 8 | 1 | 2 | 109 | .339 | 0 | 10 | 1 | 3 | 2 |
| Totals | 5.56 | 14-31 | 45-45 | 13 | 3/1 | 1 | 291.0 | 329 | 260 | 231 | 192 | 218 | 64 | 9 | 56 | 1172 | .281 | 19 | 68 | 5 | 6 | 21 |
| Opponents | 3.07 | 31-14 | 45-45 | 15 | 10/1 | 4 | 298.1 | 315 | 176 | 131 | 93 | 185 | 54 | 9 | 28 | 1187 | .265 | 12 | 34 | 6 | 4 | 20 |
| PB - Team (0), Opp (8). Pickoffs - Team (4), CURTISS 4. |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| JOHNSON, Holly | 29 | 6 | 23 | 0 | 1.000 | 1 | 21 | 9 | .700 | 0 | 0 |
| GRISWOLD, Rebecca | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| CURTISS, Alexis | 281 | 246 | 33 | 2 | .993 | 0 | 42 | 20 | .677 | 0 | 0 |
| DEKKER, Caitlin | 39 | 35 | 3 | 1 | .974 | 0 | 0 | 0 | .000 | 0 | 0 |
| GRIFFIN, Jessica | 115 | 104 | 8 | 3 | .974 | 1 | 0 | 0 | .000 | 0 | 0 |
| WARD, Alyssa | 170 | 131 | 34 | 5 | .971 | 1 | 7 | 0 | 1.000 | 0 | 0 |
| SAUCIER, Andi | 94 | 63 | 27 | 4 | .957 | 4 | 0 | 0 | .000 | 0 | 0 |
| WALDRON, Kristin | 40 | 24 | 14 | 2 | .950 | 1 | 0 | 0 | .000 | 0 | 0 |
| PETTINE, Tori | 148 | 96 | 44 | 8 | .946 | 4 | 0 | 0 | .000 | 0 | 0 |
| GALLARDO, Sammi | 109 | 62 | 41 | 6 | .945 | 2 | 0 | 0 | .000 | 0 | 0 |
| NEVEZ, Karly | 49 | 41 | 5 | 3 | .939 | 0 | 0 | 0 | .000 | 0 | 0 |
| LUCIANO, Holly | 62 | 52 | 5 | 5 | .919 | 1 | 0 | 0 | .000 | 0 | 0 |
| SPECKMAN, Tori | 32 | 8 | 21 | 3 | .906 | 0 | 19 | 10 | .655 | 0 | 0 |
| LAND, Haylee | 10 | 1 | 7 | 2 | .800 | 0 | 9 | 2 | .818 | 0 | 0 |
| MCGUIRE, Nora | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | .000 | 0 | 0 |
| GLEISER, Kelli | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 1183 | 873 | 265 | 45 | .962 | 8 | 49 | 21 | .700 | 0 | 0 |
| Opponents | 1336 | 895 | 389 | 52 | .961 | 15 | 33 | 14 | .702 | 8 | 0 |
Conference statistics |
Record: 4-17 Home: 1-12 Away: 3-5 MAC: 4-17
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| CURTISS, Alexis | .429 | 21-21 | 70 | 13 | 30 | 9 | 0 | 4 | 14 | 51 | .729 | 7 | 1 | 7 | 0 | .487 | 0 | 0 | 1-2 | 119 | 18 | 0 | 1.000 |
| GALLARDO, Sammi | .382 | 11-11 | 34 | 7 | 13 | 4 | 1 | 2 | 12 | 25 | .735 | 2 | 1 | 2 | 0 | .421 | 1 | 1 | 0-1 | 22 | 12 | 4 | .895 |
| WARD, Alyssa | .359 | 21-21 | 64 | 8 | 23 | 5 | 1 | 1 | 5 | 33 | .516 | 1 | 9 | 10 | 1 | .446 | 0 | 1 | 2-3 | 75 | 14 | 4 | .957 |
| PETTINE, Tori | .309 | 21-21 | 55 | 6 | 17 | 0 | 0 | 1 | 12 | 20 | .364 | 4 | 3 | 10 | 1 | .381 | 1 | 1 | 1-3 | 50 | 19 | 6 | .920 |
| LUCIANO, Holly | .286 | 21-21 | 70 | 14 | 20 | 4 | 1 | 4 | 12 | 38 | .543 | 7 | 0 | 13 | 0 | .351 | 0 | 2 | 4-5 | 23 | 1 | 4 | .857 |
| SAUCIER, Andi | .263 | 15-14 | 38 | 5 | 10 | 0 | 0 | 3 | 6 | 19 | .500 | 2 | 1 | 11 | 0 | .317 | 0 | 0 | 1-1 | 24 | 14 | 1 | .974 |
| GRIFFIN, Jessica | .263 | 14-13 | 38 | 5 | 10 | 1 | 0 | 1 | 4 | 14 | .368 | 3 | 0 | 3 | 0 | .317 | 0 | 0 | 0-0 | 42 | 3 | 1 | .978 |
| WALDRON, Kristin | .222 | 21-20 | 63 | 10 | 14 | 3 | 0 | 1 | 4 | 20 | .317 | 5 | 0 | 14 | 0 | .279 | 0 | 1 | 1-2 | 12 | 12 | 2 | .923 |
| NEVEZ, Karly | .207 | 19-19 | 58 | 9 | 12 | 0 | 1 | 0 | 0 | 14 | .241 | 4 | 0 | 14 | 0 | .258 | 0 | 1 | 1-1 | 24 | 4 | 1 | .966 |
| DEKKER, Caitlin | .153 | 21-21 | 59 | 5 | 9 | 2 | 0 | 2 | 8 | 17 | .288 | 4 | 5 | 9 | 1 | .265 | 0 | 1 | 0-1 | 13 | 1 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| GRISWOLD, Rebecca | .400 | 5-1 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .600 | 3 | 0 | 3 | 0 | .625 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| GLEISER, Kelli | .000 | 12-5 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 5 | 0 | .077 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| MCGUIRE, Nora | .000 | 1-1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 3 | 0 | 1 | .750 |
| LAND, Haylee | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 1 | .857 |
| Totals | .280 | 21-21 | 572 | 88 | 160 | 29 | 4 | 19 | 78 | 254 | .444 | 45 | 20 | 106 | 3 | .352 | 2 | 8 | 12-20 | 414 | 126 | 25 | .956 |
| Opponents | .311 | 21-21 | 579 | 150 | 180 | 33 | 6 | 41 | 141 | 348 | .601 | 89 | 32 | 105 | 0 | .428 | 4 | 12 | 23-33 | 423 | 181 | 21 | .966 |
| LOB - Team (136), Opp (152). DPs turned - Team (3), Opp (6). |
(MAC games only Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| SPECKMAN, Tori | 5.71 | 3-7 | 15-10 | 5 | 0/0 | 0 | 68.2 | 79 | 60 | 56 | 28 | 51 | 13 | 3 | 22 | 274 | .288 | 3 | 19 | 2 | 2 | 7 |
| JOHNSON, Holly | 6.46 | 1-9 | 15-11 | 2 | 0/0 | 1 | 56.1 | 83 | 63 | 52 | 40 | 47 | 18 | 2 | 17 | 249 | .333 | 2 | 4 | 0 | 0 | 3 |
| ---------- | ||||||||||||||||||||||
| LAND, Haylee | 13.46 | 0-1 | 7-0 | 0 | 0/0 | 0 | 13.0 | 18 | 27 | 25 | 21 | 7 | 2 | 1 | 2 | 56 | .321 | 0 | 9 | 1 | 2 | 2 |
| Totals | 6.75 | 4-17 | 21-21 | 7 | 0/0 | 1 | 138.0 | 180 | 150 | 133 | 89 | 105 | 33 | 6 | 41 | 579 | .311 | 5 | 32 | 3 | 4 | 12 |
| Opponents | 3.48 | 17-4 | 21-21 | 8 | 5/0 | 3 | 141.0 | 160 | 88 | 70 | 45 | 106 | 29 | 4 | 19 | 572 | .280 | 2 | 20 | 0 | 2 | 8 |
| PB - Team (0), Opp (2). Pickoffs - Team (2), CURTISS 2. |
(MAC games only Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| CURTISS, Alexis | 137 | 119 | 18 | 0 | 1.000 | 0 | 21 | 9 | .700 | 0 | 0 |
| JOHNSON, Holly | 15 | 3 | 12 | 0 | 1.000 | 0 | 10 | 6 | .625 | 0 | 0 |
| DEKKER, Caitlin | 14 | 13 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| SPECKMAN, Tori | 13 | 2 | 11 | 0 | 1.000 | 0 | 10 | 3 | .769 | 0 | 0 |
| GRISWOLD, Rebecca | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| GRIFFIN, Jessica | 46 | 42 | 3 | 1 | .978 | 0 | 0 | 0 | .000 | 0 | 0 |
| SAUCIER, Andi | 39 | 24 | 14 | 1 | .974 | 2 | 0 | 0 | .000 | 0 | 0 |
| NEVEZ, Karly | 29 | 24 | 4 | 1 | .966 | 0 | 0 | 0 | .000 | 0 | 0 |
| WARD, Alyssa | 93 | 75 | 14 | 4 | .957 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| WALDRON, Kristin | 26 | 12 | 12 | 2 | .923 | 0 | 0 | 0 | .000 | 0 | 0 |
| PETTINE, Tori | 75 | 50 | 19 | 6 | .920 | 2 | 0 | 0 | .000 | 0 | 0 |
| GALLARDO, Sammi | 38 | 22 | 12 | 4 | .895 | 0 | 0 | 0 | .000 | 0 | 0 |
| LUCIANO, Holly | 28 | 23 | 1 | 4 | .857 | 1 | 0 | 0 | .000 | 0 | 0 |
| LAND, Haylee | 7 | 1 | 5 | 1 | .857 | 0 | 3 | 1 | .750 | 0 | 0 |
| MCGUIRE, Nora | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | .000 | 0 | 0 |
| GLEISER, Kelli | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 565 | 414 | 126 | 25 | .956 | 3 | 23 | 10 | .697 | 0 | 0 |
| Opponents | 625 | 423 | 181 | 21 | .966 | 6 | 12 | 8 | .600 | 2 | 0 |

Shop
Tickets
Give
Watch




