Ball St. vs Buffalo
@ Buffalo, NY | Nan Harvey Field
@ Buffalo, NY | Nan Harvey Field
4/28/2012 at 2:00 pm
|
Ball State
9 |
Buffalo
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Ball State (34-13, 12-3) | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 9 | 6 | 0 |
| Buffalo (14-26, 4-12) | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 9 | 1 |
Ball State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| STUEDEMANN, Hanne rf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| ZIMMERMAN, Hannah rf | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| GILBERT, Jennifer lf | 4 | 2 | 2 | 3 | 0 | 1 | 1 |
| MONTALTO, Amanda dp | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| RAGER, Taylor 1b | 3 | 0 | 0 | 0 | 1 | 3 | 1 |
| CORTEZ, Julie | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| BICKEL, Audrey 3b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| SMITH, Haley | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| CARPENTER, Amanda cf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| MERCADO, Alison ss | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| SCHROEDER, Lauren | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
| COX, Taylor 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| MORALES, Katrina | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| ROBERTSON, Sadie c | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| CIHLAR, Loren | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| MAZZAPICA, Kim p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 9 | 6 | 8 | 5 | 8 | 3 |
| Batting | |||||||
|
2B: STUEDEMANN, Hanne; MONTALTO, Amanda 3B: GILBERT, Jennifer HR: GILBERT, Jennifer; SCHROEDER, Lauren RBI: STUEDEMANN, Hanne; GILBERT, Jennifer 3; MONTALTO, Amanda; SCHROEDER, Lauren 3 |
|||||||
| Baserunning | |||||||
|
CS: CARPENTER, Amanda | |||||||
| Fielding | |||||||
Buffalo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alexis Curtiss c | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Karly Nevez lf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alyssa Ward 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kristin Waldron 3b | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| Holly Luciano cf | 3 | 1 | 1 | 1 | 0 | 2 | 1 |
| Tori Pettine ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Caitlin Dekker rf | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andi Saucier 2b | 3 | 1 | 3 | 2 | 0 | 0 | 0 |
| Kelli Gleiser dp | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Rebecca Griswold | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Holly Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tori Speckman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 5 | 9 | 5 | 0 | 5 | 5 |
| Batting | |||||||
|
HR: Holly Luciano; Andi Saucier RBI: Kristin Waldron; Holly Luciano; Andi Saucier 2; Rebecca Griswold Sac: Karly Nevez |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Karly Nevez | |||||||
Ball State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| MAZZAPICA, Kim (W, 21-3) | 7.0 | 9 | 5 | 5 | 0 | 5 | 2 |
| Totals | 7.0 | 9 | 5 | 5 | 0 | 5 | 2 |
| Pitching | |||||||
|
Batters Faced: MAZZAPICA, Kim 31 HBP: MAZZAPICA, Kim | |||||||
| Pitches-Strikes: MAZZAPICA 108-70; | |||||||
Buffalo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Holly Johnson (L, 3-12) | 5.2 | 4 | 6 | 3 | 4 | 7 | 2 |
| Tori Speckman | 1.1 | 2 | 3 | 3 | 1 | 1 | 0 |
| Totals | 7.0 | 6 | 9 | 6 | 5 | 8 | 2 |
| Pitching | |||||||
|
Batters Faced: Holly Johnson 26; Tori Speckman 7 HBP: Tori Speckman | |||||||
| Pitches-Strikes: JOHNSON 111-64; SPECKMAN 23-15; | |||||||
| Scoring Summary |
|---|
| Ball State - Top 1st |
| Buffalo - Bottom 1st |
| WALDRON singled to left field, advanced to second on the throw, RBI (2-1 BFB); CURTISS scored. |
| Ball State - Top 2nd |
| Buffalo - Bottom 2nd |
| SAUCIER homered to left field, 2 RBI (0-1 K); DEKKER scored. |
| Ball State - Top 3rd |
| STUEDEMANN grounded out to 2b, RBI (0-0); ROBERTSON advanced to third; MERCADO scored, unearned. |
| GILBERT homered, 2 RBI, unearned (0-2 KF); ROBERTSON scored, unearned. |
| Buffalo - Bottom 3rd |
| Ball State - Top 4th |
| Buffalo - Bottom 4th |
| LUCIANO homered to left field, RBI (0-0). |
| GRISWOLD singled to left field, RBI (2-2 BBFSFF); SAUCIER advanced to second; PETTINE scored. |
| Ball State - Top 5th |
| Buffalo - Bottom 5th |
| Ball State - Top 6th |
| SCHROEDER homered down the lf line, 3 RBI (1-0 B); SMITH scored; CORTEZ scored. |
| Buffalo - Bottom 6th |
| Ball State - Top 7th |
| GILBERT tripled to right field, RBI (1-1 BK); ZIMMERMAN scored. |
| MONTALTO doubled to right field, RBI (1-2 BFK); GILBERT scored. |
| CARPENTER out at second c to ss, caught stealing; MONTALTO advanced to home on a fielder's choice. |
| Buffalo - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Buffalo, NY Stadium: Nan Harvey Field Attendance: 112 Duration: 1:55 |
Game: SBGAME40 |

Shop
Tickets
Give
Watch




