Buffalo vs Western Michigan
@ Kalamazoo, Mich. | Fran Ebert Field
@ Kalamazoo, Mich. | Fran Ebert Field
4/14/2012 at 2 p.m.
|
Buffalo
0 |
Western Michigan
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo (11-21, 3-7) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Western Michigan (19-14, 5-4) | 1 | 0 | 0 | 0 | 3 | 0 | X | 4 | 5 | 0 |
Buffalo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Holly Luciano cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Karly Nevez lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexis Curtiss c | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Caitlin Dekker rf | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Andi Saucier ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Ward 3b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Sammi Gallardo 2b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kristin Waldron dp | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jessica Griffin 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tori Pettine ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tori Speckman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 0 | 2 | 0 | 3 | 8 | 4 |
| Batting | |||||||
|
2B: Alexis Curtiss |
|||||||
| Baserunning | |||||||
|
CS: Alyssa Ward | |||||||
| Fielding | |||||||
|
E: Holly Luciano; Tori Pettine | |||||||
Western Michigan | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| WHITNEY p | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| BARSTAD 3b | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| ROUSSEAU lf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| BUCHANAN 1b | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
| PATTERSON 2b | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| BOGART dp | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| HANDSHOE ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TSCHETTER cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| CARLSON c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| LYNCH | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PIGOZZI ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROHN rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 4 | 5 | 4 | 1 | 4 | 4 |
| Batting | |||||||
|
2B: WHITNEY HR: BUCHANAN RBI: BUCHANAN 3; PATTERSON Sac: BARSTAD |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Buffalo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tori Speckman (L, 8-10) | 6.0 | 5 | 4 | 4 | 1 | 4 | 1 |
| Totals | 6.0 | 5 | 4 | 4 | 1 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Tori Speckman 26 HBP: Tori Speckman | |||||||
| Pitches-Strikes: SPECKMAN 81-54; | |||||||
Western Michigan | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| WHITNEY (W, 12-8) | 7.0 | 2 | 0 | 0 | 3 | 8 | 0 |
| Totals | 7.0 | 2 | 0 | 0 | 3 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: WHITNEY 25 | |||||||
| Pitches-Strikes: WHITNEY 101-61; | |||||||
| Scoring Summary |
|---|
| Buffalo - Top 1st |
| Western Michigan - Bottom 1st |
| PATTERSON singled to left center, RBI, advanced to second on a throwing error by cf (2-2 KBFB); BUCHANAN advanced to third; WHITNEY scored. |
| Buffalo - Top 2nd |
| Western Michigan - Bottom 2nd |
| Buffalo - Top 3rd |
| Western Michigan - Bottom 3rd |
| Buffalo - Top 4th |
| Western Michigan - Bottom 4th |
| Buffalo - Top 5th |
| Western Michigan - Bottom 5th |
| BUCHANAN homered to right center, 3 RBI (2-2 BFBF); ROUSSEAU scored; BARSTAD scored. |
| Buffalo - Top 6th |
| Western Michigan - Bottom 6th |
| Buffalo - Top 7th |
| Western Michigan - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Kalamazoo, Mich. Stadium: Fran Ebert Field Attendance: 279 Duration: 1:38 Umpires: Home plate - Joseph Malec , First base - Doug Zimmerman , Third base - James Fitrakis |
Game: SBGAME32 |

Shop
Tickets
Give
Watch




