|
Bowling Green
8 |
Buffalo
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Bowling Green (21-13, 6-1) | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 8 | 1 |
| Buffalo (8-20, 1-6) | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 11 | 3 |
Bowling Green | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| FULK, Hannah ss | 3 | 1 | 1 | 0 | 2 | 0 | 1 |
| PROEHL, Rachel lf | 5 | 0 | 1 | 0 | 0 | 2 | 4 |
| BERGER, Paige 1b | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| ARNEY, Andrea 2b | 3 | 3 | 1 | 0 | 1 | 0 | 0 |
| YOHO, Katie cf | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| FINK, Shelby dp | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
| COX, Courtney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| STRATTON, Erika c | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| DICK, Adrienne c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| WEST, Melissa 3b | 2 | 0 | 2 | 3 | 2 | 0 | 0 |
| MCCLELLAND, Emily | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GIORDANO, Chloe rf | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| IMHOLZ, Paris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KERTES, Jamie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 8 | 8 | 5 | 7 | 7 | 9 |
| Batting | |||||||
|
2B: FULK, Hannah; ARNEY, Andrea; YOHO, Katie RBI: YOHO, Katie; FINK, Shelby; WEST, Melissa 3 |
|||||||
| Baserunning | |||||||
|
SB: ARNEY, Andrea CS: FULK, Hannah | |||||||
| Fielding | |||||||
|
E: YOHO, Katie | |||||||
Buffalo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Holly Luciano cf | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Karly Nevez lf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Alexis Curtiss c | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Caitlin Dekker rf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Alyssa Ward 3b | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
| Sammi Gallardo 2b | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Kristin Waldron dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jessica Griffin 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kelli Gleiser | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tori Pettine ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Holly Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 4 | 11 | 4 | 1 | 4 | 6 |
| Batting | |||||||
|
2B: Alexis Curtiss HR: Sammi Gallardo RBI: Alexis Curtiss; Sammi Gallardo 2; Tori Pettine Sac: Kristin Waldron |
|||||||
| Baserunning | |||||||
|
SB: Kelli Gleiser | |||||||
| Fielding | |||||||
|
E: Holly Luciano; Alyssa Ward; Sammi Gallardo | |||||||
Bowling Green | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| IMHOLZ, Paris (W, 9-7) | 4.0 | 5 | 4 | 3 | 1 | 1 | 1 |
| KERTES, Jamie (Sv, 3) | 3.0 | 6 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 11 | 4 | 3 | 1 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: IMHOLZ, Paris 19; KERTES, Jamie 14 | |||||||
| Pitches-Strikes: IMHOLZ 54-34; KERTES 59-39; | |||||||
Buffalo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Holly Johnson (L, 2-9) | 7.0 | 8 | 8 | 4 | 7 | 7 | 0 |
| Totals | 7.0 | 8 | 8 | 4 | 7 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Holly Johnson 38 | |||||||
| Pitches-Strikes: JOHNSON 154-87; | |||||||
| Scoring Summary |
|---|
| Bowling Green - Top 1st |
| ARNEY reached on a fielder's choice (3-2 BKKBB); BERGER advanced to second; PROEHL advanced to third; FULK scored on an error by 3b, unearned. |
| FINK reached on a fielder's choice, RBI (2-1 KBB); YOHO advanced to second; ARNEY advanced to third; BERGER scored. |
| STRATTON flied out to cf (1-1 KB); FINK advanced to second on a throwing error by cf; YOHO advanced to third on the error; ARNEY scored on the error, unearned. |
| WEST singled to left field, RBI (1-2 KKB); FINK advanced to third; YOHO scored, unearned. |
| Buffalo - Bottom 1st |
| Bowling Green - Top 2nd |
| Buffalo - Bottom 2nd |
| GALLARDO homered to left field, 2 RBI (0-0); WARD scored. |
| Bowling Green - Top 3rd |
| Buffalo - Bottom 3rd |
| CURTISS doubled to center field, RBI (0-0); NEVEZ scored. |
| Bowling Green - Top 4th |
| Buffalo - Bottom 4th |
| PETTINE singled to second base, RBI (0-0); GALLARDO scored, unearned. |
| Bowling Green - Top 5th |
| YOHO doubled to right center, RBI (3-2 BFKBB); ARNEY scored. |
| Buffalo - Bottom 5th |
| Bowling Green - Top 6th |
| Buffalo - Bottom 6th |
| Bowling Green - Top 7th |
| YOHO reached on a fielder's choice (0-0); ARNEY advanced to second on an error by 2b; BERGER scored on the error. |
| WEST singled to right field, 2 RBI (2-1 BBK); COX advanced to second; YOHO scored; ARNEY scored, unearned. |
| Buffalo - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Buffalo, NY Stadium: Nan Harvey Field Attendance: 87 Duration: 2:00 |
Game: SBGAME28 |