Toledo vs Buffalo
@ Buffalo, NY | Nan Harvey Field
@ Buffalo, NY | Nan Harvey Field
4/6/2012 at 1:00 pm
|
Toledo
3 |
Buffalo
14 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Toledo (9-22, 2-3) | 0 | 0 | 0 | 3 | 0 | 3 | 4 | 3 |
| Buffalo (8-17, 1-3) | 3 | 2 | 9 | 0 | X | 14 | 11 | 0 |
Toledo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| SMITH, Alyssa lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| RONS, Melissa lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROZNOSKI, Kristen cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PALMER, Kattie cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| ERNST, Lani 2b | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| TOBIAS, Lindsey rf | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| SPINK, Jillian 3b | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| NEBENDAHL, Leigh 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| SMITH, Morgan c | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| STIBANER, Sarah c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| MCCARTHY, Courtney dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| GATES, Brooke ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROHR, Casi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BEERY, Alli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NEWELL, Amy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 3 | 4 | 3 | 0 | 7 | 1 |
| Batting | |||||||
|
2B: TOBIAS, Lindsey HR: ERNST, Lani; SPINK, Jillian RBI: ERNST, Lani; SPINK, Jillian 2 |
|||||||
| Baserunning | |||||||
|
SB: TOBIAS, Lindsey | |||||||
| Fielding | |||||||
|
E: NEBENDAHL, Leigh; GATES, Brooke; NEWELL, Amy | |||||||
Buffalo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Holly Luciano cf | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Karly Nevez lf | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Alexis Curtiss c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Caitlin Dekker dp | 2 | 2 | 1 | 2 | 1 | 0 | 0 |
| Alyssa Ward 3b | 2 | 2 | 2 | 3 | 0 | 0 | 0 |
| Sammi Gallardo 2b | 3 | 1 | 2 | 2 | 0 | 0 | 1 |
| Kristin Waldron rf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jessica Griffin 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tori Pettine ss | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Tori Speckman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 14 | 11 | 9 | 4 | 1 | |
| Batting | |||||||
|
2B: Holly Luciano; Alexis Curtiss; Sammi Gallardo 3B: Sammi Gallardo HR: Caitlin Dekker; Alyssa Ward RBI: Caitlin Dekker 2; Alyssa Ward 3; Sammi Gallardo 2; Kristin Waldron; Tori Pettine Sac: Holly Luciano |
|||||||
| Baserunning | |||||||
|
SB: Holly Luciano; Karly Nevez; Kristin Waldron CS: Alexis Curtiss; Sammi Gallardo | |||||||
| Fielding | |||||||
Toledo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| ROHR, Casi (L, 4-12) | 3.1 | 5 | 5 | 3 | 2 | 0 | 1 |
| BEERY, Alli | 0.2 | 4 | 5 | 4 | 1 | 0 | 0 |
| NEWELL, Amy | 0.0 | 2 | 4 | 0 | 1 | 0 | 1 |
| Totals | 4.0 | 11 | 14 | 7 | 4 | 0 | 2 |
| Pitching | |||||||
|
Batters Faced: ROHR, Casi 17; BEERY, Alli 6; NEWELL, Amy 4 HBP: ROHR, Casi | |||||||
| Pitches-Strikes: ROHR 66-41; BEERY 14-5; NEWELL 18-7; | |||||||
Buffalo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tori Speckman (W, 6-8) | 5.0 | 4 | 3 | 3 | 0 | 7 | 2 |
| Totals | 5.0 | 4 | 3 | 3 | 0 | 7 | 2 |
| Pitching | |||||||
|
Batters Faced: Tori Speckman 19 | |||||||
| Pitches-Strikes: SPECKMAN 89-65; | |||||||
| Scoring Summary |
|---|
| Toledo - Top 1st |
| Buffalo - Bottom 1st |
| WARD homered to center field, 3 RBI (2-2 BBSFFFFFF); NEVEZ scored; LUCIANO scored. |
| Toledo - Top 2nd |
| Buffalo - Bottom 2nd |
| NEVEZ reached on an error by 1b (0-1 K); PETTINE scored on the error, unearned; GRIFFIN scored, unearned. |
| Toledo - Top 3rd |
| Buffalo - Bottom 3rd |
| GALLARDO tripled, 2 RBI (0-0); WARD scored; DEKKER scored. |
| WALDRON singled up the middle, RBI; GALLARDO scored. |
| PETTINE singled up the middle, RBI (2-0 BB); WALDRON scored. |
| NEVEZ singled, advanced to second on an error by ss (2-2 KFBB); LUCIANO advanced to second, advanced to third on the error; PETTINE advanced to third, scored on the error, unearned. |
| CURTISS reached on an error by p (2-1 KBB); NEVEZ scored, unearned; LUCIANO scored, unearned. |
| DEKKER homered to center field, 2 RBI, unearned (3-1 BBKB); CURTISS scored, unearned. |
| Toledo - Top 4th |
| ERNST homered to center field, RBI (3-2 SFBBBFFF). |
| SPINK homered to center field, 2 RBI (0-2 FS); TOBIAS scored. |
| Buffalo - Bottom 4th |
| Toledo - Top 5th |
| Buffalo - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Buffalo, NY Stadium: Nan Harvey Field Attendance: 102 Duration: 1:42 |
NEWELL faced 4 batters in the 3rd. Game: SBGAME25 |

Shop
Tickets
Give
Watch




