Buffalo vs Ohio State
@ Columbus, Ohio | Buckeye Field
@ Columbus, Ohio | Buckeye Field
4/4/2012 at 5:02 pm
|
Buffalo
5 |
Ohio St.
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo (7-17) | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 15 | 1 |
| Ohio St. (23-12) | 0 | 0 | 5 | 0 | 1 | 2 | X | 8 | 8 | 1 |
Buffalo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Holly Luciano cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Karly Nevez lf | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Alexis Curtiss c | 4 | 1 | 4 | 1 | 0 | 0 | 0 |
| Caitlin Dekker dp | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Andi Saucier 2b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Alyssa Ward 3b | 4 | 0 | 2 | 1 | 0 | 0 | 2 |
| Jessica Griffin 1b | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
| Kelli Gleiser | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sammi Gallardo pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristin Waldron rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Rebecca Griswold | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tori Pettine ss | 4 | 0 | 2 | 1 | 0 | 1 | 2 |
| Tori Speckman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holly Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 5 | 15 | 5 | 1 | 5 | 8 |
| Batting | |||||||
|
2B: Karly Nevez; Alexis Curtiss; Jessica Griffin RBI: Alexis Curtiss; Caitlin Dekker; Andi Saucier; Alyssa Ward; Tori Pettine |
|||||||
| Baserunning | |||||||
|
SB: Kelli Gleiser; Tori Pettine | |||||||
| Fielding | |||||||
|
E: Andi Saucier DP: Andi Saucier; Holly Johnson | |||||||
Ohio St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Watkins cf | 4 | 1 | 3 | 0 | 0 | 0 | 2 |
| Spears lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Herron ss | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| LeBeau 1b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Carrillo dp | 3 | 1 | 1 | 2 | 0 | 0 | 3 |
| Mott | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Coletta 3b | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Conrad rf | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| McIntyre 2b | 2 | 1 | 1 | 3 | 1 | 0 | 0 |
| Rennie c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nichols p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Endicott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 8 | 8 | 7 | 2 | 5 | |
| Batting | |||||||
|
2B: Herron; LeBeau 2 HR: Carrillo; McIntyre RBI: Herron 2; Carrillo 2; McIntyre 3 |
|||||||
| Baserunning | |||||||
|
SB: Mott; Conrad | |||||||
| Fielding | |||||||
|
E: Herron | |||||||
Buffalo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tori Speckman (L, 5-8) | 2.2 | 2 | 3 | 3 | 1 | 0 | 1 |
| Holly Johnson | 3.1 | 6 | 5 | 4 | 1 | 0 | 1 |
| Totals | 6.0 | 8 | 8 | 7 | 2 | 0 | 2 |
| Pitching | |||||||
|
Batters Faced: Tori Speckman 15; Holly Johnson 17 HBP: Tori Speckman 4; Holly Johnson 2 | |||||||
| Pitches-Strikes: SPECKMAN 41-23; JOHNSON 63-37; | |||||||
Ohio St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nichols (W, 8-4) | 6.1 | 14 | 5 | 5 | 1 | 3 | 0 |
| Endicott (Sv, 3) | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 15 | 5 | 5 | 1 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Nichols 33; Endicott 3 | |||||||
| Pitches-Strikes: Nichols 107-71; Endicott 14-11; | |||||||
| Scoring Summary |
|---|
| Buffalo - Top 1st |
| DEKKER singled to center field, RBI (3-2 SFBBFBF); CURTISS advanced to second; NEVEZ scored. |
| Ohio St. - Bottom 1st |
| Buffalo - Top 2nd |
| Ohio St. - Bottom 2nd |
| Buffalo - Top 3rd |
| CURTISS singled up the middle, advanced to second on the throw, RBI (0-2 KK); LUCIANO scored. |
| Ohio St. - Bottom 3rd |
| Carrillo homered to right center, 2 RBI (1-0 B); Spears scored. |
| McIntyre homered to left field, 3 RBI (3-2 BBBFS); Conrad scored; Coletta scored. |
| Buffalo - Top 4th |
| PETTINE singled up the middle, RBI (0-0); GLEISER scored. |
| Ohio St. - Bottom 4th |
| Buffalo - Top 5th |
| Ohio St. - Bottom 5th |
| Conrad stole second; Mott stole home, unearned. |
| Buffalo - Top 6th |
| Ohio St. - Bottom 6th |
| Herron doubled to left center, out at third cf to ss to 3b, 2 RBI (0-1 K); Spears scored; Watkins scored. |
| Buffalo - Top 7th |
| SAUCIER singled to left field, advanced to second on the throw, RBI (0-0); CURTISS scored. |
| WARD singled up the middle, RBI (0-0); SAUCIER scored. |
| Ohio St. - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Columbus, Ohio Stadium: Buckeye Field Attendance: 267 Duration: 2:09 Umpires: Home plate - Rick Wynn , First base - Kevin Lehman , Third base - Doug Zimmerman |
Weather: 60 degrees, breezy Game: SBGAME24 |

Shop
Tickets
Give
Watch




