Buffalo vs Sam Houston State
@ Huntsville, Texas | Bearkat Softball
@ Huntsville, Texas | Bearkat Softball
Mar 14, 2012 at 6:30 pm
|
Buffalo
4 |
Sam Houston St.
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Buffalo (5-10) | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 8 | 1 |
| Sam Houston St. (6-13) | 0 | 2 | 4 | 0 | 1 | 0 | 7 | 4 | 2 |
Buffalo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Holly Luciano cf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Alyssa Ward c | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Caitlin Dekker lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sammi Gallardo 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kristin Waldron rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andi Saucier 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rebecca Griswold dp | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jessica Griffin 1b | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Tori Pettine ss | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Tori Speckman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haylee Land p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 3 | 8 | 3 | 1 | 3 | |
| Batting | |||||||
|
2B: Sammi Gallardo RBI: Alyssa Ward 2; Tori Pettine |
|||||||
| Baserunning | |||||||
|
SB: Holly Luciano 2 CS: Tori Pettine | |||||||
| Fielding | |||||||
|
E: Jessica Griffin; Tori Speckman DP: Alyssa Ward; Caitlin Dekker; Sammi Gallardo 2; Kristin Waldron; Andi Saucier; Rebecca Griswold; Jessica Griffin; Tori Pettine | |||||||
Sam Houston St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Damian, K 1b | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Coggins, A 2b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Everitt, K 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Benavidez, T cf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Allison, S ss | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tucker, S 3b | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Isbell, A c | 2 | 1 | 1 | 3 | 1 | 0 | 0 |
| Gregg, A rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Martin, E dp | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Wood, C lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Quinn, M p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrison, T p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slater, J ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 7 | 4 | 7 | 6 | 4 | |
| Batting | |||||||
|
HR: Isbell, A; Martin, E RBI: Benavidez, T; Tucker, S; Isbell, A 3; Martin, E 2 |
|||||||
| Baserunning | |||||||
|
SB: Coggins, A | |||||||
| Fielding | |||||||
|
E: Allison, S; Isbell, A DP: Damian, K; Benavidez, T 3; Tucker, S; Isbell, A; Gregg, A; Martin, E; Wood, C; Slater, J | |||||||
Buffalo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tori Speckman | 5.0 | 2 | 3 | 3 | 2 | 3 | 2 |
| Haylee Land | 1.0 | 2 | 4 | 4 | 4 | 1 | 0 |
| Totals | 6.0 | 4 | 7 | 7 | 6 | 0 | 2 |
| Pitching | |||||||
|
Batters Faced: Tori Speckman 22; Haylee Land 9 HBP: Tori Speckman 2 | |||||||
Sam Houston St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Quinn, M | 5.0 | 6 | 2 | 2 | 1 | 1 | 0 |
| Garrison, T | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 |
| Totals | 7.0 | 8 | 3 | 3 | 1 | 0 | 0 |
| Pitching | |||||||
|
Batters Faced: Quinn, M 21; Garrison, T 8 | |||||||
| Scoring Summary |
|---|
| Buffalo - Top 1st |
| Sam Houston St. - Bottom 1st |
| Buffalo - Top 2nd |
| Sam Houston St. - Bottom 2nd |
| Isbell, A homered, 2 RBI; Tucker, S scored. |
| Buffalo - Top 3rd |
| Sam Houston St. - Bottom 3rd |
| Benavidez, T singled, RBI; Coggins, A advanced to second; Damian, K advanced to third; Wood, C scored. |
| Tucker, S walked, RBI; Allison, S advanced to second; Benavidez, T advanced to third; Coggins, A scored. |
| Isbell, A walked, RBI; Tucker, S advanced to second; Allison, S advanced to third; Benavidez, T scored. |
| Martin, E walked, RBI; Isbell, A advanced to second; Tucker, S advanced to third; Allison, S scored. |
| Buffalo - Top 4th |
| Sam Houston St. - Bottom 4th |
| Buffalo - Top 5th |
| WARD singled, 2 RBI; GRIFFIN scored; GRISWOLD scored. |
| Sam Houston St. - Bottom 5th |
| Martin, E homered to left field, RBI. |
| Buffalo - Top 6th |
| Sam Houston St. - Bottom 6th |
| Buffalo - Top 7th |
| PETTINE tripled, RBI; GRIFFIN scored. |
| Sam Houston St. - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Huntsville, Texas Stadium: Bearkat Softball Attendance: 141 Duration: 1:41 |
|

Shop
Tickets
Give
Watch




