Winthrop vs Buffalo
@ Athens, Ga. | Jack Turner Stadium
@ Athens, Ga. | Jack Turner Stadium
2/19/2011 at 5:58 pm
|
Winthrop
0 |
Buffalo
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Winthrop (3-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Buffalo (2-7) | 0 | 0 | 0 | 1 | 0 | 0 | X | 1 | 1 | 0 |
Winthrop | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| CHAPMAN,M. ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| CORN,M. lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| HARBIN,J. | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| WRIGHT,T. 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| SCHOENFELDT dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| LEVIN,L. ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| BERRIE,V. cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| JACKSON,A. ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| STOUDEMIRE,B 2b | 3 | 0 | 1 | 0 | 0 | 2 | 1 |
| EBERLIN,K. 3b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| WHITE,A. | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| HARTFIELD,P. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BLEA,K. c | 3 | 0 | 1 | 0 | 0 | 1 | 3 |
| GADDY,C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DURANTE,T. rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| BECKER,N. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 0 | 4 | 0 | 2 | 7 | 5 |
| Batting | |||||||
|
2B: BLEA,K. |
|||||||
| Baserunning | |||||||
|
CS: GADDY,C. | |||||||
| Fielding | |||||||
|
E: CHAPMAN,M. DP: CHAPMAN,M.; WRIGHT,T.; BECKER,N. | |||||||
Buffalo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bertot dh | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Luciano rf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Waldron c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffin 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gallardo ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pettine lf | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Ward 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Saucier 2b | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Bejarano cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 1 | 1 | 0 | 4 | 6 | 3 |
| Batting | |||||||
|
Sac: Waldron; Bejarano GIDP: Griffin |
|||||||
| Baserunning | |||||||
|
SB: Luciano 2; Griffin; Saucier CS: Luciano | |||||||
| Fielding | |||||||
Winthrop | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| BECKER,N. (L, 2-2) | 6.0 | 1 | 1 | 1 | 4 | 6 | 0 |
| Totals | 6.0 | 1 | 1 | 1 | 4 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: BECKER,N. 22 | |||||||
| Pitches-Strikes: BECKER,N. 74-43; | |||||||
| Scoring Summary |
|---|
| Winthrop - Top 1st |
| Buffalo - Bottom 1st |
| Winthrop - Top 2nd |
| Buffalo - Bottom 2nd |
| Winthrop - Top 3rd |
| Buffalo - Bottom 3rd |
| Winthrop - Top 4th |
| Buffalo - Bottom 4th |
| GRIFFIN stole second, advanced to third; LUCIANO stole home. |
| Winthrop - Top 5th |
| Buffalo - Bottom 5th |
| Winthrop - Top 6th |
| Buffalo - Bottom 6th |
| Winthrop - Top 7th |
| Buffalo - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Athens, Ga. Stadium: Jack Turner Stadium Attendance: 101 Duration: 1:14 Umpires: Home plate - Will Lieske , First base - Alan Thompson , Third base - Ed Clark |
Weather: 72 F, Sunny, W: 1 mph Game: SBGAME09 |

Shop
Tickets
Give
Watch




