Jacksonville vs Buffalo
@ Jacksonville, Fla. | JU Softball Complex
@ Jacksonville, Fla. | JU Softball Complex
2/11/2011 at 4:56 pm
|
Jacksonville
3 |
Buffalo
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Jacksonville (1-0) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 5 | 1 |
| Buffalo (0-2) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 |
Jacksonville | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| OUELLET, K. cf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| KELLY, K. ss | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| SCHMIDT, A. 3b | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| SIMON, S. c | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
| TUCK, K. rf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| WARNER, J. lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| KLINE, O. dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| BALDING, M. dh | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| EPPLEY, B. 1b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| MORALES, M. 2b | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| ENGLER, K. | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| SIGREST, S. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 3 | 5 | 3 | 4 | 6 | 6 |
| Batting | |||||||
|
2B: OUELLET, K. RBI: OUELLET, K.; SCHMIDT, A.; SIMON, S. Sac: OUELLET, K. Sac fly: SIMON, S. |
|||||||
| Baserunning | |||||||
|
SB: KELLY, K.; ENGLER, K. CS: SIMON, S. | |||||||
| Fielding | |||||||
|
E: WARNER, J. | |||||||
Buffalo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bertot rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gallardo ss | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Waldron c | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Ward 3b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Griffin 1b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Land | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bejarano lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Saucier 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pettine dh | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Luciano cf | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 1 | 4 | 1 | 1 | 3 | 4 |
| Batting | |||||||
|
RBI: Gallardo Sac: Ward Sac fly: Gallardo |
|||||||
| Baserunning | |||||||
|
CS: Luciano | |||||||
| Fielding | |||||||
Jacksonville | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| SIGREST, S. (W, 1-0) | 7.0 | 4 | 1 | 0 | 1 | 3 | 0 |
| Totals | 7.0 | 4 | 1 | 0 | 1 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: SIGREST, S. 26 | |||||||
| Scoring Summary |
|---|
| Jacksonville - Top 1st |
| Buffalo - Bottom 1st |
| Jacksonville - Top 2nd |
| Buffalo - Bottom 2nd |
| Jacksonville - Top 3rd |
| Buffalo - Bottom 3rd |
| Jacksonville - Top 4th |
| Buffalo - Bottom 4th |
| Jacksonville - Top 5th |
| Buffalo - Bottom 5th |
| Jacksonville - Top 6th |
| SCHMIDT, A. singled to center field, RBI, advanced to second on the throw; KELLY, K. advanced to third; ENGLER, K. scored. |
| SIMON, S. flied out to cf, SAC, RBI; KELLY, K. scored. |
| Buffalo - Bottom 6th |
| GALLARDO flied out to cf, SAC, RBI; LUCIANO scored, unearned. |
| Jacksonville - Top 7th |
| OUELLET, K. doubled down the lf line, RBI; MORALES, M. scored. |
| Buffalo - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Jacksonville, Fla. Stadium: JU Softball Complex Attendance: 222 Duration: 2:00 |
Game: SBGAME02 |

Shop
Tickets
Give
Watch




