Buffalo
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 12 | 0.7 | .061 | 11.5 | 1.85 |
| gp | sh | g | gfa | a | ga | gaa | sh% | shpg | ck | sv | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 196 | 12 | 0.7 | 13 | 32 | 1.85 | .061 | 11.5 | 68 | 85 | 23 | 2 |
| Conference | 7 | 64 | 4 | 0.6 | 6 | 10 | 1.43 | .062 | 9.1 | 25 | 44 | 10 | 1 |
| Exhibition | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |
| Home | 9 | 119 | 8 | 0.9 | 9 | 11 | 1.22 | .067 | 13.2 | 37 | 42 | 10 | 2 |
| Away | 8 | 77 | 4 | 0.5 | 4 | 21 | 2.55 | .052 | 9.6 | 31 | 43 | 13 | 0 |
| Neutral | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |
| Wins | 5 | 55 | 8 | 1.6 | 10 | 2 | 0.40 | .145 | 11.0 | 19 | 24 | 5 | 0 |
| Losses | 11 | 126 | 3 | 0.3 | 2 | 29 | 2.63 | .024 | 11.5 | 44 | 55 | 16 | 2 |
| September | 8 | 92 | 5 | 0.6 | 4 | 22 | 2.74 | .054 | 11.5 | 30 | 38 | 10 | 1 |
| October | 5 | 50 | 4 | 0.8 | 6 | 5 | 1.00 | .080 | 10.0 | 19 | 32 | 6 | 0 |
| November | 1 | 12 | 0 | 0.0 | 0 | 1 | 1.00 | .000 | 12.0 | 6 | 4 | 2 | 1 |
| December | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |

Shop
Tickets
Give
Watch




