Jonathan Viscosi | #0 | GK | Buffalo
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 16 | 16 | 1460:00 | 29 | 1.79 | 79 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 1460:00 | 29 | 1.79 | 79 | .731 | 5 | 9 | 1 | 3 |
| Conference | 7 | 7 | 630:00 | 10 | 1.43 | 44 | .815 | 3 | 4 | 0 | 3 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 9 | 9 | 810:00 | 11 | 1.22 | 42 | .792 | 4 | 5 | 0 | 2 |
| Away | 7 | 7 | 650:00 | 18 | 2.49 | 37 | .673 | 1 | 4 | 1 | 1 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 5 | 5 | 450:00 | 2 | 0.40 | 24 | .923 | 5 | 0 | 0 | 3 |
| Losses | 10 | 10 | 900:00 | 26 | 2.60 | 50 | .658 | 0 | 9 | 0 | 0 |
| September | 7 | 7 | 630:00 | 19 | 2.71 | 33 | .635 | 1 | 5 | 0 | 0 |
| October | 5 | 5 | 450:00 | 5 | 1.00 | 32 | .865 | 3 | 2 | 0 | 3 |
| November | 1 | 1 | 90:00 | 1 | 1.00 | 4 | .800 | 0 | 1 | 0 | 0 |
| December | - | - | 0:00 | - | - | - | - | - | - | - | - |

Shop
Tickets
Give
Watch




