Buffalo vs. Hartwick at Oneonta, NY
10/31/2012 at 7 p.m.
10/31/2012 at 7 p.m.
|
Buffalo
1 |
Hartwick
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Buffalo (5-10-1, 3-3 MAC) | 1 | 0 | 1 |
| Hartwick (4-10-2, 1-5 MAC) | 0 | 0 | 0 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 0:00 | VISCOSI, Jonathan at goalie for Buffalo. |
| 0:00 | MUNARRIZ, Mateo at goalie for Hartwick. |
| 01:49 | Shot by Hartwick OOST-LIEVENSE, Russ, Blocked. |
| 01:56 | Corner kick by Hartwick STYLES, David [01:56]. |
| 02:19 | Shot by Hartwick ROBERTSON, Matthew, High. |
| 04:11 | Corner kick by Hartwick BAILEY, Tyler [04:11]. |
| 08:27 | Corner kick by Hartwick STYLES, David [08:27]. |
| 11:35 | Shot by Hartwick KEEFE, Jason, High. |
| 13:10 | Corner kick by Buffalo KOWAL, Maksym [13:10]. |
| Foul on Buffalo. | |
| 17:24 | Corner kick by Hartwick STYLES, David [17:24]. |
| 17:26 | Shot by Hartwick OOST-LIEVENSE, Russ, Save (by goalie) VISCOSI, Jonathan. |
| Foul on Hartwick. | |
| 20:18 | Shot by Buffalo KOWAL, Maksym, Save (by goalie) MUNARRIZ, Mateo. |
| 20:53 | Shot by Hartwick DHAT, Rio, Blocked. |
| 22:01 | Corner kick by Hartwick BAILEY, Tyler [22:01]. |
| 22:28 | Corner kick by Hartwick STYLES, David [22:28]. |
| 22:50 | Shot by Hartwick BAILEY, Tyler, Blocked. |
| Foul on Hartwick. | |
| Foul on Buffalo. | |
| Foul on Hartwick. | |
| 26:49 | GOAL by Buffalo MERLO, Joey (FIRST GOAL), Assist by RYAN, Patrick, goal number 2 for season. *blast near side from 10 yards out on right side |
| Score: Buffalo 1 - Hartwick 0 | |
| 26:47 | Buffalo substitution: ALBERT, Marek for KOWAL, Maksym. |
| 26:47 | Buffalo substitution: FEDLER, Lukas for AINSCOUGH, Richard. |
| 26:47 | Buffalo substitution: HANSON, Marcus for MOUNNARAT, Stephen. |
| 26:47 | Hartwick substitution: HILLS, Nick for BROWN, Cleyon. |
| 27:38 | Corner kick by Hartwick STYLES, David [27:38]. |
| 28:11 | Shot by Hartwick MILLER, Jack, Wide. |
| Foul on Buffalo. | |
| 30:23 | Shot by Hartwick STYLES, David, Save (by goalie) VISCOSI, Jonathan. |
| 33:25 | Shot by Buffalo RYAN, Patrick, Blocked. |
| Foul on Hartwick. | |
| 34:10 | Shot by Buffalo HANSON, Marcus, Blocked. |
| 34:20 | Corner kick by Buffalo RYAN, Patrick [34:20]. |
| 35:23 | Corner kick by Buffalo RYAN, Patrick [35:23]. |
| Foul on Buffalo. | |
| Foul on Hartwick. | |
| Foul on Hartwick. | |
| 38:29 | Hartwick substitution: FOWLER, Dean for RUSSELL, Marc. |
| 38:29 | Buffalo substitution: OMO-AMUSAN, Yasin for LAETTI, Risto. |
| 41:02 | Shot by Hartwick KEEFE, Jason, High. |
| Foul on Hartwick. | |
| 45:00 | End of period [45:00]. |
| Score: Buffalo 1 - Hartwick 0 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For Hartwick: #17 FOWLER, Dean, #13 DHAT, Rio, #21 KEEFE, Jason, #23 WALTER, Chris, #14 MILLER, Jack, #15 BAILEY, Tyler, #20 OOST-LIEVENSE, Russ, #11 STYLES, David, #1 MUNARRIZ, Mateo, #7 CRAWFORD, Tim, #5 ROBERTSON, Matthew. |
| 45:00 | For Buffalo: #18 CHERESON, Matthew, #20 LAETTI, Risto, #14 HANSON, Marcus, #25 MERLO, Joey, #8 CRAVEN, Richard, #5 FEDLER, Lukas, #3 ANDOH, Jesse, #2 SATAR, Shane, #6 AINSCOUGH, Richard, #0 VISCOSI, Jonathan, #9 KOWAL, Maksym. |
| 53:24 | Buffalo substitution: TASSONE, Pierantonio for KOWAL, Maksym. |
| 56:14 | Corner kick by Buffalo CRAVEN, Richard [56:14]. |
| 56:54 | Hartwick substitution: BROWN, Cleyon for FOWLER, Dean. |
| 56:54 | Hartwick substitution: RUSSELL, Marc for CRAWFORD, Tim. |
| Foul on Buffalo. | |
| Foul on Buffalo. | |
| 58:44 | Corner kick by Hartwick BAILEY, Tyler [58:44]. |
| Foul on Buffalo. | |
| 60:11 | Shot by Hartwick STYLES, David, Wide. |
| 60:15 | Buffalo substitution: MOUNNARAT, Stephen for MERLO, Joey. |
| Foul on Buffalo. | |
| Foul on Hartwick. | |
| Foul on Buffalo. | |
| 66:57 | Hartwick substitution: HILLS, Nick for OOST-LIEVENSE, Russ. |
| 66:57 | Buffalo substitution: RYAN, Patrick for AINSCOUGH, Richard. |
| 66:57 | Buffalo substitution: KOWAL, Maksym for CRAVEN, Richard. |
| 66:57 | Buffalo substitution: ALBERT, Marek for TASSONE, Pierantonio. |
| 67:17 | Corner kick by Hartwick STYLES, David [67:17]. |
| 67:19 | Shot by Hartwick WALTER, Chris, Blocked. |
| 67:25 | Corner kick by Hartwick BAILEY, Tyler [67:25]. |
| Foul on Buffalo. | |
| 70:14 | Shot by Hartwick BROWN, Cleyon, Wide. |
| Foul on Buffalo. | |
| Foul on Buffalo. | |
| Foul on Hartwick. | |
| 72:26 | Shot by Buffalo KOWAL, Maksym, Wide. |
| 72:32 | Hartwick substitution: MACKINNON, Ross for BROWN, Cleyon. |
| 73:28 | Offside against Buffalo. |
| 74:08 | Buffalo substitution: MERLO, Joey for MOUNNARAT, Stephen. |
| 74:47 | Shot by Buffalo RYAN, Patrick, Save (by goalie) MUNARRIZ, Mateo. |
| Foul on Buffalo. | |
| 75:43 | Offside against Buffalo. |
| 77:53 | Shot by Hartwick WALTER, Chris, Hit Post. |
| 78:00 | Buffalo substitution: WILLIAMS, Garfield for HANSON, Marcus. |
| 79:55 | Shot by Buffalo FEDLER, Lukas, High. |
| Foul on Buffalo. | |
| 81:04 | Shot by Hartwick RUSSELL, Marc, Wide. |
| 81:15 | Buffalo substitution: TASSONE, Pierantonio for ALBERT, Marek. |
| 84:18 | Buffalo substitution: CRAVEN, Richard for KOWAL, Maksym. |
| 84:52 | Buffalo substitution: AINSCOUGH, Richard for RYAN, Patrick. |
| 85:34 | Shot by Hartwick RUSSELL, Marc, Blocked. |
| 85:42 | Corner kick by Hartwick BAILEY, Tyler [85:42]. |
| 86:00 | Shot by Hartwick MACKINNON, Ross, Wide. |
| Foul on Buffalo. | |
| 87:23 | Shot by Hartwick STYLES, David, Save (by goalie) VISCOSI, Jonathan. |
| 87:38 | Corner kick by Hartwick STYLES, David [87:38]. |
| Foul on Hartwick. | |
| 90:00 | End of period [90:00]. |
| Score: Buffalo 1 - Hartwick 0 | |

Shop
Tickets
Give
Watch




