Buffalo vs. Akron at Akron, Ohio
9/29/2012 at 7:30 pm
9/29/2012 at 7:30 pm
|
Buffalo
0 |
Akron
4 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Buffalo ((2-8-1, 0-1-0 MAC)) | 0 | 0 | 0 |
| Akron ((6-1-2, 2-0-0 MAC)) | 3 | 1 | 4 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 0:00 | VISCOSI, Jonathan at goalie for Buffalo Bulls. |
| 0:00 | MEVES, David at goalie for AKRON. |
| Foul on Buffalo Bulls. | |
| Foul on Buffalo Bulls. | |
| Foul on AKRON. | |
| 02:49 | Shot by AKRON SERNA, Dillon, Save (by goalie) VISCOSI, Jonathan. |
| Foul on AKRON. | |
| 07:44 | Shot by AKRON CALDWELL, Scott, Blocked. |
| Foul on AKRON. | |
| 10:35 | Shot by AKRON STEVENSON, Eric, High. |
| 11:06 | Corner kick by AKRON QUINN, Aodhan [11:06]. |
| 11:13 | GOAL by AKRON BRENES, Reinaldo (FIRST GOAL), Assist by QUINN, Aodhan, goal number 1 for season. *Struck in off of header from 7. |
| Score: Buffalo 0 - Akron 1 | |
| 15:29 | Yellow card on Buffalo Bulls CHERESON, Matthew. |
| 16:05 | Shot by AKRON BRENES, Reinaldo, Wide Left. |
| Foul on Buffalo Bulls. | |
| 18:24 | Shot by AKRON STEVENSON, Eric, High. |
| 22:07 | Corner kick by AKRON CALDWELL, Scott [22:07]. |
| 23:46 | GOAL by AKRON BRENES, Reinaldo, Assist by CALDWELL, Scott, goal number 2 for season. *Close range shot off combo play |
| Score: Buffalo 0 - Akron 2 | |
| Foul on Buffalo Bulls. | |
| 25:33 | Shot by AKRON STEVENSON, Eric, Wide Right. |
| 26:29 | Offside against Buffalo Bulls. |
| 26:56 | Shot by AKRON STEVENSON, Eric, Wide Right. |
| 29:07 | Shot by AKRON BRENES, Reinaldo, Save (by goalie) VISCOSI, Jonathan. |
| Foul on AKRON. | |
| 23:46 | Buffalo Bulls substitution: SATAR, Shane for HANSON, Marcus. |
| 30:08 | Shot by AKRON STEVENSON, Eric, Save (by goalie) VISCOSI, Jonathan. |
| 31:13 | Offside against Buffalo Bulls. |
| 32:15 | Shot by AKRON QUINN, Aodhan, Save (by goalie) VISCOSI, Jonathan. |
| Foul on AKRON. | |
| 34:05 | Buffalo Bulls substitution: RYAN, Patrick for AINSCOUGH, Richard. |
| 34:00 | Shot by Buffalo Bulls JACOBS, Jake, Wide Right. |
| 35:30 | Offside against Buffalo Bulls. |
| 35:54 | Yellow card on Buffalo Bulls KOWAL, Maksym. |
| 37:17 | GOAL by AKRON BRENES, Reinaldo, Assist by STEVENSON, Eric, goal number 3 for season. *From 13 yds out off of ball from 14 |
| Score: Buffalo 0 - Akron 3 | |
| Foul on Buffalo Bulls. | |
| 38:59 | Shot by AKRON QUINN, Aodhan, Save (by goalie) VISCOSI, Jonathan. |
| 39:27 | Corner kick by AKRON QUINN, Aodhan [39:27]. |
| 40:02 | Corner kick by AKRON CALDWELL, Scott [40:02]. |
| Foul on Buffalo Bulls. | |
| 37:17 | Buffalo Bulls substitution: MERLO, Joey for CHERESON, Matthew. |
| Foul on AKRON. | |
| 43:02 | Shot by AKRON STEVENSON, Eric, Wide Right. |
| 44:13 | Shot by AKRON QUINN, Aodhan, Blocked. |
| 44:32 | Offside against Buffalo Bulls. |
| 45:00 | End of period [45:00]. |
| Score: Buffalo 0 - Akron 3 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | MEVES, David at goalie for AKRON. |
| 45:00 | VISCOSI, Jonathan at goalie for Buffalo Bulls. |
| 45:00 | For Buffalo Bulls: #6 AINSCOUGH, Richard, #25 MERLO, Joey, #5 FEDLER, Lukas, #9 KOWAL, Maksym, #3 ANDOH, Jesse, #2 SATAR, Shane, #20 LAETTI, Risto, #22 ALBERT, Marek, #8 CRAVEN, Richard, #4 JACOBS, Jake, #0 VISCOSI, Jonathan. |
| 46:02 | Offside against Buffalo Bulls. |
| Foul on AKRON. | |
| Foul on Buffalo Bulls. | |
| 49:42 | Corner kick by AKRON CALDWELL, Scott [49:42]. |
| 50:13 | Corner kick by AKRON QUINN, Aodhan [50:13]. |
| Foul on Buffalo Bulls. | |
| 51:38 | Shot by AKRON TRAPP, Wil, Wide Right. |
| 52:38 | Shot by AKRON STEVENSON, Eric, High. |
| 53:43 | Shot by AKRON CALDWELL, Scott, Save (by goalie) VISCOSI, Jonathan. |
| 54:14 | Corner kick by AKRON CALDWELL, Scott [54:14]. |
| Foul on AKRON. | |
| 56:31 | Corner kick by AKRON QUINN, Aodhan [56:31]. |
| Foul on Buffalo Bulls. | |
| 58:11 | Shot by AKRON SERNA, Dillon, Hit Post. |
| 59:45 | Buffalo Bulls substitution: RYAN, Patrick for KOWAL, Maksym. |
| 60:32 | Offside against Buffalo Bulls. |
| 61:45 | Shot by AKRON TRAPP, Wil, Save (by goalie) VISCOSI, Jonathan. |
| 63:25 | Shot by AKRON QUINN, Aodhan, Save (by goalie) VISCOSI, Jonathan. |
| 63:47 | AKRON substitution: KOROMA, Alfred for BRENES, Reinaldo. |
| 63:47 | Buffalo Bulls substitution: HANSON, Marcus for MERLO, Joey. |
| 64:23 | Corner kick by AKRON QUINN, Aodhan [64:23]. |
| Foul on AKRON. | |
| 66:41 | Shot by AKRON CALDWELL, Scott, High. |
| Foul on Buffalo Bulls. | |
| Foul on AKRON. | |
| 71:51 | Shot by AKRON KOROMA, Alfred, Wide Right. |
| 71:57 | Buffalo Bulls substitution: KOWAL, Maksym for CRAVEN, Richard. |
| 74:19 | Shot by AKRON KOROMA, Alfred, High. |
| 74:51 | Shot by Buffalo Bulls ALBERT, Marek, Wide Left. |
| 77:02 | Corner kick by AKRON CALDWELL, Scott [77:02]. |
| 79:57 | Shot by AKRON QUINN, Aodhan, Blocked. |
| Foul on Buffalo Bulls. | |
| 83:30 | Shot by AKRON SERNA, Dillon, Wide Left. |
| 83:59 | Corner kick by AKRON CALDWELL, Scott [83:59]. |
| 84:52 | Corner kick by AKRON QUINN, Aodhan [84:52]. |
| 85:37 | Buffalo Bulls substitution: DiVIRGILIO, Vinny for SATAR, Shane. |
| 85:37 | Buffalo Bulls substitution: MOUNNARAT, Stephen for ALBERT, Marek. |
| 85:37 | Buffalo Bulls substitution: MERLO, Joey for HANSON, Marcus. |
| 85:37 | Buffalo Bulls substitution: CRAVEN, Richard for AINSCOUGH, Richard. |
| Foul on AKRON. | |
| Foul on Buffalo Bulls. | |
| 87:40 | AKRON CALDWELL, Scott PENALTY KICK GOAL, goal number 6 for season. Foul on AKRON. |
| Score: Buffalo 0 - Akron 4 | |
| Foul on AKRON. | |
| 90:00 | End of period [90:00]. |
| Score: Buffalo 0 - Akron 4 | |

Shop
Tickets
Give
Watch




