Albany vs. Buffalo at Buffalo, NY
9/21/2012 at 7:00 pm
9/21/2012 at 7:00 pm
|
Albany
1 |
Buffalo
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Albany (2-6) | 1 | 0 | 1 |
| Buffalo (2-6-1) | 2 | 0 | 2 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 0:00 | Allen, Tim at goalie for Albany. |
| 0:00 | VISCOSI, Jonathan at goalie for Buffalo. |
| 04:02 | Corner kick by Buffalo CRAVEN, Richard [04:02]. |
| 04:22 | Shot by Buffalo ANDOH, Jesse, High. |
| 06:33 | GOAL by Buffalo KOWAL, Maksym (FIRST GOAL), Assist by ANDOH, Jesse, goal number 2 for season. *cross from the right side just outside 18 yard box, header high right |
| Score: Albany 0 - Buffalo 1 | |
| 08:59 | Corner kick by Buffalo CRAVEN, Richard [08:59]. |
| 09:16 | Shot by Buffalo CRAVEN, Richard, Wide. |
| Foul on Buffalo. | |
| Foul on Buffalo. | |
| Foul on Buffalo. | |
| 14:25 | Shot by Buffalo ALBERT, Marek, Save (by goalie) Allen, Tim. |
| 17:42 | Shot by Buffalo JACOBS, Jake, Wide. |
| Foul on Albany. | |
| Foul on Buffalo. | |
| 21:21 | GOAL by Buffalo KOWAL, Maksym, Assist by RYAN, Patrick, goal number 3 for season. *#7 with through ball up the middle, #9 snuck shot past charging GK |
| Score: Albany 0 - Buffalo 2 | |
| Foul on Albany. | |
| 25:13 | Corner kick by Buffalo CRAVEN, Richard [25:13]. |
| 25:32 | Shot by Buffalo RYAN, Patrick, Save (by goalie) Allen, Tim. |
| 25:42 | Buffalo substitution: LAETTI, Risto for AINSCOUGH, Richard. |
| 26:46 | Offside against Albany. |
| 28:18 | Shot by Albany Te Anau, Pomare, Blocked. |
| 29:01 | Corner kick by Albany Persson, Philip [29:01]. |
| 29:19 | Shot by Albany Te Anau, Pomare, Blocked. |
| 29:52 | Shot by Albany Gates, Quintel, Save (by goalie) VISCOSI, Jonathan. |
| 30:25 | Buffalo substitution: HANSON, Marcus for KOWAL, Maksym. |
| 30:25 | Buffalo substitution: MOUNNARAT, Stephen for SATAR, Shane. |
| 30:25 | Buffalo substitution: DiVIRGILIO, Vinny for ANDOH, Jesse. |
| 32:07 | Offside against Albany. |
| Foul on Albany. | |
| 33:43 | Shot by Buffalo DiVIRGILIO, Vinny, Save (by goalie) Allen, Tim. |
| 34:35 | Shot by Buffalo DiVIRGILIO, Vinny, Wide. |
| 35:50 | Corner kick by Buffalo RYAN, Patrick [35:50]. |
| 36:27 | Corner kick by Buffalo LAETTI, Risto [36:27]. |
| Foul on Buffalo. | |
| 37:24 | Albany substitution: Christiansen, Dan for Gates, Quintel. |
| 39:07 | Shot by Albany Wilson, Brandon, Save (by goalie) VISCOSI, Jonathan. |
| 39:29 | Corner kick by Albany Persson, Philip [39:29]. |
| 39:40 | Shot by Albany Te Anau, Pomare, High. |
| 39:49 | Buffalo substitution: TASSONE, Pierantonio for RYAN, Patrick. |
| Foul on Buffalo. | |
| 41:35 | GOAL by Albany Pierre, Jeff, Assist by Wilson, Brandon, goal number 1 for season. *free kick from #7 into box, #14 with grounder acros goal mouth to #6 |
| Score: Albany 1 - Buffalo 2 | |
| 42:15 | Shot by Albany Christiansen, Dan, Wide. |
| Foul on Albany. | |
| Foul on Buffalo. | |
| 44:55 | Shot by Albany Wilson, Brandon, Save (by goalie) VISCOSI, Jonathan. |
| 45:00 | End of period [45:00]. |
| Score: Albany 1 - Buffalo 2 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For Albany: #1 Allen, Tim, #7 Te Anau, Pomare, #16 Rozzano, Anthony, #21 Gates, Quintel, #14 Wilson, Brandon, #9 Persson, Philip, #6 Pierre, Jeff, #19 Alexieff, Kristian, #4 McGarr, Dominic, #5 Manz, Thomas, #2 Nisser, Christoffer. |
| 45:00 | For Buffalo: #0 VISCOSI, Jonathan, #3 ANDOH, Jesse, #22 ALBERT, Marek, #9 KOWAL, Maksym, #8 CRAVEN, Richard, #5 FEDLER, Lukas, #2 SATAR, Shane, #7 RYAN, Patrick, #6 AINSCOUGH, Richard, #18 CHERESON, Matthew, #4 JACOBS, Jake. |
| Foul on Buffalo. | |
| 50:27 | Shot by Buffalo SATAR, Shane, Save (by goalie) Allen, Tim. |
| 50:58 | Shot by Albany Wilson, Brandon, Save (by goalie) VISCOSI, Jonathan. |
| 51:21 | Corner kick by Albany Persson, Philip [51:21]. |
| 51:29 | Shot by Albany Manz, Thomas, Wide. |
| Foul on Albany. | |
| 52:41 | Offside against Albany. |
| 54:50 | Shot by Buffalo RYAN, Patrick, High. |
| Foul on Albany. | |
| 56:58 | Offside against Albany. |
| Foul on Buffalo. | |
| 59:13 | Shot by Buffalo KOWAL, Maksym, Wide. |
| 60:52 | Buffalo substitution: HANSON, Marcus for KOWAL, Maksym. |
| 60:52 | Buffalo substitution: MERLO, Joey for CRAVEN, Richard. |
| Foul on Buffalo. | |
| Foul on Albany. | |
| 62:16 | Yellow card on Albany Manz, Thomas. |
| 62:22 | Albany substitution: Christiansen, Dan for Wilson, Brandon. |
| 62:22 | Albany substitution: Elliott, Arsenio for Alexieff, Kristian. |
| 64:01 | Shot by Albany Te Anau, Pomare, Wide. |
| 65:11 | Shot by Buffalo RYAN, Patrick, Save (by goalie) Allen, Tim. |
| Foul on Buffalo. | |
| 67:49 | Shot by Albany Rozzano, Anthony, Blocked. |
| 68:22 | Buffalo substitution: WILLIAMS, Garfield for SATAR, Shane. |
| Foul on Albany. | |
| 70:19 | Corner kick by Buffalo RYAN, Patrick [70:19]. |
| 70:25 | Shot by Buffalo MERLO, Joey, Blocked. |
| 90:00 | Offside against Albany. |
| 71:06 | Albany substitution: Wilson, Brandon for Christiansen, Dan. |
| Foul on Buffalo. | |
| 72:27 | Offside against Albany. |
| 73:02 | Shot by Buffalo AINSCOUGH, Richard, Wide. |
| 73:34 | Shot by Albany Rozzano, Anthony, Save (by goalie) VISCOSI, Jonathan. |
| Foul on Albany. | |
| 77:42 | Offside against Albany. |
| 78:21 | Buffalo substitution: CRAVEN, Richard for MERLO, Joey. |
| 78:21 | Buffalo substitution: KOWAL, Maksym for HANSON, Marcus. |
| 80:21 | Corner kick by Albany Persson, Philip [80:21]. |
| 80:42 | Shot by Albany McGarr, Dominic, Save (by goalie) VISCOSI, Jonathan. |
| Foul on Albany. | |
| 82:26 | Corner kick by Albany Persson, Philip [82:26]. |
| 82:36 | Buffalo substitution: LAETTI, Risto for ALBERT, Marek. |
| 84:41 | Shot by Buffalo CRAVEN, Richard, Save (by goalie) Allen, Tim. |
| Foul on Albany. | |
| 85:52 | Corner kick by Buffalo CRAVEN, Richard [85:52]. |
| 85:58 | Shot by Buffalo FEDLER, Lukas, Wide. |
| 86:17 | Shot by Albany Te Anau, Pomare, High. |
| Foul on Albany. | |
| Foul on Albany. | |
| Foul on Albany. | |
| 90:00 | End of period [90:00]. |
| Score: Albany 1 - Buffalo 2 | |

Shop
Tickets
Give
Watch




