Buffalo vs. Cornell at Ithaca, N.Y.
9/9/2012 at 4 p.m.
9/9/2012 at 4 p.m.
|
Buffalo
0 |
Cornell
4 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Buffalo (1-4-1) | 0 | 0 | 0 |
| Cornell (4-0-0) | 2 | 2 | 4 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | VISCOSI, Jonathan at goalie for Buffalo. |
| 00:00 | Pflasterer, Rick at goalie for Cornell University. |
| Foul on Cornell University. | |
| 03:50 | Shot by Cornell University Regan, Tyler, Save (by goalie) VISCOSI, Jonathan. |
| 04:16 | Shot by Cornell University Williams, Benjamin, Blocked. |
| 45:00 | Offside against Buffalo. |
| 05:29 | Corner kick by Cornell University Haber, Daniel [05:29]. |
| 09:56 | Offside against Buffalo. |
| 12:23 | Shot by Cornell University Goepel, Conor, Blocked. |
| Foul on Cornell University. | |
| 15:26 | Offside against Buffalo. |
| 15:26 | Shot by Cornell University Nissl, Nico, Blocked. |
| Foul on Buffalo. | |
| 19:50 | Corner kick by Cornell University Haber, Daniel [19:50]. |
| 20:03 | Shot by Cornell University Chodas, Peter, Wide. |
| 21:12 | Corner kick by Cornell University Haber, Daniel [21:12]. |
| 21:18 | GOAL by Cornell University Slogic, Patrick (FIRST GOAL), Assist by Haber, Daniel, goal number 1 for season. *Header off corner kick, left side of box to right goal |
| Score: Buffalo 0 - Cornell 1 | |
| 25:59 | Corner kick by Cornell University Haber, Daniel [25:59]. |
| 26:33 | Buffalo substitution: HANSON, Marcus for KOWAL, Maksym. |
| 26:33 | Buffalo substitution: AINSCOUGH, Richard for ANDOH, Jesse. |
| 27:23 | GOAL by Cornell University Haber, Daniel, Assist by DeProspo, Atticus, goal number 4 for season. *Pass from left side into box |
| Score: Buffalo 0 - Cornell 2 | |
| 27:24 | Buffalo substitution: SATAR, Shane for WILLIAMS, Garfield. |
| 27:24 | Buffalo substitution: TASSONE, Pierantonio for ALBERT, Marek. |
| 29:05 | Shot by Buffalo CRAVEN, Richard, Blocked. |
| 30:53 | Shot by Cornell University Williams, Benjamin, Wide. |
| 31:29 | Shot by Buffalo CRAVEN, Richard, Save (by goalie) Pflasterer, Rick. |
| 31:01 | Cornell University substitution: Kagie, Matt for Regan, Tyler. |
| 31:23 | Corner kick by Cornell University Haber, Daniel [31:23]. |
| Foul on Buffalo. | |
| 34:17 | Cornell University substitution: Reisert, Stephen for Goepel, Conor. |
| 34:17 | Cornell University substitution: Shettigar, Sanath for Haber, Daniel. |
| 34:17 | Buffalo substitution: MOUNNARAT, Stephen for MERLO, Joey. |
| Foul on Buffalo. | |
| Foul on Cornell University. | |
| Foul on Cornell University. | |
| 40:26 | Shot by Buffalo CRAVEN, Richard, High. |
| Foul on Buffalo. | |
| 45:00 | Corner kick by Cornell University Reisert, Stephen [45:00]. |
| Foul on Cornell University. | |
| Foul on Cornell University. | |
| 44:20 | Cornell University substitution: Conway, Tyler for Reisert, Stephen. |
| 45:00 | End of period [45:00]. |
| Score: Buffalo 0 - Cornell 2 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For Cornell University: #10 Haber, Daniel, #9 Chodas, Peter, #12 Slogic, Patrick, #22 Regan, Tyler, #5 Kirsch, Jake, #38 Goepel, Conor, #32 Williams, Benjamin, #19 Rinow, Jake, #12 Slogic, Patrick. |
| 45:00 | For Cornell University: #10 Haber, Daniel, #22 Regan, Tyler, #9 Chodas, Peter, #38 Goepel, Conor, #12 Slogic, Patrick, #32 Williams, Benjamin, #38 Goepel, Conor, #5 Kirsch, Jake, #19 Rinow, Jake, #8 Nissl, Nico, #1 Pflasterer, Rick. |
| 45:00 | For Buffalo: #19 MOUNNARAT, Stephen, #13 WILLIAMS, Garfield, #8 CRAVEN, Richard, #7 RYAN, Patrick, #6 AINSCOUGH, Richard, #4 JACOBS, Jake, #3 ANDOH, Jesse, #2 SATAR, Shane, #25 MERLO, Joey, #5 FEDLER, Lukas, #0 VISCOSI, Jonathan. |
| 47:54 | Shot by Buffalo WILLIAMS, Garfield, High. |
| 48:03 | Shot by Cornell University Goepel, Conor, Save (by goalie) VISCOSI, Jonathan. |
| 48:13 | Shot by Cornell University Nissl, Nico, Save (by goalie) VISCOSI, Jonathan. |
| 48:30 | Offside against Buffalo. |
| Foul on Buffalo. | |
| 52:34 | Buffalo substitution: KOWAL, Maksym for FEDLER, Lukas. |
| Foul on Buffalo. | |
| 53:38 | Yellow card on Buffalo JACOBS, Jake. |
| 57:22 | Shot by Buffalo CRAVEN, Richard, Wide. |
| 58:54 | Shot by Cornell University Slogic, Patrick, Blocked. |
| 59:00 | Shot by Cornell University Haber, Daniel, High. |
| 60:11 | GOAL by Cornell University Haber, Daniel, Assist by Goepel, Conor, goal number 5 for season. *One-touch passing from 8 to 38 to 10, breakaway |
| Score: Buffalo 0 - Cornell 3 | |
| 60:21 | Buffalo substitution: ALBERT, Marek for MERLO, Joey. |
| 61:55 | Shot by Buffalo CRAVEN, Richard, Blocked. |
| 62:19 | Shot by Cornell University Nissl, Nico, Wide. |
| 64:36 | Buffalo substitution: LAETTI, Risto for WILLIAMS, Garfield. |
| 64:36 | Cornell University substitution: Reisert, Stephen for Nissl, Nico. |
| 65:52 | Shot by Cornell University Haber, Daniel, Save (by goalie) VISCOSI, Jonathan. |
| 66:33 | Shot by Cornell University Williams, Benjamin, High. |
| 66:43 | Buffalo substitution: FEDLER, Lukas for JACOBS, Jake. |
| Foul on Cornell University. | |
| 69:02 | Shot by Buffalo CRAVEN, Richard, Wide. |
| Foul on Buffalo. | |
| 71:01 | Cornell University substitution: Conway, Tyler for Reisert, Stephen. |
| 71:13 | Buffalo substitution: MERLO, Joey for MOUNNARAT, Stephen. |
| 75:15 | Shot by Buffalo MERLO, Joey, Wide. |
| 75:24 | Cornell University substitution: Oder, Aaron for Williams, Benjamin. |
| 75:24 | Buffalo substitution: DiVIRGILIO, Vinny for AINSCOUGH, Richard. |
| Foul on Cornell University. | |
| Foul on Cornell University. | |
| 78:00 | Yellow card on Cornell University Chodas, Peter. |
| 78:50 | Cornell University substitution: Kagie, Matt for Regan, Tyler. |
| 81:09 | Shot by Cornell University DeProspo, Atticus, Wide. |
| 81:31 | Cornell University substitution: Shettigar, Sanath for DeProspo, Atticus. |
| 81:50 | Cornell University substitution: Nissl, Nico for Goepel, Conor. |
| 81:50 | Buffalo substitution: AINSCOUGH, Richard for ALBERT, Marek. |
| 81:50 | Buffalo substitution: MOUNNARAT, Stephen for DiVIRGILIO, Vinny. |
| Foul on Cornell University. | |
| 83:19 | Cornell University substitution: Morgan, Devin for Chodas, Peter. |
| 84:41 | GOAL by Cornell University Haber, Daniel, goal number 6 for season. *Ball on right side, dribbled to top of box and shot |
| Score: Buffalo 0 - Cornell 4 | |
| 85:08 | Cornell University substitution: Zagorski, Zach for Pflasterer, Rick. |
| 85:08 | Zagorski, Zach at goalie for Cornell University. |
| 85:08 | Cornell University substitution: Erickson, Skyler for Kirsch, Jake. |
| 86:09 | Shot by Buffalo SATAR, Shane, Blocked. |
| 87:47 | Cornell University substitution: Panzica, ian for Haber, Daniel. |
| 87:47 | Cornell University substitution: Teskoski, Ian for Kagie, Matt. |
| 87:47 | Buffalo substitution: HANSON, Marcus for MERLO, Joey. |
| 89:58 | Shot by Cornell University Nissl, Nico, Blocked. |
| 90:00 | End of period [90:00]. |
| Score: Buffalo 0 - Cornell 4 | |

Shop
Tickets
Give
Watch




