St. Bonaventure vs. Buffalo at Buffalo, NY
8/28/2012 at 7:00 pm
8/28/2012 at 7:00 pm
|
St. Bonaventure
1 |
Buffalo
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| St. Bonaventure (0-2) | 0 | 1 | 1 |
| Buffalo (1-0-1) | 0 | 2 | 2 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | DIAZ, Bobby at goalie for St. Bonaventure. |
| 00:00 | VISCOSI, Jonathan at goalie for Buffalo. |
| 01:36 | Corner kick by SBU VANINO, Brad [01:36]. |
| Foul on St. Bonaventure. | |
| Foul on Buffalo. | |
| Foul on St. Bonaventure. | |
| 10:00 | SBU substitution: HANCOCK, Steve for SMOLAREK, Eric. |
| 10:00 | Corner kick by UB CRAVEN, Richard [10:00]. |
| Foul on Buffalo. | |
| 11:39 | Corner kick by SBU REED, James [11:39]. |
| 12:21 | Corner kick by SBU VANINO, Brad [12:21]. |
| Foul on Buffalo. | |
| 16:06 | Offside against St. Bonaventure. |
| 18:40 | Offside against Buffalo. |
| Foul on Buffalo. | |
| 20:49 | Corner kick by SBU REED, James [20:49]. |
| Foul on St. Bonaventure. | |
| 22:28 | Corner kick by UB CRAVEN, Richard [22:28]. |
| 22:34 | Shot by UB FEDLER, Lukas, SAVE DIAZ, Bobby. |
| Foul on Buffalo. | |
| 23:32 | SBU substitution: IANNACITO, Daniel for BEUMONT, Brad. |
| Foul on Buffalo. | |
| Foul on St. Bonaventure. | |
| 25:23 | Header Shot by UB KOWAL, Maksym, SAVE DIAZ, Bobby. |
| Foul on St. Bonaventure. | |
| 27:28 | UB substitution: MOUNNARAT, Stephen for HANSON, Marcus. |
| 27:28 | UB substitution: SATAR, Shane for WILLIAMS, Garfield. |
| Foul on Buffalo. | |
| 28:45 | Shot by UB KOWAL, Maksym WIDE. |
| 28:55 | UB substitution: TASSONE, Pierantonio for KOWAL, Maksym. |
| Foul on Buffalo. | |
| Foul on St. Bonaventure. | |
| 30:02 | Yellow card on SBU PASONO, Garrett. |
| 30:22 | Header Shot by SBU VANINO, Brad WIDE. |
| 30:37 | UB substitution: ANDOH, Jesse for JACOBS, Jake. |
| Foul on St. Bonaventure. | |
| 32:05 | Shot by SBU PASONO, Garrett BLOCKED. |
| Foul on St. Bonaventure. | |
| Foul on Buffalo. | |
| 36:22 | SBU substitution: SCOTT, Adam for MOAR, Kaine. |
| 36:22 | SBU substitution: PERILLO, Nicholas for REED, James. |
| Corner kick by SBU VANINO, Brad. | |
| 37:07 | Shot by SBU SCOTT, Adam WIDE. |
| Foul on Buffalo. | |
| Foul on St. Bonaventure. | |
| 40:02 | Yellow card on SBU VANINO, Brad. |
| Foul on Buffalo. | |
| 40:12 | Yellow card on UB ALBERT, Marek. |
| 41:45 | Offside against Buffalo. |
| 42:45 | SBU substitution: MAGNUSEN, Connor for IANNACITO, Daniel. |
| 42:45 | UB substitution: MERLO, Joey for RYAN, Patrick. |
| 43:49 | Corner kick by UB LAETTI, Risto [43:49]. |
| 43:51 | Shot by UB FEDLER, Lukas WIDE. |
| 44:55 | Corner kick by UB CRAVEN, Richard [44:55]. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For UB: #0 VISCOSI, Jonathan, #2 SATAR, Shane, #4 JACOBS, Jake, #5 FEDLER, Lukas, #20 LAETTI, Risto, #21 MERLO, Joey, #9 KOWAL, Maksym, #19 MOUNNARAT, Stephen, #22 ALBERT, Marek, #8 CRAVEN, Richard, #3 ANDOH, Jesse. |
| 45:00 | For SBU: #1 DIAZ, Bobby, #9 VANINO, Brad, #15 CARCATERRO, Steve, #23 DERAYEH, Andrew, #16 HANCOCK, Steve, #17 REED, James, #2 BANKER, Kolby, #3 BEUMONT, Brad, #5 PASONO, Garrett, #20 MOAR, Kaine, #22 O'CONNOR, Emmett. |
| 47:42 | SBU substitution: IANNACITO, Daniel for REED, James. |
| 48:34 | Offside against Buffalo. |
| 49:16 | Shot by SBU VANINO, Brad HIGH. |
| Foul on Buffalo. | |
| 50:34 | SBU substitution: MAGNUSEN, Connor for BANKER, Kolby. |
| 52:12 | Shot by SBU VANINO, Brad WIDE. |
| 53:29 | Shot by UB KOWAL, Maksym, SAVE TEAM. |
| 54:46 | Shot by SBU VANINO, Brad WIDE. |
| 55:29 | Shot by UB KOWAL, Maksym HIGH. |
| 56:30 | Shot by SBU MAGNUSEN, Connor BLOCKED. |
| 57:36 | UB substitution: RYAN, Patrick for KOWAL, Maksym. |
| 58:34 | GOAL by UB CRAVEN, Richard (FIRST GOAL), Assist by RYAN, Patrick, goal number 2 for season. *cross from #7, #8 with header straight on off goalie but off post in |
| Score: St. Bonaventure 0 - Buffalo 1 | |
| 58:34 | SBU substitution: REED, James for MAGNUSEN, Connor. |
| Foul on Buffalo. | |
| 60:19 | Shot by SBU REED, James HIGH. |
| 60:23 | UB substitution: AINSCOUGH, Richard for CRAVEN, Richard. |
| Foul on Buffalo. | |
| 61:40 | Corner kick by SBU O'CONNOR, Emmett [61:40]. |
| 61:45 | Shot by SBU REED, James WIDE. |
| 61:50 | UB substitution: KOWAL, Maksym for ALBERT, Marek. |
| 63:05 | Shot by UB AINSCOUGH, Richard BLOCKED. |
| Foul on St. Bonaventure. | |
| 65:17 | GOAL by UB KOWAL, Maksym, Assist by MERLO, Joey, goal number 1 for season. *#21 beat defender inside right, thru ball to #9 for low middle shot |
| Score: St. Bonaventure 0 - Buffalo 2 | |
| 65:37 | Shot by SBU MOAR, Kaine WIDE. |
| 66:28 | Corner kick by SBU O'CONNOR, Emmett [66:28]. |
| Foul on St. Bonaventure. | |
| Foul on St. Bonaventure. | |
| 69:40 | UB substitution: CRAVEN, Richard for MERLO, Joey. |
| 69:40 | UB substitution: ALBERT, Marek for MOUNNARAT, Stephen. |
| Foul on St. Bonaventure. | |
| 70:30 | Header Shot by UB FEDLER, Lukas WIDE. |
| 73:58 | Shot by UB ALBERT, Marek, SAVE DIAZ, Bobby. |
| Foul on Buffalo. | |
| 75:06 | Shot by SBU O'CONNOR, Emmett, SAVE VISCOSI, Jonathan. |
| Foul on Buffalo. | |
| 76:38 | Header Shot by SBU O'CONNOR, Emmett WIDE. |
| 77:01 | Corner kick by SBU VANINO, Brad [77:01]. |
| 77:22 | Corner kick by SBU REED, James [77:22]. |
| 77:28 | Shot by SBU DERAYEH, Andrew HIGH. |
| 77:34 | UB substitution: TASSONE, Pierantonio for RYAN, Patrick. |
| 78:29 | Shot by SBU IANNACITO, Daniel BLOCKED. |
| 80:17 | GOAL by SBU BEUMONT, Brad, Assist by O'CONNOR, Emmett, goal number 1 for season. *#22 crossed from right side off goalie hands, #3 with open goal |
| Score: St. Bonaventure 1 - Buffalo 2 | |
| Foul on St. Bonaventure. | |
| 81:30 | Shot by UB KOWAL, Maksym, SAVE DIAZ, Bobby. |
| 82:39 | Offside against Buffalo. |
| 82:55 | UB substitution: RYAN, Patrick for CRAVEN, Richard. |
| 83:54 | Shot by SBU O'CONNOR, Emmett WIDE. |
| 84:01 | UB substitution: HANSON, Marcus for TASSONE, Pierantonio. |
| 86:23 | Shot by UB HANSON, Marcus WIDE. |
| 88:19 | Yellow card on UB HANSON, Marcus. |
| 88:49 | Yellow card on SBU IANNACITO, Daniel. |
| 89:18 | Shot by UB KOWAL, Maksym BLOCKED. |
| 89:43 | Shot by SBU BEUMONT, Brad, SAVE VISCOSI, Jonathan. |
| 90:00 | End of period [90:00]. |
| Score: St. Bonaventure 1 - Buffalo 2 | |

Shop
Tickets
Give
Watch




