Buffalo vs. Air Force at USAF Academy, Colo.
9/18/2011 at 11 a.m.
9/18/2011 at 11 a.m.
|
Buffalo
1 |
Air Force
6 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Buffalo (4-3-1) | 0 | 1 | 1 |
| Air Force (5-1) | 3 | 3 | 6 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Jonathan VISCOSI at goalie for Buffalo. |
| 00:00 | Matt Underwood at goalie for Air Force. |
| 02:49 | Shot by AF Brian Klazura, W. |
| Foul on Air Force. | |
| 05:09 | GOAL by AF Garrett Getschow (FIRST GOAL), goal number 5 for season. *18 yds right to left |
| Score: Buffalo 0 - Air Force 1 | |
| 05:55 | GOAL by AF John Melcher, Assist by Kevin Durr, goal number 3 for season. *Right to left 18 yds |
| Score: Buffalo 0 - Air Force 2 | |
| Foul on Buffalo. | |
| 07:13 | GOAL by AF Kevin Durr, goal number 3 for season. *Free kick to right post 20 yds |
| Score: Buffalo 0 - Air Force 3 | |
| 07:55 | Shot by UB Maksym KOWAL, S Matt Underwood. |
| 09:08 | Shot by AF Kevin Durr, S Jonathan VISCOSI. |
| 09:46 | Shot by AF Zachary Modly, L. |
| 10:13 | UB substitution: Michael VINCELLI for Nate WOODS. |
| 11:20 | Corner kick by AF Zachary Modly [11:20]. |
| 12:00 | Offside against Buffalo. |
| 13:10 | Shot by AF Kevin Durr, C. |
| 14:03 | Shot by AF Eric Tise, S Jonathan VISCOSI. |
| Foul on Buffalo. | |
| Foul on Buffalo. | |
| 22:32 | UB substitution: Tony SMITH for Patrick RYAN. |
| 22:32 | AF substitution: Conor Henry for Garrett Getschow. |
| Foul on Buffalo. | |
| 24:12 | Shot by AF Eric Tise, S Jonathan VISCOSI. |
| Foul on Buffalo. | |
| 25:38 | UB substitution: Garfield WILLIAMS for Andy TIEDT. |
| 25:38 | AF substitution: Zane Dydasco for Zachary Modly. |
| 25:38 | AF substitution: Alex Frazier for Brian Klazura. |
| 25:38 | AF substitution: Patrick Compton for Caleb Downey. |
| 25:38 | AF substitution: Luke Welch for John Melcher. |
| 29:15 | UB substitution: Vinny DIVIRGILIO for Maksym KOWAL. |
| 30:38 | Shot by AF Conor Henry, S Jonathan VISCOSI. |
| 33:21 | Shot by AF Alex Frazier, S Jonathan VISCOSI. |
| Foul on Buffalo. | |
| 34:28 | Shot by AF Kevin Durr, H. |
| 34:39 | AF substitution: Scott McGillivray for Jake Jones. |
| Foul on Buffalo. | |
| 36:11 | Corner kick by AF Alex Frazier [36:11]. |
| 36:15 | AF substitution: Matt Payne for Trevor Wade. |
| 36:36 | UB substitution: Frank BARONE for Joey MERLO. |
| 37:32 | Shot by AF Zane Dydasco, S Jonathan VISCOSI. |
| 37:52 | AF substitution: Kyle Cressy for Kevin Durr. |
| 38:07 | Shot by UB Vinny DIVIRGILIO, W. |
| 38:32 | Yellow card on AF Scott McGillivray. |
| 38:32 | Yellow card on UB Richard CRAVEN. |
| Foul on Buffalo. | |
| Foul on Air Force. | |
| Foul on Air Force. | |
| 40:23 | Shot by AF Luke Welch, S Jonathan VISCOSI. |
| 40:47 | Shot by UB Michael VINCELLI, W. |
| 40:58 | Corner kick by UB Risto LATTI [40:58]. |
| Foul on Air Force. | |
| 41:39 | Shot by UB Risto LATTI, S Matt Underwood. |
| 43:09 | Corner kick by UB Risto LATTI [43:09]. |
| 44:46 | AF substitution: Mitch Kim for Eric Tise. |
| 45:00 | End of period [45:00]. |
| Score: Buffalo 0 - Air Force 3 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | Ryan AUBREY at goalie for Buffalo. |
| 45:00 | For UB: #5 Lukas FEDLER, #6 Tony SMITH, #9 Maksym KOWAL, #3 Jesse ANDOH, #13 Garfield WILLIAMS, #15 Frank BARONE, #24 Richard CRAVEN, #23 Michael VINCELLI, #18 Matthew CHERESON, #1 Ryan AUBREY, #20 Risto LATTI. |
| 45:00 | For AF: #4 Eric Tise, #13 Kevin Durr, #2 Zachary Modly, #12 Brian Klazura, #10 John Melcher, #20 Eric Wilson, #1 Matt Underwood, #16 Trevor Wade, #14 Jake Jones, #9 Garrett Getschow, #6 Caleb Downey. |
| Foul on Air Force. | |
| 47:08 | Shot by AF Kevin Durr, H. |
| 48:52 | Shot by AF John Melcher, C. |
| 48:56 | GOAL by AF Garrett Getschow, Assist by John Melcher, goal number 6 for season. *Follow of post 10 yds |
| Score: Buffalo 0 - Air Force 4 | |
| 49:25 | Yellow card on UB Risto LATTI. |
| 49:30 | UB substitution: Andy TIEDT for Risto LATTI. |
| 49:57 | Shot by AF Kevin Durr, L. |
| 51:04 | Shot by UB Maksym KOWAL, S Matt Underwood. |
| Foul on Buffalo. | |
| 52:13 | GOAL by AF John Melcher, Assist by Kevin Durr, goal number 4 for season. *20 yds off pass from free kick |
| Score: Buffalo 0 - Air Force 5 | |
| 53:24 | UB substitution: Joey MERLO for Risto LATTI. |
| 53:24 | UB substitution: Nate WOODS for Michael VINCELLI. |
| 54:17 | Offside against Air Force. |
| 56:00 | Shot by AF Garrett Getschow, R. |
| 56:14 | UB substitution: Patrick RYAN for Richard CRAVEN. |
| 57:43 | Shot by AF Kevin Durr, B. |
| 58:26 | AF substitution: Zane Dydasco for Brian Klazura. |
| 58:26 | AF substitution: Alex Frazier for Zachary Modly. |
| Foul on Buffalo. | |
| 58:43 | Yellow card on UB Lukas FEDLER. |
| 58:49 | Offside against Air Force. |
| 59:14 | Shot by AF Garrett Getschow, S Ryan AUBREY. |
| 63:24 | Corner kick by AF Kevin Rossillon [63:24]. |
| 63:43 | GOAL by UB Andy TIEDT, Assist by Patrick RYAN, goal number 4 for season. *18 yds to rt; pass from corner |
| Score: Buffalo 1 - Air Force 5 | |
| 64:14 | Shot by UB Maksym KOWAL, S Matt Underwood. |
| 64:43 | UB substitution: Vinny DIVIRGILIO for Lukas FEDLER. |
| 64:43 | AF substitution: Conor Henry for Garrett Getschow. |
| 67:01 | Shot by AF Kevin Durr, S Ryan AUBREY. |
| Foul on Buffalo. | |
| 67:50 | Shot by UB Maksym KOWAL, B. |
| 68:38 | Corner kick by AF Zane Dydasco [68:38]. |
| 68:40 | AF substitution: Kyle Cressy for Kevin Durr. |
| Foul on Air Force. | |
| 69:44 | Corner kick by UB Patrick RYAN [69:44]. |
| 72:50 | AF substitution: Luke Welch for John Melcher. |
| 73:23 | AF substitution: Patrick Compton for Caleb Downey. |
| 74:44 | Shot by AF Zane Dydasco, S Ryan AUBREY. |
| Foul on Buffalo. | |
| 76:14 | UB substitution: Frank BARONE for Garfield WILLIAMS. |
| 76:14 | AF substitution: Ben Chavez for Alex Frazier. |
| 76:14 | AF substitution: Mitch Kim for Jake Jones. |
| 76:39 | Yellow card on AF Zane Dydasco. |
| Foul on Air Force. | |
| Foul on Buffalo. | |
| 78:19 | Corner kick by UB Patrick RYAN [78:19]. |
| 78:32 | Shot by UB Patrick RYAN, H. |
| 78:43 | AF substitution: Kevin Rossillon for Eric Tise. |
| Foul on Air Force. | |
| Foul on Air Force. | |
| 84:05 | Shot by AF John Fernandez, H. |
| 84:21 | AF substitution: Scott McGillivray for Zane Dydasco. |
| 84:21 | AF substitution: Zachary Modly for Kyle Cressy. |
| 84:48 | UB substitution: Lukas FEDLER for Maksym KOWAL. |
| 84:48 | AF substitution: Eric Tise for Eric Wilson. |
| Foul on Air Force. | |
| Foul on Buffalo. | |
| 86:57 | Corner kick by AF Zachary Modly [86:57]. |
| 87:06 | Shot by AF Ben Chavez, B. |
| 87:06 | GOAL by AF Conor Henry, Assist by Ben Chavez, goal number 1 for season. *Follow 5 yds on ball off crossbar |
| Score: Buffalo 1 - Air Force 6 | |
| Foul on Buffalo. | |
| 90:00 | End of period [90:00]. |
| Score: Buffalo 1 - Air Force 6 | |

Shop
Tickets
Give
Watch




