Buffalo vs. Albany (N.Y.) at Albany, N.Y.
9/11/2011 at 3:00 pm
9/11/2011 at 3:00 pm
|
Buffalo
1 |
Albany (N.Y.)
2 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| Buffalo (3-1-1) | 0 | 1 | 0 | 1 |
| Albany (N.Y.) (1-3-0) | 0 | 1 | 1 | 2 |
| Period: 1st | 2nd | OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | VISCOSI, Jonathan at goalie for Buffalo. |
| 00:00 | Foncette, Adrian at goalie for ALBANY. |
| 04:56 | Shot by ALBANY Gates, Quintel, WIDE. |
| 06:29 | Offside against Buffalo. |
| Foul on Buffalo. | |
| Foul on ALBANY. | |
| Foul on ALBANY. | |
| Foul on Buffalo. | |
| 16:59 | Corner kick by ALBANY Te Anau, Pomare [16:59]. |
| 17:03 | Shot by ALBANY Pierre, Jeff, BLOCKED. |
| Foul on ALBANY. | |
| 21:37 | UB substitution: for . |
| 23:44 | Shot by UB MERLO, Joey, SAVE Foncette, Adrian. |
| 23:49 | Shot by UB WOODS, Nate, BLOCKED. |
| 24:02 | Yellow card on ALBANY Nisser, Christoffer. |
| 24:02 | UB RYAN, Patrick PENALTY KICK |
| 27:02 | Shot by UB WOODS, Nate, WIDE. |
| 27:15 | ALBANY substitution: for . |
| 30:23 | UB substitution: for . |
| 32:17 | Corner kick by UB LATTI, Risto [32:17]. |
| 32:42 | Shot by UB CHERESON, Matthew, SAVE Foncette, Adrian. |
| 33:39 | ALBANY substitution: for . |
| 36:57 | Shot by ALBANY Te Anau, Pomare, SAVE VISCOSI, Jonathan. |
| 38:03 | ALBANY substitution: for . |
| 42:51 | Yellow card on UB WOODS, Nate. |
| 45:00 | End of period [45:00]. |
| Score: Buffalo 0 - Albany (N.Y.) 0 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For UB: #3 ANDOH, Jesse, #8 TIEDT, Andy, #5 FEDLER, Lukas, #18 CHERESON, Matthew, #20 LATTI, Risto, #24 CRAVEN, Richard, #21 MERLO, Joey, #0 VISCOSI, Jonathan, #9 KOWAL, Maksym, #7 RYAN, Patrick, #4 WOODS, Nate. |
| 45:00 | For ALBANY: #2 Nisser, Christoffer, #3 Elliott, Arsenio, #4 McGarr, Dominic, #5 Manz, Thomas, #6 Pierre, Jeff, #7 Te Anau, Pomare, #8 Pinto, David, #14 Wilson, Brandon, #21 Gates, Quintel, #25 DeSalvo, Anthony, #1 Foncette, Adrian. |
| 46:38 | Shot by UB TIEDT, Andy, SAVE Foncette, Adrian. |
| 47:05 | Shot by ALBANY DeSalvo, Anthony, HIGH. |
| Foul on ALBANY. | |
| Foul on ALBANY. | |
| 55:21 | Yellow card on ALBANY Pierre, Jeff. |
| 58:45 | Shot by ALBANY Gates, Quintel, WIDE. |
| 61:46 | ALBANY substitution: for . |
| 62:01 | Shot by ALBANY Te Anau, Pomare, SAVE VISCOSI, Jonathan. |
| 62:07 | Shot by ALBANY Gates, Quintel, SAVE VISCOSI, Jonathan. |
| Foul on Buffalo. | |
| 65:35 | GOAL by ALBANY Pinto, David, Assist by Te Anau, Pomare, goal number 0 for season. *25-yd cross to right post, headed in. |
| Score: Buffalo 0 - Albany (N.Y.) 1 | |
| 66:03 | ALBANY substitution: for . |
| Foul on Buffalo. | |
| 70:45 | ALBANY substitution: for . |
| 72:14 | UB substitution: for . |
| 75:26 | Shot by UB TIEDT, Andy, SAVE Foncette, Adrian. |
| 76:18 | GOAL by UB MERLO, Joey, Assist by WOODS, Nate, goal number 0 for season. *Shot inside box to left post |
| Score: Buffalo 1 - Albany (N.Y.) 1 | |
| 78:33 | Corner kick by UB RYAN, Patrick [78:33]. |
| 80:17 | UB substitution: for . |
| 81:50 | ALBANY substitution: for . |
| 81:50 | ALBANY substitution: for . |
| 82:01 | Yellow card on UB ANDOH, Jesse. |
| 83:09 | Shot by ALBANY Pierre, Jeff, WIDE. |
| Foul on ALBANY. | |
| 84:49 | Yellow card on UB RYAN, Patrick. |
| 85:05 | Corner kick by ALBANY Te Anau, Pomare [85:05]. |
| 86:42 | Shot by ALBANY Gates, Quintel, WIDE. |
| 88:53 | Shot by UB WOODS, Nate, SAVE Foncette, Adrian. |
| 90:00 | End of period [90:00]. |
| Score: Buffalo 1 - Albany (N.Y.) 1 | |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | For UB: #3 ANDOH, Jesse, #24 CRAVEN, Richard, #18 CHERESON, Matthew, #5 FEDLER, Lukas, #4 WOODS, Nate, #8 TIEDT, Andy, #21 MERLO, Joey, #7 RYAN, Patrick, #20 LATTI, Risto, #9 KOWAL, Maksym, #0 VISCOSI, Jonathan. |
| 90:00 | For ALBANY: #2 Nisser, Christoffer, #3 Elliott, Arsenio, #4 McGarr, Dominic, #5 Manz, Thomas, #6 Pierre, Jeff, #7 Te Anau, Pomare, #8 Pinto, David, #15 Christiansen, Dan, #21 Gates, Quintel, #25 DeSalvo, Anthony, #1 Foncette, Adrian. |
| 95:09 | Corner kick by UB KOWAL, Maksym [95:09]. |
| 95:36 | Shot by UB TIEDT, Andy, SAVE Foncette, Adrian. |
| 96:33 | Shot by ALBANY Gates, Quintel, SAVE VISCOSI, Jonathan. |
| 97:07 | Shot by ALBANY Te Anau, Pomare, HIGH. |
| 98:05 | Yellow card on ALBANY Christiansen, Dan. |
| 98:05 | ALBANY substitution: for . |
| 99:20 | Shot by ALBANY Wilson, Brandon, SAVE VISCOSI, Jonathan. |
| 99:20 | GOAL by ALBANY Gates, Quintel, goal number 0 for season. *Rebounded off gk and put back for goal |
| Score: Buffalo 1 - Albany (N.Y.) 2 | |

Shop
Tickets
Give
Watch




