Buffalo
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 18 | 1.0 | .083 | 12.0 | 1.81 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | vs. Penn St. | L, 5-0 | 0 | 2 | .000 | 6 | 2 | 2 | 0 |
| Sep 5 | at Ohio State | L, 2-0 | 0 | 7 | .000 | 2 | 3 | 4 | 0 |
| Sep 10 | at Canisius | W, 1-0 | 0 | 16 | .062 | 4 | 7 | 1 | 0 |
| Sep 12 | Robert Morris | W, 3-2 | 3 | 19 | .158 | 2 | 7 | 2 | 0 |
| Sep 14 | St. Bonaventure | W, 2-1 | 2 | 19 | .105 | 4 | 1 | 0 | 0 |
| Sep 17 | at New Mexico | L, 1-0 | 0 | 2 | .000 | 1 | 4 | 0 | 0 |
| Sep 19 | vs. UC Santa Barb. | L, 4-0 | 0 | 6 | .000 | 2 | 2 | 0 | 0 |
| Sep 28 | at Hartwick | W, 1-0 | 0 | 15 | .067 | 5 | 5 | 2 | 0 |
| Oct 1 | at Niagara | L, 3-2 | 1 | 12 | .167 | 3 | 6 | 2 | 0 |
| Oct 3 | Duquesne | T, 1-1 | 1 | 21 | .048 | 5 | 6 | 0 | 0 |
| Oct 9 | at Bowling Green | L, 2-0 | 0 | 12 | .000 | 2 | 5 | 1 | 0 |
| Oct 11 | at Cleveland St. | W, 2-0 | 2 | 8 | .250 | 1 | 3 | 3 | 0 |
| Oct 16 | at Akron | L, 4-0 | 0 | 2 | .000 | 7 | 0 | 0 | 0 |
| Oct 22 | Northern Illinois | W, 3-2 | 3 | 15 | .200 | 6 | 1 | 2 | 0 |
| Oct 26 | Detroit | L, 1-0 | 0 | 20 | .000 | 1 | 6 | 0 | 0 |
| Oct 31 | Fla. Atlantic | W, 1-0 | 1 | 18 | .056 | 4 | 9 | 1 | 1 |
| Nov 5 | Western Michigan | L, 2-1 | 1 | 18 | .056 | 5 | 6 | 1 | 0 |
| Nov 12 | at Akron | L, 3-1 | 0 | 4 | .250 | 1 | 4 | 3 | 0 |

Shop
Tickets
Give
Watch




