Buffalo vs. Akron at Akron, Ohio
11/12/2010 at 5:00 pm
$
11/12/2010 at 5:00 pm
$
|
Buffalo
1 |
Akron
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Buffalo (7-10-1) | 0 | 1 | 1 |
| Akron (17-1-1) | 1 | 2 | 3 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | FETTERMAN, Nick at goalie for Buffalo. |
| 00:00 | MEVES, David at goalie for AKRON. |
| 01:21 | Offside against AKRON. |
| Foul on Buffalo. | |
| 02:45 | Offside against Buffalo. |
| Foul on Buffalo. | |
| Foul on AKRON. | |
| 04:48 | Offside against AKRON. |
| 07:42 | Yellow card on AKRON MATTOCKS, Darren. |
| 10:58 | Yellow card on UB GRADWELL, Kieron. |
| Foul on Buffalo. | |
| Foul on AKRON. | |
| 15:20 | Shot by UB UNWIN, Mike, SAVE MEVES, David. |
| Foul on Buffalo. | |
| 19:16 | Header Shot by AKRON KITCHEN, Perry WIDE. |
| Foul on Buffalo. | |
| 20:21 | Offside against AKRON. |
| Foul on Buffalo. | |
| 24:32 | Yellow card on UB UNWIN, Mike. |
| 26:35 | Shot by AKRON NANCHOFF, Michael HIGH. |
| 26:40 | UB substitution: BROUK, Jordan for KAARTOLUOMA, Juha. |
| 26:40 | UB substitution: KOWAL, Maksym for TIEDT, Andy. |
| Foul on Buffalo. | |
| 28:45 | GOAL by AKRON NANCHOFF, Michael (FIRST GOAL), Assist by MATTOCKS, Darren, goal number 8 for season. *23 yds straight on following quick restart |
| Score: Buffalo 0 - Akron 1 | |
| 28:45 | AKRON substitution: SPEAS, Ben for MATTOCKS, Darren. |
| 29:57 | Shot by AKRON NANCHOFF, Michael HIGH. |
| 31:10 | Corner kick by AKRON NANCHOFF, Michael [31:10]. |
| 33:04 | UB substitution: CRAVEN, Richard for WOODS, Nate. |
| 33:04 | UB substitution: JOHNSON, Anthony for UNWIN, Mike. |
| 34:19 | UB substitution: ROGERS, Kyle for BECKVERMIT, Tom. |
| 34:46 | Corner kick by UB STORAN, Ian [34:46]. |
| 34:54 | Shot by UB BROUK, Jordan BLOCKED. |
| 35:53 | Shot by AKRON AMPAIPITAKWONG, A. BLOCKED. |
| 36:13 | Corner kick by AKRON AMPAIPITAKWONG, A. [36:13]. |
| 37:12 | Shot by AKRON AMPAIPITAKWONG, A. HIGH. |
| Foul on AKRON. | |
| 40:55 | Shot by AKRON SPEAS, Ben WIDE. |
| Foul on Buffalo. | |
| 43:03 | Shot by AKRON NANCHOFF, Michael WIDE. |
| Foul on AKRON. | |
| 44:21 | UB substitution: RYAN, Patrick for WILSON, Rich. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For UB: #0 FETTERMAN, Nick, #2 BECKVERMIT, Tom, #4 WOODS, Nate, #5 GRADWELL, Kieron, #6 STORAN, Ian, #8 TIEDT, Andy, #9 UNWIN, Mike, #11 DERKACZ, Casey, #13 WILSON, Rich, #14 KAARTOLUOMA, Juha, #27 CRAVEN, Sam. |
| 45:00 | For AKRON: #24 MEVES, David, #2 VALENTIN, Zarek, #3 BARSON, Chad, #5 KITCHEN, Perry, #6 NAGBE, Darlington, #8 SARKODIE, Kofi, #9 NANCHOFF, Michael, #10 AMPAIPITAKWONG, A., #17 SPEAS, Ben, #15 CALDWELL, Scott, #16 KORB, Chris. |
| 46:16 | Shot by AKRON NANCHOFF, Michael, SAVE FETTERMAN, Nick. |
| 47:45 | Offside against AKRON. |
| 49:19 | Offside against Buffalo. |
| Foul on Buffalo. | |
| Foul on AKRON. | |
| 53:44 | Shot by AKRON KORB, Chris WIDE. |
| 55:03 | Shot by AKRON SPEAS, Ben WIDE. |
| 55:49 | Shot by AKRON NANCHOFF, Michael WIDE. |
| 56:05 | Corner kick by AKRON AMPAIPITAKWONG, A. [56:05]. |
| Foul on AKRON. | |
| 58:37 | Corner kick by AKRON AMPAIPITAKWONG, A. [58:37]. |
| 59:53 | Shot by UB WILSON, Rich WIDE. |
| 61:17 | Yellow card on UB WOODS, Nate. |
| 61:17 | UB substitution: KOWAL, Maksym for WILSON, Rich. |
| 61:27 | AKRON substitution: BRENES, Reinaldo for CALDWELL, Scott. |
| 63:23 | Corner kick by UB STORAN, Ian [63:23]. |
| 63:54 | Corner kick by UB STORAN, Ian [63:54]. |
| Foul on AKRON. | |
| Foul on Buffalo. | |
| 66:08 | AKRON substitution: MATTOCKS, Darren for SPEAS, Ben. |
| 66:56 | UB substitution: BROUK, Jordan for KAARTOLUOMA, Juha. |
| 66:56 | UB substitution: WILSON, Rich for TIEDT, Andy. |
| 66:56 | UB substitution: CRAVEN, Richard for WOODS, Nate. |
| 68:28 | GOAL by AKRON MATTOCKS, Darren, Assist by KORB, Chris, goal number 13 for season. *From 6 yds following deflection off keeper |
| Score: Buffalo 0 - Akron 2 | |
| 68:53 | Offside against Buffalo. |
| Foul on AKRON. | |
| Foul on Buffalo. | |
| Foul on AKRON. | |
| Foul on AKRON. | |
| Foul on Buffalo. | |
| 75:25 | UB substitution: TIEDT, Andy for KOWAL, Maksym. |
| 75:25 | AKRON substitution: SPEAS, Ben for NAGBE, Darlington. |
| 75:54 | Corner kick by AKRON AMPAIPITAKWONG, A. [75:54]. |
| 76:52 | Shot by AKRON MATTOCKS, Darren BLOCKED. |
| Foul on AKRON. | |
| 78:53 | Shot by AKRON SPEAS, Ben BLOCKED. |
| 79:18 | AKRON substitution: CALDWELL, Scott for NANCHOFF, Michael. |
| 79:18 | UB substitution: WOODS, Nate for STORAN, Ian. |
| Foul on Buffalo. | |
| Foul on AKRON. | |
| Foul on AKRON. | |
| Foul on Buffalo. | |
| 85:36 | Corner kick by UB DERKACZ, Casey [85:36]. |
| Foul on Buffalo. | |
| 88:21 | GOAL by AKRON CALDWELL, Scott, goal number 1 for season. *Direct free kick from 21 yds |
| Score: Buffalo 0 - Akron 3 | |
| 88:35 | GOAL by UB CRAVEN, Sam, goal number 1 for season. *From 4 yds |
| Score: Buffalo 1 - Akron 3 | |
| 90:00 | End of period [90:00]. |
| Score: Buffalo 1 - Akron 3 | |

Shop
Tickets
Give
Watch




