Buffalo vs. Akron at Akron, Ohio
10/16/2010 at 7:30 pm
10/16/2010 at 7:30 pm
|
Buffalo
0 |
Akron
4 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Buffalo (5-7-1 (1-2-0 MAC)) | 0 | 0 | 0 |
| Akron (11-0-1 (4-0-0 MAC)) | 3 | 1 | 4 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | FETTERMAN, Nick at goalie for Buffalo. |
| 00:00 | MEVES, David at goalie for AKRON. |
| 04:38 | Corner kick by AKRON NANCHOFF, Michael [04:38]. |
| 04:42 | Header Shot by AKRON SARKODIE, Kofi, SAVE FETTERMAN, Nick. |
| Foul on AKRON. | |
| Foul on AKRON. | |
| 09:06 | Corner kick by AKRON NANCHOFF, Michael [09:06]. |
| 12:44 | Corner kick by AKRON NANCHOFF, Michael [12:44]. |
| 12:51 | Shot by AKRON NAGBE, Darlington BLOCKED. |
| 17:26 | Shot by AKRON AMPAIPITAKWONG, A. WIDE. |
| Foul on Buffalo. | |
| 20:16 | AKRON NANCHOFF, Michael PENALTY KICK GOAL, goal number 4 for season. |
| Score: Buffalo 0 - Akron 1 | |
| Foul on AKRON. | |
| 21:04 | Offside against AKRON. |
| Foul on Buffalo. | |
| 27:06 | GOAL by AKRON MATTOCKS, Darren, Assist by NAGBE, Darlington, goal number 8 for season. *through ball from 6 up middle, shot past keeper from 10 yards |
| Score: Buffalo 0 - Akron 2 | |
| 29:14 | Corner kick by AKRON AMPAIPITAKWONG, A. [29:14]. |
| Foul on Buffalo. | |
| Foul on AKRON. | |
| 31:37 | Shot by AKRON NAGBE, Darlington WIDE. |
| Foul on AKRON. | |
| 33:22 | Shot by AKRON MATTOCKS, Darren BLOCKED. |
| 34:37 | Corner kick by AKRON NANCHOFF, Michael [34:37]. |
| 34:59 | Shot by AKRON SARKODIE, Kofi HIGH. |
| 35:14 | UB substitution: KOWAL, Maksym for TIEDT, Andy. |
| 35:14 | UB substitution: KAARTOLUOMA, Juha for BROUK, Jordan. |
| 36:28 | Offside against AKRON. |
| 38:30 | Shot by AKRON AMPAIPITAKWONG, A. WIDE. |
| Foul on AKRON. | |
| Foul on Buffalo. | |
| 40:52 | Corner kick by AKRON AMPAIPITAKWONG, A. [40:52]. |
| 40:56 | GOAL by AKRON MATTOCKS, Darren, Assist by AMPAIPITAKWONG, A., goal number 9 for season. *volleyed in corner kick on corner at near post |
| Score: Buffalo 0 - Akron 3 | |
| 41:54 | Shot by AKRON NAGBE, Darlington, SAVE FETTERMAN, Nick. |
| 43:38 | UB substitution: ROGERS, Kyle for JOHNSON, Anthony. |
| Foul on Buffalo. | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For AKRON: #24 MEVES, David, #2 VALENTIN, Zarek, #3 BARSON, Chad, #5 KITCHEN, Perry, #6 NAGBE, Darlington, #8 SARKODIE, Kofi, #9 NANCHOFF, Michael, #10 AMPAIPITAKWONG, A., #11 MATTOCKS, Darren, #12 BRENES, Reinaldo, #16 KORB, Chris. |
| 45:00 | For UB: #5 GRADWELL, Kieron, #17 BROUK, Jordan, #11 DERKACZ, Casey, #8 TIEDT, Andy, #2 BECKVERMIT, Tom, #6 STORAN, Ian, #0 FETTERMAN, Nick, #9 UNWIN, Mike, #27 CRAVEN, Sam, #13 WILSON, Rich, #22 JOHNSON, Anthony. |
| 46:16 | Shot by AKRON NAGBE, Darlington, SAVE FETTERMAN, Nick. |
| 47:22 | Corner kick by AKRON AMPAIPITAKWONG, A. [47:22]. |
| Foul on AKRON. | |
| Foul on Buffalo. | |
| 51:22 | Corner kick by AKRON AMPAIPITAKWONG, A. [51:22]. |
| 51:40 | Offside against AKRON. |
| 54:52 | Corner kick by AKRON NANCHOFF, Michael [54:52]. |
| 55:32 | Shot by AKRON NANCHOFF, Michael, SAVE FETTERMAN, Nick. |
| 61:42 | Shot by AKRON AMPAIPITAKWONG, A. BLOCKED. |
| 61:48 | AKRON substitution: BALOGUN, Michael for SARKODIE, Kofi. |
| 61:48 | UB substitution: KAARTOLUOMA, Juha for BROUK, Jordan. |
| 61:48 | UB substitution: KOWAL, Maksym for WILSON, Rich. |
| 62:30 | GOAL by AKRON MATTOCKS, Darren, Assist by BRENES, Reinaldo, goal number 10 for season. *faked shot to open lane, shot from 22 yds. beats keeper low left |
| Score: Buffalo 0 - Akron 4 | |
| 62:30 | UB substitution: FETTERMAN, Nick for AUBREY, Ryan. |
| 62:30 | AUBREY, Ryan at goalie for Buffalo. |
| 63:53 | Shot by AKRON MATTOCKS, Darren HIGH. |
| Foul on AKRON. | |
| 65:19 | AKRON substitution: TULLOCH, McKauly for MATTOCKS, Darren. |
| Foul on Buffalo. | |
| 66:28 | AKRON substitution: SPEAS, Ben for NANCHOFF, Michael. |
| 66:28 | AKRON substitution: SCHMITT, Thomas for NAGBE, Darlington. |
| 66:28 | UB substitution: CRAVEN, Richard for GRADWELL, Kieron. |
| 66:28 | UB substitution: ROGERS, Kyle for JOHNSON, Anthony. |
| 67:30 | Shot by AKRON TULLOCH, McKauly HIGH. |
| 73:31 | AKRON substitution: STEVENSON, Eric for KORB, Chris. |
| 73:31 | UB substitution: WILSON, Rich for UNWIN, Mike. |
| 73:31 | AKRON substitution: CALDWELL, Scott for KITCHEN, Perry. |
| 73:31 | AKRON substitution: DAGILIS, Matt for VALENTIN, Zarek. |
| 73:31 | AKRON substitution: ONTIVEROS, Martin for AMPAIPITAKWONG, A.. |
| 73:31 | AKRON substitution: PAEZ, Enrique for BARSON, Chad. |
| 73:31 | UB substitution: SAMIN, Feras for DERKACZ, Casey. |
| 73:31 | AKRON substitution: PONIKVAR, Anthony for MEVES, David. |
| 74:19 | PONIKVAR, Anthony at goalie for AKRON. |
| 75:49 | Corner kick by AKRON SPEAS, Ben [75:49]. |
| 76:56 | Shot by AKRON TULLOCH, McKauly WIDE. |
| 77:30 | Shot by AKRON ONTIVEROS, Martin, SAVE AUBREY, Ryan. |
| 78:03 | UB substitution: LATTI, Risto for TIEDT, Andy. |
| 78:03 | UB substitution: DERKACZ, Casey for CRAVEN, Sam. |
| 78:43 | Shot by AKRON TULLOCH, McKauly, SAVE AUBREY, Ryan. |
| 80:45 | Shot by UB KOWAL, Maksym WIDE. |
| 82:48 | Shot by AKRON TULLOCH, McKauly WIDE. |
| 83:18 | Offside against Buffalo. |
| 85:34 | Shot by UB LATTI, Risto HIGH. |
| 86:49 | Shot by AKRON SPEAS, Ben, SAVE AUBREY, Ryan. |
| 90:00 | End of period [90:00]. |
| Score: Buffalo 0 - Akron 4 | |

Shop
Tickets
Give
Watch




