Buffalo vs. Akron at Akron, Ohio
10/16/2010 at 7:30 pm
10/16/2010 at 7:30 pm
|
Buffalo
0 |
Akron
4 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Buffalo (5-7-1 (1-2-0 MAC)) | 0 | 0 | 0 |
| Akron (11-0-1 (4-0-0 MAC)) | 3 | 1 | 4 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Akron | 20:16 | NANCHOFF, Michael (4) (unassisted) | Penalty Kick |
| Akron | 27:06 | MATTOCKS, Darren (8) (NAGBE, Darlington) | through ball from 6 up middle, shot past |
| Akron | 40:56 | MATTOCKS, Darren (9) (AMPAIPITAKWONG, A.) | volleyed in corner kick on corner at nea |
| -- 2nd -- | |||
| Akron | 62:30 | MATTOCKS, Darren (10) (BRENES, Reinaldo) | faked shot to open lane, shot from 22 yd |
Buffalo | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 0 | FETTERMAN, Nick * | gk | 0 | 0 | 0 | 0 | |
| 1 | AUBREY, Ryan | 0 | 0 | 0 | 0 | ||
| 2 | BECKVERMIT, Tom * | d | 0 | 0 | 0 | 0 | |
| 5 | GRADWELL, Kieron * | d | 0 | 0 | 0 | 0 | |
| 6 | STORAN, Ian * | m | 0 | 0 | 0 | 0 | |
| 8 | TIEDT, Andy * | f | 0 | 0 | 0 | 0 | |
| 9 | UNWIN, Mike * | f | 0 | 0 | 0 | 0 | |
| 11 | DERKACZ, Casey * | d | 0 | 0 | 0 | 0 | |
| 13 | WILSON, Rich * | m | 0 | 0 | 0 | 0 | |
| 14 | KAARTOLUOMA, Juha | 0 | 0 | 0 | 0 | ||
| 15 | SAMIN, Feras | 0 | 0 | 0 | 0 | ||
| 17 | BROUK, Jordan * | m | 0 | 0 | 0 | 0 | |
| 19 | ROGERS, Kyle | 0 | 0 | 0 | 0 | ||
| 20 | LATTI, Risto | 1 | 0 | 0 | 0 | ||
| 21 | KOWAL, Maksym | 1 | 0 | 0 | 0 | ||
| 22 | JOHNSON, Anthony * | f | 0 | 0 | 0 | 0 | |
| 24 | CRAVEN, Richard | 0 | 0 | 0 | 0 | ||
| 27 | CRAVEN, Sam * | m | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 2 | 0 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 0 | FETTERMAN, Nick (L, 1-7-0) | 8 | 4 | 4 | 62:30 | ||
| 1 | AUBREY, Ryan | 3 | 0 | 3 | 27:30 | ||
| TOTALS | 11 | 4 | 7 | 90:00 | |||
Akron | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 00 | PONIKVAR, Anthony | 0 | 0 | 0 | 0 | ||
| 2 | VALENTIN, Zarek * | d | 0 | 0 | 0 | 0 | |
| 3 | BARSON, Chad * | d | 0 | 0 | 0 | 0 | |
| 5 | KITCHEN, Perry * | m | 0 | 0 | 0 | 0 | |
| 6 | NAGBE, Darlington * | f | 4 | 2 | 0 | 1 | |
| 7 | BALOGUN, Michael | 0 | 0 | 0 | 0 | ||
| 8 | SARKODIE, Kofi * | d | 2 | 1 | 0 | 0 | |
| 9 | NANCHOFF, Michael * | m | 2 | 2 | 1 | 0 | |
| 10 | AMPAIPITAKWONG, A. * | m | 3 | 0 | 0 | 1 | |
| 11 | MATTOCKS, Darren * | f | 5 | 3 | 3 | 0 | |
| 12 | BRENES, Reinaldo | 0 | 0 | 0 | 1 | ||
| 14 | STEVENSON, Eric | 0 | 0 | 0 | 0 | ||
| 15 | CALDWELL, Scott * | m | 0 | 0 | 0 | 0 | |
| 16 | KORB, Chris * | d | 0 | 0 | 0 | 0 | |
| 17 | SPEAS, Ben | 1 | 1 | 0 | 0 | ||
| 18 | ONTIVEROS, Martin | 1 | 1 | 0 | 0 | ||
| 19 | TULLOCH, McKauly | 4 | 1 | 0 | 0 | ||
| 21 | SCHMITT, Thomas | 0 | 0 | 0 | 0 | ||
| 22 | PAEZ, Enrique | 0 | 0 | 0 | 0 | ||
| 24 | MEVES, David * | gk | 0 | 0 | 0 | 0 | |
| 25 | DAGILIS, Matt | 0 | 0 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 22 | 11 | 4 | 3 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 00 | PONIKVAR, Anthony | 0 | 0 | 0 | 15:41 | ||
| 24 | MEVES, David (W, 11-0-1) | 0 | 0 | 0 | 74:19 | ||
| TM | TEAM | 0 | 0 | 0 | 0:00 | ||
| TOTALS | 0 | 0 | 0 | 90:00 | |||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Buffalo | 0 | 2 | 2 |
| Akron | 11 | 11 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Buffalo | 2 | 5 | 7 |
| Akron | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Buffalo | 0 | 0 | 0 |
| Akron | 6 | 4 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Buffalo | 5 | 2 | 7 |
| Akron | 6 | 2 | 8 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Lee Jackson Field Game Length: 1:59 Attendance: 2462 Referee: Hilario Grajeda Asst. Referee: Jeff Mellen Alt. Official: Tim Dicken Timekeeper: Jordan Hardwick Scorer: Paul Warner |
* Starter

Shop
Tickets
Give
Watch




