Buffalo
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 34 | 66.9 | 44.9 | 34.7 | 70.3 | 35.5 | 15.0 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 794-1767 | 44.9 | 215-620 | 34.7 | 472-671 | 70.3 | 11.4 | 24.1 | 35.5 | 15.0 | 15.4 | 5.5 | 4.6 | 18.6 | 66.9 |
| Conference | 16 | 374-818 | 45.7 | 93-286 | 32.5 | 256-357 | 71.7 | 10.8 | 23.8 | 34.6 | 14.4 | 14.9 | 5.0 | 4.2 | 17.3 | 68.6 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 352-766 | 46.0 | 97-278 | 34.9 | 234-316 | 74.1 | 11.1 | 25.6 | 36.7 | 15.1 | 15.5 | 5.7 | 5.0 | 16.5 | 69.0 |
| Away | 14 | 337-732 | 46.0 | 81-246 | 32.9 | 170-262 | 64.9 | 12.0 | 22.9 | 34.9 | 15.5 | 17.1 | 5.3 | 4.0 | 20.3 | 66.1 |
| Neutral | 5 | 105-269 | 39.0 | 37-96 | 38.5 | 68-93 | 73.1 | 11.0 | 22.6 | 33.6 | 13.4 | 10.8 | 5.8 | 5.0 | 20.0 | 63.0 |
| Wins | 14 | 364-741 | 49.1 | 98-266 | 36.8 | 208-284 | 73.2 | 11.0 | 25.5 | 36.5 | 17.0 | 14.2 | 6.1 | 4.5 | 16.4 | 73.9 |
| Losses | 20 | 430-1026 | 41.9 | 117-354 | 33.1 | 264-387 | 68.2 | 11.8 | 23.0 | 34.8 | 13.6 | 16.3 | 5.2 | 4.6 | 20.1 | 62.0 |
| November | 8 | 173-405 | 42.7 | 38-118 | 32.2 | 89-127 | 70.1 | 10.8 | 24.2 | 35.0 | 14.6 | 17.0 | 5.9 | 4.4 | 19.0 | 59.1 |
| December | 5 | 133-276 | 48.2 | 46-107 | 43.0 | 54-91 | 59.3 | 13.8 | 25.8 | 39.6 | 17.6 | 16.0 | 5.0 | 6.0 | 21.8 | 73.2 |
| January | 8 | 175-419 | 41.8 | 45-156 | 28.8 | 144-187 | 77.0 | 13.0 | 23.0 | 36.0 | 12.9 | 15.9 | 5.5 | 3.5 | 18.8 | 67.4 |
| February | 7 | 161-344 | 46.8 | 45-121 | 37.2 | 97-151 | 64.2 | 9.6 | 23.9 | 33.4 | 14.9 | 14.7 | 5.1 | 5.0 | 17.9 | 66.3 |
| March | 6 | 152-323 | 47.1 | 41-118 | 34.7 | 88-115 | 76.5 | 10.5 | 24.0 | 34.5 | 16.3 | 13.2 | 6.0 | 4.7 | 16.0 | 72.2 |

Shop
Tickets
Give
Watch




