Xavier Ford | #35 | F | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 3.2 | 43.1 | - | 48.3 | 2.1 | 0.4 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 1 | 10.2 | 1.1-2.6 | 43.1 | 0.0-0.0 | - | 1.0-2.1 | 48.3 | 3.2 |
| Conference | 14 | - | 7.9 | 0.6-1.6 | 40.9 | 0.0-0.0 | - | 0.9-1.8 | 52.0 | 2.2 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 12 | - | 10.7 | 1.1-2.6 | 41.9 | 0.0-0.0 | - | 0.8-1.8 | 42.9 | 2.9 |
| Away | 12 | 1 | 10.9 | 1.3-2.8 | 48.5 | 0.0-0.0 | - | 1.3-2.8 | 48.5 | 4.0 |
| Neutral | 4 | - | 6.5 | 0.5-2.0 | 25.0 | 0.0-0.0 | - | 1.0-1.5 | 66.7 | 2.0 |
| Wins | 11 | - | 9.1 | 1.0-2.4 | 42.3 | 0.0-0.0 | - | 0.5-1.7 | 31.6 | 2.5 |
| Losses | 17 | 1 | 10.9 | 1.2-2.7 | 43.5 | 0.0-0.0 | - | 1.4-2.4 | 56.1 | 3.7 |
| November | 7 | 1 | 12.3 | 2.1-4.7 | 45.5 | 0.0-0.0 | - | 1.3-2.3 | 56.2 | 5.6 |
| December | 5 | - | 12.8 | 0.8-2.2 | 36.4 | 0.0-0.0 | - | 0.6-2.6 | 23.1 | 2.2 |
| January | 8 | - | 11.0 | 1.1-2.8 | 40.9 | 0.0-0.0 | - | 1.9-3.4 | 55.6 | 4.1 |
| February | 6 | - | 6.3 | 0.5-0.8 | 60.0 | 0.0-0.0 | - | 0.2-0.3 | 50.0 | 1.2 |
| March | 2 | - | 4.5 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 0.5 |

Shop
Tickets
Give
Watch




