Will Regan | #02 | F | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 34 | 11.1 | 47.8 | 41.6 | 78.3 | 4.4 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 33 | 929 | 132-276 | 47.8 | 47-113 | 41.6 | 65-83 | 78.3 | 376 |
| Conference | 17 | 17 | 449 | 60-146 | 41.1 | 20-68 | 29.4 | 28-38 | 73.7 | 168 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | 15 | 407 | 63-121 | 52.1 | 21-42 | 50.0 | 24-30 | 80.0 | 171 |
| Away | 14 | 13 | 367 | 42-107 | 39.3 | 17-55 | 30.9 | 26-35 | 74.3 | 127 |
| Neutral | 5 | 5 | 155 | 27-48 | 56.2 | 9-16 | 56.2 | 15-18 | 83.3 | 78 |
| Wins | 14 | 14 | 400 | 63-125 | 50.4 | 24-55 | 43.6 | 35-42 | 83.3 | 185 |
| Losses | 20 | 19 | 529 | 69-151 | 45.7 | 23-58 | 39.7 | 30-41 | 73.2 | 191 |
| November | 8 | 7 | 207 | 27-51 | 52.9 | 8-12 | 66.7 | 11-14 | 78.6 | 73 |
| December | 5 | 5 | 148 | 24-43 | 55.8 | 8-15 | 53.3 | 12-15 | 80.0 | 68 |
| January | 8 | 8 | 191 | 26-64 | 40.6 | 11-30 | 36.7 | 13-19 | 68.4 | 76 |
| February | 7 | 7 | 177 | 21-51 | 41.2 | 6-26 | 23.1 | 10-14 | 71.4 | 58 |
| March | 6 | 6 | 206 | 34-67 | 50.7 | 14-30 | 46.7 | 19-21 | 90.5 | 101 |

Shop
Tickets
Give
Watch




