Tony Watson | #01 | G | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 11.3 | 43.2 | 41.6 | 87.5 | 3.1 | 3.6 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 18 | 1080 | 6 | 89 | 95 | 49 | 0 | 113 | 47 | 2.4 | 24 | 0 |
| Conference | 17 | 15 | 643 | 2 | 57 | 59 | 23 | 0 | 60 | 28 | 2.1 | 9 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 9 | 506 | 1 | 48 | 49 | 20 | 0 | 41 | 21 | 2.0 | 8 | 0 |
| Away | 13 | 7 | 447 | 5 | 25 | 30 | 24 | 0 | 52 | 21 | 2.5 | 10 | 0 |
| Neutral | 4 | 2 | 127 | 0 | 16 | 16 | 5 | 0 | 20 | 5 | 4.0 | 6 | 0 |
| Wins | 13 | 9 | 465 | 2 | 27 | 29 | 18 | 0 | 59 | 18 | 3.3 | 15 | 0 |
| Losses | 18 | 9 | 615 | 4 | 62 | 66 | 31 | 0 | 54 | 29 | 1.9 | 9 | 0 |
| November | 5 | - | 133 | 3 | 14 | 17 | 6 | 0 | 12 | 4 | 3.0 | 4 | 0 |
| December | 5 | - | 150 | 1 | 7 | 8 | 9 | 0 | 23 | 7 | 3.3 | 4 | 0 |
| January | 8 | 5 | 274 | 2 | 15 | 17 | 11 | 0 | 20 | 16 | 1.2 | 3 | 0 |
| February | 7 | 7 | 279 | 0 | 21 | 21 | 13 | 0 | 22 | 8 | 2.8 | 6 | 0 |
| March | 6 | 6 | 244 | 0 | 32 | 32 | 10 | 0 | 36 | 12 | 3.0 | 7 | 0 |

Shop
Tickets
Give
Watch




